Fantasy and Rotisserie Statistical Service
Home
League Manager
Draft and Play
MLB
NFL
NBA
NHL
Golf
Auto Racing
Fantasy Games
Member Services About TQ Stats E-Store FAQ RotoTimes.com   User ID:  Password:      Help?    
Nashville
Predators
Clubhouses:
 Clubhouse  Schedule  Stats  Roster  Depth Chart  Player Notes 
Year: 2005 | 2006 | 2007 | 2008 Position: S | F | D | G
2008 All Skaters
Rk Name Team GP G A Pts +/- PIM Shots PPG PPA SHG SHA SOG
1. J.P. Dumont NAS 24 5 19 24 4 8 60 1 8 0 0 1
2. Shea Weber NAS 24 10 13 23 12 33 84 3 3 1 1 0
3. Jason Arnott NAS 21 13 7 20 5 12 68 4 2 0 0 0
4. Martin Erat NAS 21 7 10 17 3 20 41 2 5 0 0 1
5. Ryan Suter NAS 24 3 11 14 5 24 43 0 5 0 0 0
6. Dave Legwand NAS 24 4 8 12 -2 16 44 1 2 1 1 0
7. Scott Nichol NAS 23 3 5 8 1 24 23 0 0 0 3 0
8. Dan Hamhuis NAS 24 2 6 8 -7 33 40 0 1 1 1 0
9. Patric Hornqvist NAS 15 2 5 7 -2 12 34 0 1 0 0 0
10. Radek Bonk NAS 22 1 5 6 -2 12 28 1 0 0 1 0
11. Joel Ward NAS 22 3 3 6 3 17 32 1 0 1 0 0
12. Jordin Tootoo NAS 24 3 2 5 -7 52 44 0 0 0 0 0
13. Ville Koistinen NAS 17 2 3 5 1 6 16 1 3 0 0 1
14. Rich Peverley NAS 15 1 4 5 -2 8 20 0 1 0 0 1
15. Vernon Fiddler NAS 20 2 2 4 -6 4 37 0 0 1 1 0
16. Greg Zanon NAS 24 1 3 4 4 22 15 0 0 0 0 0
17. Greg DeVries NAS 24 1 3 4 -11 32 18 0 0 0 0 0
18. Jerred Smithson NAS 24 1 3 4 0 19 13 0 0 0 0 0
19. Kevin Klein NAS 7 1 2 3 2 2 5 0 0 0 0 0
GPGames Played  GGoals
AAssists  PtsPoints
+/-Plus-Minus Rating  PIMPenulty Minutes
ShotsShots On Goal  PPGPower Play Goals
PPAPower Play Assists  SHGShort Handed Goals
SHAShort Handed Assists  SOGShootout Goals





GAMES | FANTASY SPORTS NEWS | MEMBER SERVICES | ABOUT CDM | CDM AFFILIATES
Help | Advertiser Info | Contact Us | CDM Privacy Policy | Terms of Service
Copyright © 2006 CDM Fantasy Sports Corp, A FUN Technologies Company. All rights reserved. This material may not be published, broadcast, rewritten or redistributed in any form. Please click here for legal restrictions and terms of use applicable to this site. Use of this site signifies your agreement to the Terms of Use.