Fantasy and Rotisserie Statistical Service
Home
League Manager
Draft and Play
MLB
NFL
NBA
NHL
Golf
Auto Racing
Fantasy Games
Member Services About TQ Stats E-Store FAQ RotoTimes.com   User ID:  Password:      Help?    
NHL Statistics
Year: 2005 | 2006 | 2007 | 2008 | 2009 Position: S | F | D | G
2008 All Skaters
Rk Name Team GP G A Pts +/- PIM Shots PPG PPA SHG SHA SOG
1. Alexander Ovechkin WAS 79 56 54 110 8 72 528 19 27 1 0 2
2. Jeff Carter PHI 82 46 38 84 23 68 342 13 11 4 0 0
3. Zach Parise NJ 82 45 49 94 30 24 364 14 16 0 3 4
4. Ilya Kovalchuk ATL 79 43 48 91 -12 50 275 12 24 0 1 1
5. Rick Nash CLB 78 40 39 79 11 52 263 6 13 5 1 4
6. Thomas Vanek BUF 73 40 24 64 -1 44 211 20 6 2 0 1
7. Marian Hossa DET 74 40 31 71 27 63 307 10 13 0 1 2
8. Eric Staal CAR 82 40 35 75 15 50 372 14 10 1 1 0
9. Michael Cammalleri CAL 81 39 43 82 -2 44 255 19 15 0 0 1
10. Dany Heatley OTT 82 39 33 72 -11 88 258 15 11 0 0 0
11. Patrick Marleau SJ 76 38 33 71 16 18 251 11 7 5 2 1
12. Phil Kessel BOS 70 36 24 60 23 16 232 8 7 0 0 1
13. Loui Eriksson DAL 82 36 27 63 14 14 178 7 5 1 0 1
14. Jarome Iginla CAL 82 35 54 89 -2 37 289 10 22 0 0 0
15. Evgeni Malkin PIT 82 35 78 113 17 80 290 14 27 2 0 2
16. Jonathan Toews CHI 82 34 35 69 12 51 195 12 10 0 0 6
17. Alexander Semin WAS 62 34 45 79 25 77 223 8 22 0 2 3
18. Johan Franzen DET 71 34 25 59 21 44 246 11 8 1 0 0
19. Simon Gagne PHI 79 34 40 74 21 42 221 12 13 4 4 2
20. Brad Boyes STL 82 33 39 72 -20 26 220 16 19 0 0 6
21. Sidney Crosby PIT 77 33 70 103 3 76 238 7 33 0 1 3
22. Jason Arnott NAS 65 33 24 57 2 49 196 9 8 0 0 1
23. Pavel Datsyuk DET 81 32 65 97 34 22 248 11 25 1 1 5
24. Alexander Frolov LA 77 32 27 59 -6 30 176 12 13 1 1 1
25. Jason Spezza OTT 82 32 41 73 -14 79 246 13 18 1 0 3
26. Corey Perry ANA 78 32 40 72 10 109 283 10 14 0 0 5
27. Mike Green WAS 68 31 42 73 24 68 243 18 20 1 0 0
28. Henrik Zetterberg DET 77 31 42 73 13 36 309 12 18 2 0 3
29. Daniel Sedin VAN 82 31 51 82 24 36 285 9 15 0 0 0
30. Bobby Ryan ANA 64 31 26 57 13 33 174 12 11 0 0 1
Next
GPGames Played  GGoals
AAssists  PtsPoints
+/-Plus-Minus Rating  PIMPenulty Minutes
ShotsShots On Goal  PPGPower Play Goals
PPAPower Play Assists  SHGShort Handed Goals
SHAShort Handed Assists  SOGShootout Goals




GAMES | FANTASY SPORTS NEWS | MEMBER SERVICES | ABOUT CDM | CDM AFFILIATES
Help | Advertiser Info | Contact Us | CDM Privacy Policy | Terms of Service
Copyright © 2006 CDM Fantasy Sports Corp, A FUN Technologies Company. All rights reserved. This material may not be published, broadcast, rewritten or redistributed in any form. Please click here for legal restrictions and terms of use applicable to this site. Use of this site signifies your agreement to the Terms of Use.