Fantasy and Rotisserie Statistical Service
Home
League Manager
Draft and Play
MLB
NFL
NBA
NHL
Golf
Auto Racing
Fantasy Games
Member Services About TQ Stats E-Store FAQ RotoTimes.com   User ID:  Password:      Help?    
NHL Statistics
Year: 2003 | 2005 | 2006 | 2007 Position: S | F | D | G
2006 All Skaters
Rk Name Team GP G A Pts +/- PIM Shots PPG PPA SHG SHA SOG
1. Alexander Ovechkin WAS 82 46 46 92 -19 52 392 16 21 0 0 2
2. Olli Jokinen FLA 82 39 51 90 18 78 351 9 19 1 0 1
3. Marian Hossa ATL 82 43 57 100 18 49 340 17 27 3 1 5
4. Vincent Lecavalier TB 82 52 56 108 2 44 339 16 20 5 4 3
5. Ilya Kovalchuk ATL 82 42 34 76 -2 66 336 18 14 0 0 1
6. Jaromir Jagr NYR 82 30 66 96 26 78 324 7 34 0 0 3
7. Mats Sundin TOR 75 27 49 76 -2 62 321 6 28 1 0 6
8. Dany Heatley OTT 82 50 55 105 31 74 310 17 22 3 1 1
9. Brian Rolston MIN 78 31 33 64 6 46 305 13 21 1 1 5
10. Jason Blake TOR 82 40 29 69 1 34 305 14 8 0 0 1
11. Mike Cammalleri LA 81 34 46 80 5 48 299 16 21 0 0 2
12. Brendan Shanahan NYR 67 29 33 62 2 47 295 14 17 3 1 3
13. Simon Gagne PHI 76 41 27 68 2 30 291 13 8 2 1 1
14. Eric Staal CAR 82 30 40 70 -6 68 288 12 14 1 0 0
15. Martin St. Louis TB 82 43 59 102 7 28 273 14 16 5 6 4
16. Brad Richards TB 82 25 44 69 -19 23 272 12 20 1 1 5
17. Patrik Elias NJ 75 21 48 69 -1 38 267 8 23 0 0 2
18. Jarome Iginla CAL 70 39 55 94 12 40 264 13 20 1 0 3
19. Justin Williams CAR 82 33 34 67 -10 73 258 12 12 2 3 0
20. Joe Sakic COL 82 36 64 100 2 46 258 16 27 0 0 4
21. Milan Hejduk COL 80 35 36 71 10 44 257 12 13 1 0 2
22. Teemu Selanne ANA 82 48 46 94 26 82 257 25 23 0 0 4
23. Andy McDonald ANA 82 27 51 78 16 46 252 8 25 0 0 1
24. Jonathan Cheechoo SJ 76 37 32 69 11 69 250 15 15 0 0 2
25. Sidney Crosby PIT 79 36 84 120 10 60 250 13 48 0 0 5
26. Sean Avery NYR 84 18 30 48 1 174 249 2 13 1 1 0
27. Scott Gomez NYR 72 13 47 60 7 42 248 4 19 0 0 0
28. Daymond Langkow CAL 81 33 44 77 23 44 247 10 17 1 2 0
29. Zach Parise NJ 82 31 31 62 -2 30 247 9 13 0 0 7
30. Alexander Semin WAS 77 38 35 73 -7 88 243 17 21 0 0 2
Next
GPGames Played  GGoals
AAssists  PtsPoints
+/-Plus-Minus Rating  PIMPenulty Minutes
ShotsShots On Goal  PPGPower Play Goals
PPAPower Play Assists  SHGShort Handed Goals
SHAShort Handed Assists  SOGShootout Goals




GAMES | FANTASY SPORTS NEWS | MEMBER SERVICES | ABOUT CDM | CDM AFFILIATES
Help | Advertiser Info | Contact Us | CDM Privacy Policy | Terms of Service
Copyright © 2006 CDM Fantasy Sports Corp, A FUN Technologies Company. All rights reserved. This material may not be published, broadcast, rewritten or redistributed in any form. Please click here for legal restrictions and terms of use applicable to this site. Use of this site signifies your agreement to the Terms of Use.