Fantasy and Rotisserie Statistical Service
Home
League Manager
Draft and Play
MLB
NFL
NBA
NHL
Golf
Auto Racing
Fantasy Games
Member Services About TQ Stats E-Store FAQ RotoTimes.com   User ID:  Password:      Help?    
NHL Statistics
Year: 2005 | 2006 | 2007 | 2008 | 2009 Position: S | F | D | G
2009 All Skaters
Rk Name Team GP G A Pts +/- PIM Shots PPG PPA SHG SHA SOG
1. Henrik Sedin VAN 82 29 83 112 35 48 166 4 23 2 0 0
2. Alexander Ovechkin WAS 72 50 59 109 45 89 368 13 23 0 0 2
3. Sidney Crosby PIT 81 51 58 109 15 71 298 13 21 2 1 8
4. Nicklas Backstrom WAS 82 33 68 101 37 50 222 11 26 0 0 4
5. Steve Stamkos TB 82 51 44 95 -2 38 297 24 17 1 0 3
6. Martin St. Louis TB 82 29 65 94 -8 12 242 7 30 1 0 0
7. Brad Richards DAL 80 24 67 91 -12 14 284 13 27 0 0 4
8. Joe Thornton SJ 79 20 69 89 17 54 141 4 25 1 2 0
9. Patrick Kane CHI 82 30 58 88 16 20 261 9 20 0 1 4
10. Marian Gaborik NYR 76 42 44 86 15 37 272 14 12 1 1 1
11. Ilya Kovalchuk ATL/NJ 76 41 44 85 10 53 290 12 15 0 0 2
12. Daniel Sedin VAN 63 29 56 85 36 28 225 8 13 0 0 0
13. Alexander Semin WAS 73 40 44 84 36 66 278 8 19 2 0 2
14. Patrick Marleau SJ 82 44 39 83 21 22 274 12 13 4 0 2
15. Zach Parise NJ 81 38 44 82 24 32 347 9 17 1 0 5
16. Dany Heatley SJ 82 39 43 82 14 54 280 18 12 1 0 1
17. Anze Kopitar LA 82 34 47 81 6 16 259 14 24 1 0 8
18. Paul Stastny COL 81 20 59 79 2 50 199 9 16 0 0 0
19. Evgeni Malkin PIT 67 28 49 77 -6 100 268 13 15 2 1 1
20. Corey Perry ANA 82 27 49 76 0 111 270 6 17 1 1 3
21. Mike Green WAS 75 19 57 76 39 54 205 10 25 0 1 0
22. Ryan Kesler VAN 82 25 50 75 1 104 214 12 14 1 2 3
23. Daniel Alfredsson OTT 70 20 51 71 8 22 168 4 27 1 3 2
24. Loui Eriksson DAL 82 29 42 71 -4 26 214 6 6 2 1 3
25. Mikko Koivu MIN 80 22 49 71 -2 50 246 8 20 1 0 5
26. Eric Staal CAR 70 29 41 70 4 68 277 13 10 0 0 0
27. Henrik Zetterberg DET 74 23 47 70 12 26 309 3 19 0 1 2
28. Pavel Datsyuk DET 80 27 43 70 17 18 203 9 16 0 0 7
29. Tomas Plekanec MON 82 25 45 70 5 50 216 3 21 1 0 1
30. Vincent Lecavalier TB 82 24 46 70 -16 63 295 5 20 0 0 1
Next
GPGames Played  GGoals
AAssists  PtsPoints
+/-Plus-Minus Rating  PIMPenulty Minutes
ShotsShots On Goal  PPGPower Play Goals
PPAPower Play Assists  SHGShort Handed Goals
SHAShort Handed Assists  SOGShootout Goals




GAMES | FANTASY SPORTS NEWS | MEMBER SERVICES | ABOUT CDM | CDM AFFILIATES
Help | Advertiser Info | Contact Us | CDM Privacy Policy | Terms of Service
Copyright © 2006 CDM Fantasy Sports Corp, A FUN Technologies Company. All rights reserved. This material may not be published, broadcast, rewritten or redistributed in any form. Please click here for legal restrictions and terms of use applicable to this site. Use of this site signifies your agreement to the Terms of Use.