Fantasy and Rotisserie Statistical Service
Home
League Manager
Draft and Play
MLB
NFL
NBA
NHL
Golf
Auto Racing
Fantasy Games
Member Services About TQ Stats E-Store FAQ RotoTimes.com   User ID:  Password:      Help?    
NFL Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: QB | RB | WR | TE | K
2008 Quarterback
Rk Name Team Comp PaAtt Pct PaYds PaTds YPA Int Rat 300YG RuAtt RuYds RuTds RuAvg
1. Tyler Thigpen KC 155 283 54.8 1739 13 6.1 8 76.9 0 38 251 1 6.6
2. David Garrard JAC 228 363 62.8 2461 9 6.8 8 81.8 1 53 221 1 4.2
3. Ryan Fitzpatrick CIN 164 278 59.0 1342 6 4.8 7 68.1 0 34 219 1 6.4
4. Matt Cassel NE 257 398 64.6 2784 13 7.0 10 85.5 2 55 200 2 3.6
5. Aaron Rodgers GB 257 404 63.6 2897 20 7.2 10 91.2 3 47 188 4 4.0
6. Joe Flacco BAL 202 331 61.0 2276 12 6.9 9 82.3 0 43 160 2 3.7
7. Jason Campbell WAS 241 378 63.8 2560 10 6.8 4 87.8 2 37 159 0 4.3
8. J.T. O'Sullivan SF 128 220 58.2 1678 8 7.6 11 73.6 1 30 145 0 4.8
9. Jay Cutler DEN 273 449 60.8 3393 21 7.6 13 87.8 6 37 141 0 3.8
10. JaMarcus Russell OAK 140 277 50.5 1729 7 6.2 4 72.6 0 16 125 1 7.8
11. Donovan McNabb PHI 262 439 59.7 3030 18 6.9 10 84.8 3 28 119 1 4.3
12. Trent Edwards BUF 214 324 66.0 2378 10 7.3 10 85.1 0 30 87 3 2.9
13. Jeff Garcia TB 182 271 67.2 1902 8 7.0 3 92.5 2 24 87 0 3.6
14. Matt Ryan ATL 203 333 61.0 2625 13 7.9 6 91.2 1 38 71 0 1.9
15. Matt Hasselbeck SEA 109 209 52.2 1216 5 5.8 10 57.8 0 11 69 0 6.3
16. Tarvaris Jackson MIN 31 60 51.7 316 1 5.3 1 65.7 0 11 65 0 5.9
17. Chad Pennington MIA 238 364 65.4 2881 11 7.9 6 92.8 2 21 58 1 2.8
18. Derek Anderson CLE 142 283 50.2 1615 9 5.7 8 66.5 1 25 55 0 2.2
19. Matt Schaub HOU 154 227 67.8 1762 10 7.8 8 91.0 2 20 54 2 2.7
20. Ben Roethlisberger PIT 208 343 60.6 2412 13 7.0 12 80.0 2 22 49 2 2.2
21. Philip Rivers SD 232 357 65.0 2955 23 8.3 10 100.5 4 17 45 0 2.6
22. Kyle Orton CHI 192 327 58.7 2195 13 6.7 7 83.3 1 15 44 1 2.9
23. Kerry Collins TEN 192 328 58.5 2125 9 6.5 4 81.9 0 23 44 0 1.9
24. Marc Bulger STL 172 303 56.8 1828 7 6.0 11 67.1 1 11 43 0 3.9
25. Carson Palmer CIN 75 129 58.1 731 3 5.7 4 69.0 0 6 38 0 6.3
26. Shaun Hill SF 84 139 60.4 1067 8 7.7 3 94.6 1 12 37 1 3.1
27. Sage Rosenfels HOU 102 150 68.0 1231 5 8.2 9 79.1 0 9 35 0 3.9
28. Jon Kitna DET 68 120 56.7 758 5 6.3 5 72.2 0 6 34 0 5.7
29. Charlie Frye SEA 12 23 52.2 83 2 3.6 2 53.4 0 2 30 0 15.0
30. Dan Orlovsky DET 88 156 56.4 1033 5 6.6 4 76.7 0 7 29 0 4.1
Next
CompCompletions  PaAttPassing Attempts
PctCompletion Percentage  PaYdsPassing Yards
PaTdsPassing Touchdowns  YPAYards Per Attempt
IntInterceptions  RatPasser Rating
300YG300 Yard Passing Games  RuAttRushing Carries
RuYdsRushing Yards  RuTdsRushing Touchdowns
RuAvgYards Per Carry




GAMES | FANTASY SPORTS NEWS | MEMBER SERVICES | ABOUT CDM | CDM AFFILIATES
Help | Advertiser Info | Contact Us | CDM Privacy Policy | Terms of Service
Copyright © 2006 CDM Fantasy Sports Corp, A FUN Technologies Company. All rights reserved. This material may not be published, broadcast, rewritten or redistributed in any form. Please click here for legal restrictions and terms of use applicable to this site. Use of this site signifies your agreement to the Terms of Use.