Fantasy and Rotisserie Statistical Service
Home
League Manager
Draft and Play
MLB
NFL
NBA
NHL
Golf
Auto Racing
Fantasy Games
Member Services About TQ Stats E-Store FAQ RotoTimes.com   User ID:  Password:      Help?    
NFL Statistics
Year: 2003 | 2004 | 2005 | 2006 | 2007 Position: QB | RB | WR | TE | K
2007 Quarterback
Rk Name Team Comp PaAtt Pct PaYds PaTds YPA Int Rat 300YG RuAtt RuYds RuTds RuAvg
1. Tom Brady NE 398 578 68.9 4807 50 8.3 8 117.2 8 37 98 2 2.6
2. Tony Romo DAL 335 520 64.4 4211 36 8.1 19 97.4 7 30 129 2 4.3
3. Ben Roethlisberger PIT 264 404 65.3 3154 32 7.8 11 104.1 0 35 204 2 5.8
4. Peyton Manning IND 337 515 65.4 4040 31 7.8 14 98.0 3 20 -5 3 -0.3
5. Derek Anderson CLE 298 527 56.5 3787 29 7.2 19 82.5 3 31 76 3 2.5
6. Drew Brees NO 443 655 67.6 4428 28 6.8 18 89.4 5 23 52 1 2.3
7. Matt Hasselbeck SEA 352 562 62.6 3966 28 7.1 12 91.4 3 39 89 0 2.3
8. Brett Favre GB 356 535 66.5 4157 28 7.8 15 95.7 7 29 12 0 0.4
9. Kurt Warner ARZ 281 451 62.3 3417 27 7.6 17 89.8 4 17 15 1 0.9
10. Carson Palmer CIN 373 575 64.9 4131 26 7.2 20 86.7 5 24 10 0 0.4
11. Eli Manning NYG 297 529 56.1 3336 23 6.3 20 73.9 2 29 69 1 2.4
12. Philip Rivers SD 277 460 60.2 3152 21 6.9 15 82.4 2 29 33 1 1.1
13. Jay Cutler DEN 297 467 63.6 3497 20 7.5 14 88.1 2 44 205 1 4.7
14. Donovan McNabb PHI 291 473 61.5 3324 19 7.0 7 89.9 3 50 236 0 4.7
15. David Garrard JAC 208 325 64.0 2509 18 7.7 3 102.2 0 49 185 1 3.8
16. Jon Kitna DET 355 561 63.3 4068 18 7.3 20 80.9 3 25 63 0 2.5
17. Sage Rosenfels HOU 154 240 64.2 1684 15 7.0 12 84.8 0 21 51 1 2.4
18. Jeff Garcia TB 209 327 63.9 2440 13 7.5 4 94.6 1 35 116 1 3.3
19. Jason Campbell WAS 250 417 60.0 2700 12 6.5 11 77.6 2 36 185 1 5.1
20. Damon Huard KC 206 332 62.0 2257 11 6.8 13 76.8 1 9 -1 0 -0.1
21. Marc Bulger STL 221 378 58.5 2392 11 6.3 15 70.3 3 9 13 0 1.4
22. Brian Griese CHI 161 262 61.5 1803 10 6.9 12 75.6 2 13 28 0 2.2
23. Chris Redman ATL 89 149 59.7 1079 10 7.2 5 90.4 1 8 16 0 2.0
24. Josh McCown OAK 111 190 58.4 1151 10 6.1 11 69.4 1 29 143 0 4.9
25. Chad Pennington NYJ 179 260 68.8 1765 10 6.8 9 86.1 0 20 32 1 1.6
26. Quinn Gray JAC 80 144 55.6 986 10 6.8 5 85.6 2 19 57 0 3.0
27. Matt Schaub HOU 192 289 66.4 2241 9 7.8 9 87.2 1 17 52 0 3.1
28. Vince Young TEN 238 383 62.1 2546 9 6.6 17 70.9 1 93 395 3 4.2
29. Tarvaris Jackson MIN 171 294 58.2 1911 9 6.5 12 70.8 0 54 260 3 4.8
30. Kyle Boller BAL 168 275 61.1 1743 9 6.3 10 75.2 0 19 89 0 4.7
Next
CompCompletions  PaAttPassing Attempts
PctCompletion Percentage  PaYdsPassing Yards
PaTdsPassing Touchdowns  YPAYards Per Attempt
IntInterceptions  RatPasser Rating
300YG300 Yard Passing Games  RuAttRushing Carries
RuYdsRushing Yards  RuTdsRushing Touchdowns
RuAvgYards Per Carry




GAMES | FANTASY SPORTS NEWS | MEMBER SERVICES | ABOUT CDM | CDM AFFILIATES
Help | Advertiser Info | Contact Us | CDM Privacy Policy | Terms of Service
Copyright © 2006 CDM Fantasy Sports Corp, A FUN Technologies Company. All rights reserved. This material may not be published, broadcast, rewritten or redistributed in any form. Please click here for legal restrictions and terms of use applicable to this site. Use of this site signifies your agreement to the Terms of Use.