Fantasy and Rotisserie Statistical Service
Home
League Manager
Draft and Play
MLB
NFL
NBA
NHL
Golf
Auto Racing
Fantasy Games
Member Services About TQ Stats E-Store FAQ RotoTimes.com   User ID:  Password:      Help?    
NFL Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: QB | RB | WR | TE | K
2005 Quarterback
Rk Name Team Comp PaAtt Pct PaYds PaTds YPA Int Rat 300YG RuAtt RuYds RuTds RuAvg
1. Marques Tuiasosopo OAK 14 26 53.8 124 1 4.7 2 47.6 0 2 19 0 9.5
2. Matt Schaub ATL 33 64 51.6 495 4 7.7 0 98.1 0 9 76 0 8.4
3. Jon Kitna CIN 17 29 58.6 99 0 3.4 2 36.4 0 2 14 0 7.0
4. Aaron Brooks NO 240 431 55.7 2882 13 6.6 17 70.0 2 45 281 2 6.2
5. Daunte Culpepper MIN 139 216 64.4 1564 6 7.2 12 72.0 1 24 147 1 6.1
6. Kordell Stewart BAL 0 0 0.0 0 0 0.0 0 0.0 0 4 24 0 6.0
7. Michael Vick ATL 214 387 55.3 2412 15 6.2 13 73.1 1 102 597 6 5.8
8. David Carr HOU 256 423 60.5 2488 14 5.8 11 77.2 0 56 308 1 5.5
9. Matt Mauck TEN 15 27 55.6 136 0 5.0 1 53.9 0 7 39 0 5.5
10. David Garrard JAC 98 168 58.3 1117 4 6.6 1 83.9 0 31 172 3 5.5
11. J.P. Losman BUF 113 228 49.6 1340 8 5.8 8 64.9 0 31 154 0 4.9
12. Josh McCown ARZ 163 270 60.4 1836 9 6.8 11 74.9 2 29 139 0 4.7
13. Chad Pennington NYJ 49 83 59.0 530 2 6.3 3 70.9 0 6 27 0 4.5
14. Ryan Fitzpatrick STL 76 135 56.3 777 4 5.7 8 58.2 1 14 64 2 4.5
15. Steve McNair TEN 292 476 61.3 3161 16 6.6 11 82.4 2 32 139 1 4.3
16. Bradlee Van Pelt DEN 2 8 25.0 7 0 0.8 0 39.6 0 11 48 1 4.3
17. Brooks Bollinger NYJ 150 266 56.4 1558 7 5.8 6 72.9 1 35 135 0 3.8
18. Anthony Wright BAL 164 266 61.7 1582 6 5.9 9 71.7 0 18 68 0 3.7
19. Aaron Rodgers GB 9 16 56.3 65 0 4.0 1 39.8 0 2 7 0 3.5
20. Matt Hasselbeck SEA 294 449 65.5 3459 24 7.7 9 98.2 1 36 124 1 3.4
21. Brett Favre GB 372 607 61.3 3881 20 6.3 29 70.9 4 18 62 0 3.4
22. Alex Smith SF 84 165 50.9 875 1 5.3 11 40.8 0 30 103 0 3.4
23. Mike McMahon PHI 94 207 45.4 1158 5 5.5 8 55.2 0 34 118 3 3.4
24. Joey Harrington DET 188 330 57.0 2021 12 6.1 12 72.0 0 24 80 0 3.3
25. Tommy Maddox PIT 34 71 47.9 406 2 5.7 4 51.7 0 8 26 0 3.2
26. Tom Brady NE 334 530 63.0 4110 26 7.7 14 92.3 5 27 89 1 3.2
27. Jake Plummer DEN 277 456 60.7 3366 18 7.3 7 90.2 1 46 151 2 3.2
28. Marc Bulger STL 192 287 66.9 2297 14 8.0 9 94.4 4 9 29 0 3.2
29. Cody Pickett SF 14 35 40.0 140 0 4.0 2 28.3 0 13 42 0 3.2
30. Jeff Garcia DET 102 173 59.0 937 3 5.4 6 65.1 0 17 51 1 3.0
Next
CompCompletions  PaAttPassing Attempts
PctCompletion Percentage  PaYdsPassing Yards
PaTdsPassing Touchdowns  YPAYards Per Attempt
IntInterceptions  RatPasser Rating
300YG300 Yard Passing Games  RuAttRushing Carries
RuYdsRushing Yards  RuTdsRushing Touchdowns
RuAvgYards Per Carry




GAMES | FANTASY SPORTS NEWS | MEMBER SERVICES | ABOUT CDM | CDM AFFILIATES
Help | Advertiser Info | Contact Us | CDM Privacy Policy | Terms of Service
Copyright © 2006 CDM Fantasy Sports Corp, A FUN Technologies Company. All rights reserved. This material may not be published, broadcast, rewritten or redistributed in any form. Please click here for legal restrictions and terms of use applicable to this site. Use of this site signifies your agreement to the Terms of Use.