Fantasy and Rotisserie Statistical Service
Home
League Manager
Draft and Play
MLB
NFL
NBA
NHL
Golf
Auto Racing
Fantasy Games
Member Services About TQ Stats E-Store FAQ RotoTimes.com   User ID:  Password:      Help?    
NBA Statistics
Year: 2003 | 2004 | 2005 | 2006 | 2007 Position: S | G | F | C
2007 Shooters
Rk Name Team GP MPG PPG FG% 3Pt% FT% RPG APG BPG
1. Reggie Evans PHI 81 23.20 5.2 43.9 100.0 46.7 7.5 0.8 0.1
2. Joey Graham TOR 38 8.71 3.6 43.4 66.7 84.4 1.8 0.4 0.0
3. Brian Skinner PHO 66 12.85 3.3 46.5 66.7 52.4 3.6 0.2 1.2
4. Stephen Graham IND 22 5.91 4.0 59.6 50.0 75.0 1.0 0.4 0.0
5. Jason Kapono TOR 81 18.93 7.2 48.8 48.7 86.0 1.5 0.8 0.0
6. Steve Novak HOU 35 7.60 3.9 48.0 47.9 75.0 1.0 0.2 0.1
7. Steve Nash PHO 81 34.32 16.9 50.4 47.0 90.6 3.5 11.1 0.1
8. Anthony Johnson SAC 69 22.17 5.6 43.7 45.7 81.4 2.0 3.8 0.1
9. Tyronn Lue DAL 50 14.80 5.8 44.7 45.3 78.1 1.1 1.5 0.0
10. Andre Owens IND 31 12.65 4.0 37.0 45.0 73.5 1.5 1.5 0.1
11. James Jones POR 58 21.97 8.0 43.7 44.4 87.8 2.8 0.6 0.3
12. Peja Stojakovic NO 77 35.27 16.4 44.0 44.1 92.9 4.3 1.2 0.1
13. Richard Hamilton DET 72 33.63 17.3 48.4 44.0 83.3 3.3 4.2 0.1
14. Daniel Gibson CLE 58 30.47 10.4 43.2 44.0 81.0 2.3 2.5 0.2
15. Anthony Parker TOR 82 32.10 12.5 47.6 43.8 81.6 4.1 2.2 0.2
16. Sasha Vujacic LAL 72 17.82 8.8 45.4 43.7 83.5 2.1 1.0 0.1
17. Matt Carroll CHA 80 25.13 9.0 42.8 43.6 80.4 2.8 0.9 0.2
18. Mickael Gelabale SEA 39 11.95 4.3 43.9 43.2 77.8 1.5 0.8 0.2
19. Mike Miller MEM 70 35.36 16.4 50.3 43.2 77.4 6.7 3.4 0.2
20. Tarence Kinsey MEM 11 8.64 3.6 42.1 42.9 83.3 1.1 0.2 0.0
21. Jose Calderon TOR 82 30.34 11.2 51.9 42.9 90.8 2.9 8.3 0.1
22. Quinton Ross LAC 76 19.79 4.1 39.1 42.9 66.7 2.3 1.2 0.4
23. Brent Barry SA 31 17.87 7.1 48.1 42.9 95.0 1.8 1.7 0.1
24. Ramon Sessions MIL 17 26.35 8.1 43.6 42.9 78.0 3.4 7.5 0.2
25. Mike Dunleavy IND 82 36.04 19.1 47.6 42.4 83.4 5.2 3.5 0.4
26. Eric Piatkowski PHO 16 7.13 2.4 36.4 42.3 100.0 0.8 0.6 0.1
27. Penny Hardaway MIA 16 20.44 3.8 36.7 42.1 88.9 2.2 2.2 0.1
28. Bruce Bowen SA 81 30.31 6.0 40.7 41.9 65.2 2.9 1.1 0.3
29. Damon Jones CLE 67 19.99 6.5 41.7 41.8 71.4 1.1 1.9 0.0
30. Marcus Vinicius MEM 13 5.31 2.2 45.0 41.7 45.5 0.6 0.2 0.1
Next
GPGames Played  MPGMinutes Per Game
PPGPoints Per Game  FG%Field Goal Percentage
3Pt%3 Pointer Percentage  FT%Free Throw Percentage
RPGRebounds Per Game  APGAssists Per Game
BPGBlocks Per Game




GAMES | FANTASY SPORTS NEWS | MEMBER SERVICES | ABOUT CDM | CDM AFFILIATES
Help | Advertiser Info | Contact Us | CDM Privacy Policy | Terms of Service
Copyright © 2006 CDM Fantasy Sports Corp, A FUN Technologies Company. All rights reserved. This material may not be published, broadcast, rewritten or redistributed in any form. Please click here for legal restrictions and terms of use applicable to this site. Use of this site signifies your agreement to the Terms of Use.