Fantasy and Rotisserie Statistical Service
Home
League Manager
Draft and Play
MLB
NFL
NBA
NHL
Golf
Auto Racing
Fantasy Games
Member Services About TQ Stats E-Store FAQ RotoTimes.com   User ID:  Password:      Help?    
NBA Statistics
Year: 2003 | 2004 | 2005 | 2006 | 2007 Position: S | G | F | C
2007 Forward
Rk Name Team GP MPG PPG FG% 3Pt% FT% RPG APG BPG
1. Andray Blatche WAS 82 20.45 7.5 47.4 23.1 69.5 5.2 1.1 1.4
2. Ryan Gomes MIN 82 29.67 12.6 45.7 33.0 83.0 5.8 1.8 0.1
3. Travis Outlaw POR 82 26.62 13.3 43.3 40.0 74.1 4.6 1.3 0.8
4. Emeka Okafor CHA 82 33.21 13.8 53.5 0.0 57.0 10.7 0.9 1.7
5. Jarvis Hayes NJ 82 15.52 6.7 42.9 37.6 75.0 2.2 0.8 0.1
6. Paul Millsap UTH 82 20.74 8.1 50.3 0.0 67.7 5.6 1.0 0.9
7. Al Jefferson MIN 82 35.56 21.0 50.0 0.0 72.1 11.1 1.4 1.5
8. Jason Maxiell DET 82 21.48 7.9 53.8 0.0 63.3 5.3 0.6 1.1
9. Boris Diaw PHO 82 28.16 8.8 47.7 31.7 74.4 4.6 3.9 0.5
10. Luis Scola HOU 82 24.52 10.3 51.5 0.0 66.8 6.4 1.3 0.2
11. Mikki Moore SAC 82 29.07 8.5 57.7 0.0 73.6 6.0 1.0 0.6
12. Andres Nocioni CHI 82 24.62 13.2 43.2 36.5 80.9 4.2 1.2 0.5
13. Richard Jefferson MIL 82 39.01 22.6 46.6 36.2 79.8 4.2 3.1 0.3
14. Tayshaun Prince DET 82 32.90 13.2 44.8 36.3 76.8 4.9 3.3 0.4
15. Al Harrington GS 81 26.95 13.6 43.4 37.5 77.4 5.4 1.6 0.2
16. David Lee NY 81 29.09 10.8 55.2 0.0 81.9 8.9 1.2 0.4
17. Rashard Lewis ORL 81 38.02 18.2 45.5 40.9 84.5 5.4 2.4 0.5
18. Josh Smith ATL 81 35.51 17.2 45.7 25.3 71.0 8.2 3.4 2.8
19. Bruce Bowen SA 81 30.31 6.0 40.7 41.9 65.2 2.9 1.1 0.3
20. Carlos Boozer UTH 81 34.86 21.1 54.7 0.0 74.0 10.4 2.9 0.5
21. Reggie Evans PHI 81 23.20 5.2 43.9 100.0 46.7 7.5 0.8 0.1
22. Al Horford ATL 81 31.33 10.1 49.9 0.0 73.1 9.7 1.5 0.9
23. Darius Songaila WAS 80 19.44 6.2 45.8 0.0 91.8 3.4 1.7 0.2
24. Shane Battier HOU 80 36.33 9.3 42.8 37.7 74.3 5.1 1.9 1.1
25. Jeff Green OKC 80 28.08 10.5 42.8 27.6 74.4 4.7 1.5 0.6
26. Amare Stoudemire PHO 79 33.94 25.2 59.0 16.1 80.5 9.1 1.5 2.1
27. Chuck Hayes HOU 79 19.96 3.0 51.1 0.0 45.8 5.4 1.2 0.5
28. Al Thornton LAC 79 27.39 12.7 42.9 33.1 74.3 4.5 1.2 0.5
29. DeSagana Diop DAL 79 16.23 2.9 52.2 0.0 54.3 5.0 0.5 1.1
30. Brandon Bass DAL 79 19.68 8.3 49.9 0.0 82.2 4.4 0.7 0.6
Next
GPGames Played  MPGMinutes Per Game
PPGPoints Per Game  FG%Field Goal Percentage
3Pt%3 Pointer Percentage  FT%Free Throw Percentage
RPGRebounds Per Game  APGAssists Per Game
BPGBlocks Per Game




GAMES | FANTASY SPORTS NEWS | MEMBER SERVICES | ABOUT CDM | CDM AFFILIATES
Help | Advertiser Info | Contact Us | CDM Privacy Policy | Terms of Service
Copyright © 2006 CDM Fantasy Sports Corp, A FUN Technologies Company. All rights reserved. This material may not be published, broadcast, rewritten or redistributed in any form. Please click here for legal restrictions and terms of use applicable to this site. Use of this site signifies your agreement to the Terms of Use.