Fantasy and Rotisserie Statistical Service
Home
League Manager
Draft and Play
MLB
NFL
NBA
NHL
Golf
Auto Racing
Fantasy Games
Member Services About TQ Stats E-Store FAQ RotoTimes.com   User ID:  Password:      Help?    
NBA Statistics
Year: 2003 | 2004 | 2005 | 2006 | 2007 Position: S | G | F | C
2007 Forward
Rk Name Team GP MPG PPG FG% 3Pt% FT% RPG APG BPG
1. Shareef Abdur-Rahim SAC 6 8.50 1.7 21.4 0.0 100.0 1.7 0.7 0.0
2. Linton Johnson PHO 8 8.00 2.6 47.4 33.3 100.0 1.8 0.5 0.1
3. Ronald Dupree SEA 5 4.00 0.8 33.3 0.0 100.0 1.6 0.2 0.0
4. Jeremy Richardson ATL 27 4.93 1.5 36.4 36.8 100.0 0.3 0.1 0.0
5. Ian Mahinmi SA 5 4.20 4.2 50.0 0.0 100.0 1.0 0.2 0.8
6. Peja Stojakovic NO 77 35.27 16.4 44.0 44.1 92.9 4.3 1.2 0.1
7. Malik Allen DAL 73 15.04 4.6 48.2 33.3 92.0 2.7 0.6 0.4
8. Darius Songaila WAS 80 19.44 6.2 45.8 0.0 91.8 3.4 1.7 0.2
9. Kyle Korver UTH 75 23.12 9.9 44.3 37.5 91.5 2.3 1.3 0.4
10. Austin Croshere GS 44 10.39 3.9 44.9 36.1 90.6 2.4 0.7 0.1
11. Brian Cook ORL 51 12.37 4.7 37.6 37.4 90.5 2.1 0.5 0.2
12. Caron Butler WAS 58 39.95 20.3 46.6 35.7 90.1 6.7 4.9 0.3
13. Dirk Nowitzki DAL 77 36.00 23.6 47.9 35.9 87.9 8.6 3.5 0.9
14. James Jones POR 58 21.97 8.0 43.7 44.4 87.8 2.8 0.6 0.3
15. Kevin Durant SEA 80 34.61 20.3 43.0 28.8 87.3 4.4 2.4 0.9
16. Grant Hill PHO 70 31.77 13.1 50.3 31.7 86.7 5.0 2.9 0.8
17. Donyell Marshall SEA 26 13.15 3.8 32.7 28.3 86.4 2.9 0.4 0.6
18. Matt Bonner SA 68 12.62 4.8 41.6 33.6 86.4 2.8 0.5 0.3
19. Jason Kapono TOR 81 18.93 7.2 48.8 48.7 86.0 1.5 0.8 0.0
20. Danny Granger IND 80 35.96 19.6 44.6 40.5 85.2 6.1 2.1 1.1
21. Wally Szczerbiak CLE 75 23.21 11.5 43.1 41.5 85.1 2.9 1.4 0.2
22. Ike Diogu IND 30 10.27 5.6 47.8 0.0 85.1 2.8 0.3 0.1
23. David West NO 76 37.78 20.6 48.2 24.0 85.0 8.9 2.3 1.3
24. Rashard Lewis ORL 81 38.02 18.2 45.5 40.9 84.5 5.4 2.4 0.5
25. Joey Graham TOR 38 8.71 3.6 43.4 66.7 84.4 1.8 0.4 0.0
26. Chris Bosh TOR 67 36.19 22.3 49.4 40.0 84.4 8.7 2.6 1.0
27. Paul Pierce BOS 80 35.66 19.6 46.4 39.2 84.3 5.1 4.5 0.4
28. Yi Jianlian MIL 66 25.00 8.6 42.1 28.6 84.1 5.2 0.8 0.8
29. Walter Herrmann DET 45 8.36 3.4 38.9 31.3 84.0 1.6 0.4 0.0
30. Andrea Bargnani TOR 78 23.76 10.2 38.6 34.7 84.0 3.7 1.1 0.5
Next
GPGames Played  MPGMinutes Per Game
PPGPoints Per Game  FG%Field Goal Percentage
3Pt%3 Pointer Percentage  FT%Free Throw Percentage
RPGRebounds Per Game  APGAssists Per Game
BPGBlocks Per Game




GAMES | FANTASY SPORTS NEWS | MEMBER SERVICES | ABOUT CDM | CDM AFFILIATES
Help | Advertiser Info | Contact Us | CDM Privacy Policy | Terms of Service
Copyright © 2006 CDM Fantasy Sports Corp, A FUN Technologies Company. All rights reserved. This material may not be published, broadcast, rewritten or redistributed in any form. Please click here for legal restrictions and terms of use applicable to this site. Use of this site signifies your agreement to the Terms of Use.