Fantasy and Rotisserie Statistical Service
Home
League Manager
Draft and Play
MLB
NFL
NBA
NHL
Golf
Auto Racing
Fantasy Games
Member Services About TQ Stats E-Store FAQ RotoTimes.com   User ID:  Password:      Help?    
NBA Statistics
Year: 2003 | 2004 | 2005 | 2006 | 2007 Position: S | G | F | C
2006 Guard
Rk Name Team GP MPG PPG FG% 3Pt% FT% RPG APG BPG
1. Kobe Bryant LAL 77 40.81 31.6 46.3 34.4 86.8 5.7 5.3 0.5
2. Gilbert Arenas WAS 74 39.62 28.4 41.8 35.1 84.4 4.6 6.0 0.2
3. Dwyane Wade MIA 51 37.88 27.4 49.1 26.6 80.7 4.7 7.5 1.2
4. Michael Redd MIL 53 38.13 26.7 46.4 38.2 82.9 3.7 2.3 0.2
5. Ray Allen BOS 55 40.40 26.4 43.8 37.2 90.3 4.5 4.1 0.2
6. Allen Iverson DEN 65 42.34 26.3 44.2 31.5 79.5 3.0 7.2 0.2
7. Vince Carter NJ 82 38.13 25.2 45.4 35.7 80.2 6.0 4.8 0.4
8. Joe Johnson ATL 57 41.40 25.0 47.1 38.1 74.8 4.2 4.4 0.2
9. Tracy McGrady HOU 71 35.65 24.6 43.1 33.1 70.7 5.3 6.5 0.5
10. Ben Gordon CHI 82 32.98 21.4 45.5 41.4 86.4 3.1 3.6 0.2
11. Kevin Martin SAC 80 35.23 20.2 47.3 38.1 84.4 4.3 2.2 0.1
12. Baron Davis GS 63 35.27 20.1 43.9 30.4 74.5 4.4 8.1 0.5
13. Richard Hamilton DET 75 36.49 19.8 46.8 34.1 86.1 3.8 3.8 0.2
14. Tony Parker SA 77 32.06 18.6 52.0 39.5 78.3 3.2 5.5 0.1
15. Steve Nash PHO 76 35.20 18.6 53.2 45.5 89.9 3.5 11.6 0.1
16. Mike Miller MEM 70 39.14 18.5 46.0 40.6 79.3 5.4 4.3 0.2
17. Leandro Barbosa PHO 80 32.56 18.1 47.6 43.4 84.5 2.7 4.0 0.2
18. Jamal Crawford NY 59 37.25 17.6 40.0 32.0 83.8 3.2 4.4 0.1
19. Mo Williams MIL 68 35.75 17.3 44.6 34.6 85.5 4.8 6.1 0.1
20. Chris Paul NO 64 36.83 17.3 43.7 35.0 81.8 4.4 8.9 0.0
21. Mike Bibby SAC 82 33.95 17.1 40.4 36.0 83.0 3.2 4.7 0.1
22. Ricky Davis MIN 81 37.19 17.0 46.4 39.7 83.9 3.9 4.8 0.3
23. Chauncey Billups DET 70 36.24 17.0 42.7 34.5 88.3 3.4 7.2 0.2
24. Brandon Roy POR 57 35.37 16.8 45.6 37.7 83.8 4.4 4.0 0.2
25. Kirk Hinrich CHI 80 35.51 16.6 44.7 41.5 83.7 3.4 6.3 0.3
26. Jason Terry DAL 81 34.88 16.6 48.3 43.8 80.4 2.8 5.2 0.2
27. Manu Ginobili SA 75 27.31 16.5 46.4 39.6 86.0 4.4 3.5 0.4
28. Monta Ellis GS 77 34.29 16.5 47.5 27.3 76.3 3.2 4.1 0.3
29. Stephon Marbury NY 74 37.19 16.4 41.5 35.7 76.9 2.9 5.4 0.1
30. Deron Williams UTH 80 36.90 16.2 45.6 32.2 76.7 3.4 9.3 0.2
Next
GPGames Played  MPGMinutes Per Game
PPGPoints Per Game  FG%Field Goal Percentage
3Pt%3 Pointer Percentage  FT%Free Throw Percentage
RPGRebounds Per Game  APGAssists Per Game
BPGBlocks Per Game




GAMES | FANTASY SPORTS NEWS | MEMBER SERVICES | ABOUT CDM | CDM AFFILIATES
Help | Advertiser Info | Contact Us | CDM Privacy Policy | Terms of Service
Copyright © 2006 CDM Fantasy Sports Corp, A FUN Technologies Company. All rights reserved. This material may not be published, broadcast, rewritten or redistributed in any form. Please click here for legal restrictions and terms of use applicable to this site. Use of this site signifies your agreement to the Terms of Use.