Fantasy and Rotisserie Statistical Service
Home
League Manager
Draft and Play
MLB
NFL
NBA
NHL
Golf
Auto Racing
Fantasy Games
Member Services About TQ Stats E-Store FAQ RotoTimes.com   User ID:  Password:      Help?    
NBA Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: S | G | F | C
2006 Guard
Rk Name Team GP MPG PPG FG% 3Pt% FT% RPG APG BPG
1. Dajuan Wagner GS 1 7.00 4.0 100.0 100.0 50.0 0.0 1.0 0.0
2. Aaron McKie LAL 10 13.10 2.2 64.7 0.0 0.0 1.8 1.3 0.0
3. Hassan Adams NJ 58 8.57 3.0 55.6 0.0 66.7 1.3 0.2 0.1
4. Steve Nash PHO 76 35.20 18.6 53.2 45.5 89.9 3.5 11.6 0.1
5. Ronnie Brewer UTH 56 11.98 4.6 52.8 0.0 67.5 1.3 0.4 0.1
6. Jose Calderon TOR 77 21.08 8.7 52.1 33.3 81.8 1.7 5.0 0.1
7. Tony Parker SA 77 32.06 18.6 52.0 39.5 78.3 3.2 5.5 0.1
8. Tony Allen BOS 33 24.00 11.5 51.4 24.2 78.4 3.8 1.7 0.4
9. Andre Barrett CHI 6 4.67 1.3 50.0 0.0 0.0 0.8 1.2 0.0
10. Julius Hodge MIL 10 6.30 1.5 50.0 0.0 60.0 0.8 1.2 0.0
11. P.J. Tucker TOR 17 5.00 1.8 50.0 0.0 64.3 1.4 0.2 0.0
12. Devin Harris DAL 80 26.09 10.2 49.2 28.0 82.4 2.5 3.7 0.3
13. Dwyane Wade MIA 51 37.88 27.4 49.1 26.6 80.7 4.7 7.5 1.2
14. Trenton Hassell MIN 76 29.09 6.7 49.0 24.0 78.3 3.2 2.7 0.3
15. Jason Terry DAL 81 34.88 16.6 48.3 43.8 80.4 2.8 5.2 0.2
16. Dahntay Jones BOS 78 21.36 7.5 47.7 41.7 79.3 2.0 0.9 0.3
17. Anthony Parker TOR 73 33.32 12.4 47.7 44.1 83.0 3.9 2.1 0.2
18. Leandro Barbosa PHO 80 32.56 18.1 47.6 43.4 84.5 2.7 4.0 0.2
19. Brent Barry SA 75 21.71 8.5 47.5 44.6 87.9 2.1 1.8 0.2
20. Monta Ellis GS 77 34.29 16.5 47.5 27.3 76.3 3.2 4.1 0.3
21. Kevin Martin SAC 80 35.23 20.2 47.3 38.1 84.4 4.3 2.2 0.1
22. Joe Johnson ATL 57 41.40 25.0 47.1 38.1 74.8 4.2 4.4 0.2
23. Richard Hamilton DET 75 36.49 19.8 46.8 34.1 86.1 3.8 3.8 0.2
24. Mike Wilks SEA 47 11.45 3.6 46.8 33.3 78.6 1.1 1.7 0.1
25. Andre Miller PHI 80 36.75 13.4 46.6 14.3 78.4 4.4 7.8 0.1
26. Manu Ginobili SA 75 27.31 16.5 46.4 39.6 86.0 4.4 3.5 0.4
27. Michael Redd MIL 53 38.13 26.7 46.4 38.2 82.9 3.7 2.3 0.2
28. Ricky Davis MIN 81 37.19 17.0 46.4 39.7 83.9 3.9 4.8 0.3
29. Shaun Livingston LAC 54 29.87 9.3 46.3 31.3 70.7 3.4 5.1 0.5
30. Kobe Bryant LAL 77 40.81 31.6 46.3 34.4 86.8 5.7 5.3 0.5
Next
GPGames Played  MPGMinutes Per Game
PPGPoints Per Game  FG%Field Goal Percentage
3Pt%3 Pointer Percentage  FT%Free Throw Percentage
RPGRebounds Per Game  APGAssists Per Game
BPGBlocks Per Game




GAMES | FANTASY SPORTS NEWS | MEMBER SERVICES | ABOUT CDM | CDM AFFILIATES
Help | Advertiser Info | Contact Us | CDM Privacy Policy | Terms of Service
Copyright © 2006 CDM Fantasy Sports Corp, A FUN Technologies Company. All rights reserved. This material may not be published, broadcast, rewritten or redistributed in any form. Please click here for legal restrictions and terms of use applicable to this site. Use of this site signifies your agreement to the Terms of Use.