Fantasy and Rotisserie Statistical Service
Home
League Manager
Draft and Play
MLB
NFL
NBA
NHL
Golf
Auto Racing
Fantasy Games
Member Services About TQ Stats E-Store FAQ RotoTimes.com   User ID:  Password:      Help?    
NBA Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: S | G | F | C
2006 Forward
Rk Name Team GP MPG PPG FG% 3Pt% FT% RPG APG BPG
1. Jumaine Jones PHO 18 7.72 2.2 27.5 31.3 100.0 1.3 0.1 0.1
2. Roger Powell UTH 3 4.33 0.7 0.0 0.0 100.0 1.0 0.0 0.0
3. Sean Marks PHO 3 5.67 2.0 33.3 0.0 100.0 1.0 0.0 0.3
4. Steve Novak HOU 34 5.53 1.5 36.0 33.3 100.0 0.8 0.2 0.0
5. Brian Cardinal MEM 28 11.25 4.5 49.4 40.9 92.6 2.1 1.1 0.0
6. Michael Finley SA 82 21.89 9.0 41.2 36.4 91.8 2.7 1.3 0.2
7. Kyle Korver PHI 74 30.91 14.4 44.0 43.0 91.4 3.5 1.4 0.3
8. Dirk Nowitzki DAL 78 35.87 24.6 50.2 41.6 90.4 8.9 3.4 0.8
9. Wally Szczerbiak SEA 32 28.13 15.0 41.5 41.5 89.7 3.1 1.7 0.1
10. Jason Kapono TOR 67 26.31 10.9 49.4 51.4 89.2 2.7 1.2 0.0
11. Damien Wilkins SEA 82 24.85 8.8 43.5 41.0 88.2 2.8 1.9 0.2
12. James Jones POR 76 18.09 6.4 36.8 37.7 87.7 2.3 0.6 0.6
13. Justin Reed HOU 41 7.73 2.6 37.4 0.0 86.7 1.1 0.4 0.1
14. Austin Croshere GS 61 11.92 3.7 35.1 28.6 86.5 3.0 0.7 0.1
15. Caron Butler WAS 63 39.11 19.1 46.3 25.0 86.3 7.4 3.7 0.3
16. David Noel MIL 67 11.73 2.7 36.6 32.1 86.0 1.8 1.0 0.1
17. Darius Songaila WAS 37 18.92 7.6 52.4 0.0 85.2 3.6 1.0 0.3
18. Bernard Robinson NJ 31 9.03 2.0 30.6 0.0 85.2 1.5 0.6 0.1
19. Linas Kleiza DEN 79 18.99 7.6 42.3 37.6 85.2 3.3 0.6 0.2
20. Joe Smith CHI 65 22.98 8.5 44.9 0.0 85.0 6.2 0.8 0.4
21. Andres Nocioni CHI 53 26.49 14.1 46.7 38.3 84.8 5.7 1.1 0.5
22. Pat Garrity ORL 33 8.39 2.2 31.4 34.4 84.2 1.3 0.4 0.0
23. Rashard Lewis ORL 60 39.17 22.4 46.1 39.0 84.1 6.6 2.4 0.7
24. Joey Graham TOR 78 16.87 6.4 49.5 29.0 84.0 3.2 0.6 0.1
25. Kevin Garnett BOS 76 39.34 22.4 47.6 21.4 83.5 12.8 4.1 1.7
26. Matt Freije ATL 19 7.68 2.1 29.6 13.6 83.3 1.3 0.4 0.1
27. Josh Howard DAL 70 35.11 18.9 45.9 38.5 82.7 6.8 1.8 0.8
28. James Posey BOS 71 27.01 7.7 43.1 37.5 82.7 5.0 1.3 0.3
29. Andrea Bargnani TOR 65 25.25 11.6 42.7 37.3 82.4 3.9 0.8 0.8
30. Juwan Howard MIN 80 26.51 9.7 46.5 0.0 82.4 5.9 1.6 0.1
Next
GPGames Played  MPGMinutes Per Game
PPGPoints Per Game  FG%Field Goal Percentage
3Pt%3 Pointer Percentage  FT%Free Throw Percentage
RPGRebounds Per Game  APGAssists Per Game
BPGBlocks Per Game




GAMES | FANTASY SPORTS NEWS | MEMBER SERVICES | ABOUT CDM | CDM AFFILIATES
Help | Advertiser Info | Contact Us | CDM Privacy Policy | Terms of Service
Copyright © 2006 CDM Fantasy Sports Corp, A FUN Technologies Company. All rights reserved. This material may not be published, broadcast, rewritten or redistributed in any form. Please click here for legal restrictions and terms of use applicable to this site. Use of this site signifies your agreement to the Terms of Use.