Fantasy and Rotisserie Statistical Service
Home
League Manager
Draft and Play
MLB
NFL
NBA
NHL
Golf
Auto Racing
Fantasy Games
Member Services About TQ Stats E-Store FAQ RotoTimes.com   User ID:  Password:      Help?    
NBA Statistics
Year: 2003 | 2004 | 2005 | 2006 | 2007 Position: S | G | F | C
2005 Shooters
Rk Name Team GP MPG PPG FG% 3Pt% FT% RPG APG BPG
1. Malik Rose NY 72 15.51 4.4 37.4 100.0 78.1 3.6 0.9 0.2
2. Marcus Fizer NOK 3 13.00 6.7 52.9 100.0 50.0 2.3 0.3 0.0
3. Corliss Williamson SAC 37 9.78 3.4 41.7 100.0 77.6 1.8 0.4 0.1
4. Malik Allen CHI 54 12.98 4.9 49.0 100.0 60.5 2.6 0.4 0.3
5. Melvin Sanders SA 16 6.94 2.6 48.5 66.7 70.0 1.4 0.2 0.0
6. Amir Johnson DET 3 13.00 6.7 70.0 66.7 100.0 1.3 1.0 0.7
7. Willie Green PHI 10 15.30 7.0 42.4 52.6 80.0 1.5 0.5 0.0
8. James Singleton LAC 59 12.85 3.4 51.0 50.0 78.0 3.3 0.5 0.4
9. Marc Jackson NJ/NOK 64 16.02 6.5 47.2 50.0 80.5 3.4 0.7 0.1
10. Anthony Roberson MEM 16 5.69 2.2 45.2 50.0 100.0 0.4 0.3 0.0
11. DeSagana Diop DAL 81 18.63 2.3 48.7 50.0 54.2 4.6 0.3 1.8
12. Dan Dickau BOS 19 12.53 3.3 37.0 50.0 100.0 0.8 2.1 0.1
13. Calvin Booth WAS 33 7.64 1.4 42.6 50.0 55.6 1.6 0.4 0.3
14. Brian Skinner SAC/POR 65 14.57 2.9 51.3 50.0 48.2 3.5 0.5 0.7
15. Donta Smith ATL 23 5.78 1.7 55.6 50.0 50.0 0.6 0.4 0.0
16. Carlos Boozer UTA 33 31.09 16.3 54.9 50.0 72.3 8.6 2.7 0.2
17. Dorell Wright MIA 20 6.65 2.9 46.5 50.0 88.2 1.6 0.4 0.1
18. Josh Childress ATL 74 30.41 10.0 55.2 49.2 76.6 5.2 1.8 0.5
19. Zendon Hamilton CLE/PHI 12 4.08 2.2 50.0 45.8 66.7 0.9 0.0 0.0
20. Richard Hamilton DET 80 35.29 20.1 49.1 45.8 84.5 3.2 3.4 0.2
21. Tyronn Lue ATL 51 24.18 11.0 45.9 45.7 85.5 1.6 3.1 0.1
22. Brian Cardinal MEM 36 11.17 3.4 41.4 44.8 70.4 1.5 0.9 0.0
23. Leandro Barbosa PHO 57 27.89 13.1 48.1 44.4 75.5 2.6 2.8 0.1
24. Jonathan Bender IND 2 10.50 5.0 80.0 44.2 100.0 2.0 1.0 0.5
25. Mike James TOR 79 36.97 20.3 46.9 44.2 83.7 3.3 5.8 0.0
26. Raja Bell PHO 79 37.46 14.7 45.7 44.2 78.8 3.2 2.6 0.3
27. Travis Diener ORL 23 10.70 3.8 42.0 43.9 83.3 0.9 0.7 0.0
28. Ike Diogu GS 69 15.00 7.0 52.4 43.9 81.0 3.3 0.4 0.4
29. Steve Nash PHO 79 35.46 18.8 51.2 43.9 92.1 4.2 10.5 0.2
30. Ben Gordon CHI 80 31.04 16.9 42.2 43.5 78.7 2.7 3.0 0.1
Next
GPGames Played  MPGMinutes Per Game
PPGPoints Per Game  FG%Field Goal Percentage
3Pt%3 Pointer Percentage  FT%Free Throw Percentage
RPGRebounds Per Game  APGAssists Per Game
BPGBlocks Per Game




GAMES | FANTASY SPORTS NEWS | MEMBER SERVICES | ABOUT CDM | CDM AFFILIATES
Help | Advertiser Info | Contact Us | CDM Privacy Policy | Terms of Service
Copyright © 2006 CDM Fantasy Sports Corp, A FUN Technologies Company. All rights reserved. This material may not be published, broadcast, rewritten or redistributed in any form. Please click here for legal restrictions and terms of use applicable to this site. Use of this site signifies your agreement to the Terms of Use.