Fantasy and Rotisserie Statistical Service
Home
League Manager
Draft and Play
MLB
NFL
NBA
NHL
Golf
Auto Racing
Fantasy Games
Member Services About TQ Stats E-Store FAQ RotoTimes.com   User ID:  Password:      Help?    
NBA Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: S | G | F | C
2005 Guard
Rk Name Team GP MPG PPG FG% 3Pt% FT% RPG APG BPG
1. Allen Iverson PHI 72 43.06 33.0 44.7 32.3 81.4 3.2 7.4 0.1
2. Gilbert Arenas WAS 80 42.29 29.3 44.7 36.9 82.0 3.5 6.1 0.3
3. Kobe Bryant LAL 80 40.91 35.4 45.0 34.7 85.0 5.3 4.5 0.4
4. Joe Johnson ATL 82 40.73 20.2 45.3 35.6 79.1 4.1 6.5 0.4
5. Ray Allen SEA 78 38.74 25.1 45.4 41.2 90.3 4.3 3.7 0.2
6. Dwyane Wade MIA 75 38.63 27.2 49.5 17.1 78.3 5.7 6.7 0.8
7. Mike Bibby SAC 82 38.62 21.1 43.2 38.6 84.9 2.9 5.4 0.1
8. Rafer Alston HOU 63 38.60 12.1 37.9 32.7 69.2 4.0 6.7 0.2
9. Jason Richardson GS 75 38.36 23.2 44.6 38.4 67.3 5.8 3.1 0.5
10. Cuttino Mobley LAC 79 37.70 14.8 42.6 33.9 83.9 4.3 3.0 0.5
11. Raja Bell PHO 79 37.46 14.7 45.7 44.2 78.8 3.2 2.6 0.3
12. Jason Kidd NJ 80 37.25 13.3 40.4 35.2 79.5 7.3 8.4 0.4
13. Mike James TOR 79 36.97 20.3 46.9 44.2 83.7 3.3 5.8 0.0
14. Baron Davis GS 54 36.56 17.9 38.9 31.5 67.5 4.4 8.9 0.3
15. Kirk Hinrich CHI 81 36.48 15.9 41.8 37.0 81.5 3.6 6.3 0.3
16. Stephon Marbury NY 60 36.47 16.3 45.1 31.7 75.5 2.9 6.4 0.1
17. Chauncey Billups DET 81 36.15 18.5 41.8 43.3 89.4 3.1 8.6 0.1
18. Chris Paul NOK 78 36.01 16.1 43.0 28.2 84.7 5.1 7.8 0.1
19. Andre Miller DEN 82 35.85 13.7 46.3 18.5 73.8 4.3 8.2 0.2
20. Larry Hughes CLE 36 35.64 15.5 40.9 36.8 75.6 4.5 3.6 0.6
21. T.J. Ford MIL 72 35.53 12.2 41.6 33.7 75.4 4.3 6.6 0.1
22. Steve Nash PHO 79 35.46 18.8 51.2 43.9 92.1 4.2 10.5 0.2
23. Richard Hamilton DET 80 35.29 20.1 49.1 45.8 84.5 3.2 3.4 0.2
24. Jason Terry DAL 80 35.00 17.1 47.0 41.1 80.0 2.0 3.8 0.3
25. Steve Francis ORL/NY 70 34.17 14.4 43.5 30.1 78.7 4.1 4.9 0.2
26. Delonte West BOS 71 34.06 11.8 48.7 38.5 85.1 4.1 4.6 0.6
27. Brevin Knight CHA 69 34.06 12.6 39.9 23.1 80.3 3.2 8.8 0.1
28. Sam Cassell LAC 78 34.03 17.2 44.3 36.8 86.3 3.7 6.3 0.1
29. Tony Parker SA 80 33.94 18.9 54.8 30.6 70.7 3.3 5.8 0.1
30. Smush Parker LAL 82 33.85 11.5 44.7 36.6 69.4 3.3 3.7 0.2
Next
GPGames Played  MPGMinutes Per Game
PPGPoints Per Game  FG%Field Goal Percentage
3Pt%3 Pointer Percentage  FT%Free Throw Percentage
RPGRebounds Per Game  APGAssists Per Game
BPGBlocks Per Game




GAMES | FANTASY SPORTS NEWS | MEMBER SERVICES | ABOUT CDM | CDM AFFILIATES
Help | Advertiser Info | Contact Us | CDM Privacy Policy | Terms of Service
Copyright © 2006 CDM Fantasy Sports Corp, A FUN Technologies Company. All rights reserved. This material may not be published, broadcast, rewritten or redistributed in any form. Please click here for legal restrictions and terms of use applicable to this site. Use of this site signifies your agreement to the Terms of Use.