Fantasy and Rotisserie Statistical Service
Home
League Manager
Draft and Play
MLB
NFL
NBA
NHL
Golf
Auto Racing
Fantasy Games
Member Services About TQ Stats E-Store FAQ RotoTimes.com   User ID:  Password:      Help?    
NBA Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: S | G | F | C
2005 Guard
Rk Name Team GP MPG PPG FG% 3Pt% FT% RPG APG BPG
1. Mike Bibby SAC 82 38.62 21.1 43.2 38.6 84.9 2.9 5.4 0.1
2. Smush Parker LAL 82 33.85 11.5 44.7 36.6 69.4 3.3 3.7 0.2
3. Joe Johnson ATL 82 40.73 20.2 45.3 35.6 79.1 4.1 6.5 0.4
4. Andre Miller DEN 82 35.85 13.7 46.3 18.5 73.8 4.3 8.2 0.2
5. Damon Jones CLE 82 25.49 6.7 38.7 37.7 64.0 1.6 2.1 0.0
6. Sasha Vujacic LAL 82 17.73 3.9 34.6 34.3 88.5 1.9 1.7 0.0
7. Derek Fisher GS 82 31.57 13.3 41.0 39.7 83.3 2.6 4.3 0.1
8. DeShawn Stevenson ORL 82 32.30 11.0 46.0 13.3 74.4 2.9 2.0 0.2
9. Eric Snow CLE 82 28.71 4.8 40.9 10.0 68.8 2.4 4.2 0.2
10. Eddie House PHO 81 17.51 9.8 42.2 38.9 80.5 1.6 1.8 0.1
11. Gary Payton MIA 81 28.46 7.7 42.0 28.7 79.4 2.9 3.2 0.1
12. Devin Brown UTA 81 21.10 7.5 39.3 33.1 74.5 2.6 1.3 0.2
13. Kirk Hinrich CHI 81 36.48 15.9 41.8 37.0 81.5 3.6 6.3 0.3
14. Chauncey Billups DET 81 36.15 18.5 41.8 43.3 89.4 3.1 8.6 0.1
15. Ben Gordon CHI 80 31.04 16.9 42.2 43.5 78.7 2.7 3.0 0.1
16. Jason Kidd NJ 80 37.25 13.3 40.4 35.2 79.5 7.3 8.4 0.4
17. Gilbert Arenas WAS 80 42.29 29.3 44.7 36.9 82.0 3.5 6.1 0.3
18. Antonio Daniels WAS 80 28.55 9.6 41.8 22.8 84.5 2.2 3.6 0.1
19. Orien Greene BOS 80 15.45 3.2 39.5 22.5 66.2 1.8 1.6 0.1
20. Luther Head HOU 80 28.85 8.8 40.3 36.1 69.9 3.3 2.7 0.1
21. Jason Terry DAL 80 35.00 17.1 47.0 41.1 80.0 2.0 3.8 0.3
22. Richard Hamilton DET 80 35.29 20.1 49.1 45.8 84.5 3.2 3.4 0.2
23. Kobe Bryant LAL 80 40.91 35.4 45.0 34.7 85.0 5.3 4.5 0.4
24. Tony Parker SA 80 33.94 18.9 54.8 30.6 70.7 3.3 5.8 0.1
25. Jacque Vaughn NJ 80 15.39 3.4 43.7 16.7 72.8 1.1 1.5 0.0
26. Maurice Evans DET 80 14.23 5.0 45.2 37.1 80.0 2.0 0.8 0.2
27. Deron Williams UTA 80 28.86 10.8 42.1 41.6 70.4 2.4 4.5 0.2
28. Raymond Felton CHA 80 30.03 11.9 39.1 35.8 72.5 3.3 5.6 0.1
29. Mike James TOR 79 36.97 20.3 46.9 44.2 83.7 3.3 5.8 0.0
30. Jamal Crawford NY 79 32.34 14.3 41.6 34.5 82.6 3.1 3.8 0.2
Next
GPGames Played  MPGMinutes Per Game
PPGPoints Per Game  FG%Field Goal Percentage
3Pt%3 Pointer Percentage  FT%Free Throw Percentage
RPGRebounds Per Game  APGAssists Per Game
BPGBlocks Per Game




GAMES | FANTASY SPORTS NEWS | MEMBER SERVICES | ABOUT CDM | CDM AFFILIATES
Help | Advertiser Info | Contact Us | CDM Privacy Policy | Terms of Service
Copyright © 2006 CDM Fantasy Sports Corp, A FUN Technologies Company. All rights reserved. This material may not be published, broadcast, rewritten or redistributed in any form. Please click here for legal restrictions and terms of use applicable to this site. Use of this site signifies your agreement to the Terms of Use.