Fantasy and Rotisserie Statistical Service
Home
League Manager
Draft and Play
MLB
NFL
NBA
NHL
Golf
Auto Racing
Fantasy Games
Member Services About TQ Stats E-Store FAQ RotoTimes.com   User ID:  Password:      Help?    
NBA Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: S | G | F | C
2005 Guard
Rk Name Team GP MPG PPG FG% 3Pt% FT% RPG APG BPG
1. Tony Parker SA 80 33.94 18.9 54.8 30.6 70.7 3.3 5.8 0.1
2. Steve Nash PHO 79 35.46 18.8 51.2 43.9 92.1 4.2 10.5 0.2
3. Anthony Grundy ATL 12 9.00 4.3 50.0 33.3 64.3 1.4 0.8 0.0
4. Reece Gaines MIL 12 4.33 1.1 50.0 0.0 25.0 0.0 0.3 0.0
5. Dwyane Wade MIA 75 38.63 27.2 49.5 17.1 78.3 5.7 6.7 0.8
6. Richard Hamilton DET 80 35.29 20.1 49.1 45.8 84.5 3.2 3.4 0.2
7. Delonte West BOS 71 34.06 11.8 48.7 38.5 85.1 4.1 4.6 0.6
8. Jameer Nelson ORL 62 28.81 14.6 48.3 42.4 77.9 2.9 4.9 0.1
9. Leandro Barbosa PHO 57 27.89 13.1 48.1 44.4 75.5 2.6 2.8 0.1
10. Kevin Martin SAC 72 26.53 10.8 48.0 36.9 84.7 3.6 1.3 0.1
11. Tony Allen BOS 51 19.22 7.2 47.1 32.4 74.6 2.2 1.3 0.4
12. Jason Terry DAL 80 35.00 17.1 47.0 41.1 80.0 2.0 3.8 0.3
13. Mike James TOR 79 36.97 20.3 46.9 44.2 83.7 3.3 5.8 0.0
14. Devin Harris DAL 56 22.73 9.9 46.9 23.8 71.6 2.2 3.2 0.3
15. Marcus Banks BOS/MIN 58 25.78 10.0 46.8 34.9 80.3 2.3 3.8 0.2
16. Andre Miller DEN 82 35.85 13.7 46.3 18.5 73.8 4.3 8.2 0.2
17. Bonzi Wells SAC 52 32.37 13.6 46.3 22.2 67.9 7.7 2.8 0.5
18. Manu Ginobili SA 65 27.94 15.1 46.2 38.2 77.8 3.5 3.6 0.4
19. DeShawn Stevenson ORL 82 32.30 11.0 46.0 13.3 74.4 2.9 2.0 0.2
20. Tyronn Lue ATL 51 24.18 11.0 45.9 45.7 85.5 1.6 3.1 0.1
21. Raja Bell PHO 79 37.46 14.7 45.7 44.2 78.8 3.2 2.6 0.3
22. Beno Udrih SA 54 10.93 5.1 45.5 34.3 78.0 1.0 1.7 0.0
23. Ray Allen SEA 78 38.74 25.1 45.4 41.2 90.3 4.3 3.7 0.2
24. Kirk Snyder NOK 68 19.25 8.0 45.3 35.7 73.5 2.4 1.5 0.3
25. Joe Johnson ATL 82 40.73 20.2 45.3 35.6 79.1 4.1 6.5 0.4
26. Anthony Roberson MEM 16 5.69 2.2 45.2 50.0 100.0 0.4 0.3 0.0
27. Maurice Evans DET 80 14.23 5.0 45.2 37.1 80.0 2.0 0.8 0.2
28. Brent Barry SA 74 16.99 5.8 45.2 39.6 66.1 2.1 1.7 0.4
29. Stephon Marbury NY 60 36.47 16.3 45.1 31.7 75.5 2.9 6.4 0.1
30. Kobe Bryant LAL 80 40.91 35.4 45.0 34.7 85.0 5.3 4.5 0.4
Next
GPGames Played  MPGMinutes Per Game
PPGPoints Per Game  FG%Field Goal Percentage
3Pt%3 Pointer Percentage  FT%Free Throw Percentage
RPGRebounds Per Game  APGAssists Per Game
BPGBlocks Per Game




GAMES | FANTASY SPORTS NEWS | MEMBER SERVICES | ABOUT CDM | CDM AFFILIATES
Help | Advertiser Info | Contact Us | CDM Privacy Policy | Terms of Service
Copyright © 2006 CDM Fantasy Sports Corp, A FUN Technologies Company. All rights reserved. This material may not be published, broadcast, rewritten or redistributed in any form. Please click here for legal restrictions and terms of use applicable to this site. Use of this site signifies your agreement to the Terms of Use.