Fantasy and Rotisserie Statistical Service
Home
League Manager
Draft and Play
MLB
NFL
NBA
NHL
Golf
Auto Racing
Fantasy Games
Member Services About TQ Stats E-Store FAQ RotoTimes.com   User ID:  Password:      Help?    
NBA Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: S | G | F | C
2005 Guard
Rk Name Team GP MPG PPG FG% 3Pt% FT% RPG APG BPG
1. Willie Green PHI 10 15.30 7.0 42.4 52.6 80.0 1.5 0.5 0.0
2. Anthony Roberson MEM 16 5.69 2.2 45.2 50.0 100.0 0.4 0.3 0.0
3. Dan Dickau BOS 19 12.53 3.3 37.0 50.0 100.0 0.8 2.1 0.1
4. Richard Hamilton DET 80 35.29 20.1 49.1 45.8 84.5 3.2 3.4 0.2
5. Tyronn Lue ATL 51 24.18 11.0 45.9 45.7 85.5 1.6 3.1 0.1
6. Leandro Barbosa PHO 57 27.89 13.1 48.1 44.4 75.5 2.6 2.8 0.1
7. Raja Bell PHO 79 37.46 14.7 45.7 44.2 78.8 3.2 2.6 0.3
8. Mike James TOR 79 36.97 20.3 46.9 44.2 83.7 3.3 5.8 0.0
9. Steve Nash PHO 79 35.46 18.8 51.2 43.9 92.1 4.2 10.5 0.2
10. Travis Diener ORL 23 10.70 3.8 42.0 43.9 83.3 0.9 0.7 0.0
11. Ben Gordon CHI 80 31.04 16.9 42.2 43.5 78.7 2.7 3.0 0.1
12. Chauncey Billups DET 81 36.15 18.5 41.8 43.3 89.4 3.1 8.6 0.1
13. Tony Delk ATL/DET 24 15.92 7.6 44.1 42.6 74.1 2.2 1.4 0.0
14. Jameer Nelson ORL 62 28.81 14.6 48.3 42.4 77.9 2.9 4.9 0.1
15. Charlie Bell MIL 59 21.71 8.4 43.9 42.3 70.8 2.0 2.2 0.1
16. Deron Williams UTA 80 28.86 10.8 42.1 41.6 70.4 2.4 4.5 0.2
17. Steve Blake POR 68 26.19 8.2 43.8 41.3 79.1 2.1 4.5 0.1
18. Ray Allen SEA 78 38.74 25.1 45.4 41.2 90.3 4.3 3.7 0.2
19. Jason Terry DAL 80 35.00 17.1 47.0 41.1 80.0 2.0 3.8 0.3
20. Earl Watson DEN/SEA 70 22.61 8.9 43.0 40.4 67.6 2.3 4.1 0.1
21. Royal Ivey ATL 73 13.36 3.6 43.9 40.0 72.7 1.3 1.0 0.1
22. Darrick Martin TOR 40 8.58 2.6 35.1 40.0 75.0 0.5 1.4 0.0
23. Nate Robinson NY 72 21.42 9.3 40.7 39.7 75.2 2.3 2.0 0.0
24. Derek Fisher GS 82 31.57 13.3 41.0 39.7 83.3 2.6 4.3 0.1
25. Brent Barry SA 74 16.99 5.8 45.2 39.6 66.1 2.1 1.7 0.4
26. Troy Hudson MIN 36 22.06 9.5 38.1 39.6 92.3 1.2 2.9 0.1
27. Charles Smith POR/DEN 22 9.59 3.6 41.7 39.5 62.5 0.7 0.4 0.3
28. Matt Carroll CHA 78 16.35 7.6 40.3 38.9 82.1 2.0 0.4 0.1
29. Bobby Jackson MEM 71 25.03 11.4 38.2 38.9 73.3 3.1 2.7 0.0
30. Eddie House PHO 81 17.51 9.8 42.2 38.9 80.5 1.6 1.8 0.1
Next
GPGames Played  MPGMinutes Per Game
PPGPoints Per Game  FG%Field Goal Percentage
3Pt%3 Pointer Percentage  FT%Free Throw Percentage
RPGRebounds Per Game  APGAssists Per Game
BPGBlocks Per Game




GAMES | FANTASY SPORTS NEWS | MEMBER SERVICES | ABOUT CDM | CDM AFFILIATES
Help | Advertiser Info | Contact Us | CDM Privacy Policy | Terms of Service
Copyright © 2006 CDM Fantasy Sports Corp, A FUN Technologies Company. All rights reserved. This material may not be published, broadcast, rewritten or redistributed in any form. Please click here for legal restrictions and terms of use applicable to this site. Use of this site signifies your agreement to the Terms of Use.