Fantasy and Rotisserie Statistical Service
Home
League Manager
Draft and Play
MLB
NFL
NBA
NHL
Golf
Auto Racing
Fantasy Games
Member Services About TQ Stats E-Store FAQ RotoTimes.com   User ID:  Password:      Help?    
NBA Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: S | G | F | C
2005 Forward
Rk Name Team GP MPG PPG FG% 3Pt% FT% RPG APG BPG
1. LeBron James CLE 79 42.54 31.4 48.0 33.5 73.8 7.0 6.6 0.8
2. Ricky Davis BOS/MIN 78 41.22 19.4 44.8 30.2 79.7 4.5 5.1 0.2
3. Shawn Marion PHO 81 40.35 21.8 52.5 33.1 80.9 11.8 1.8 1.7
4. Lamar Odom LAL 80 40.26 14.8 48.1 37.2 69.0 9.2 5.5 0.8
5. Antawn Jamison WAS 82 40.09 20.5 44.2 39.4 73.1 9.3 1.9 0.1
6. Ron Artest IND/SAC 56 39.45 17.6 40.4 30.8 67.5 5.1 3.6 0.7
7. Chris Bosh TOR 70 39.30 22.5 50.5 0.0 81.6 9.2 2.6 1.1
8. Elton Brand LAC 79 39.19 24.7 52.7 33.3 77.5 10.0 2.6 2.5
9. Richard Jefferson NJ 78 39.19 19.5 49.3 31.9 81.2 6.8 3.8 0.2
10. Pau Gasol MEM 80 39.15 20.4 50.3 25.0 68.9 8.9 4.6 1.9
11. Michael Redd MIL 80 39.09 25.4 45.0 39.5 87.7 4.3 2.9 0.1
12. Paul Pierce BOS 79 39.08 26.8 47.1 35.4 77.2 6.7 4.7 0.4
13. Kevin Garnett MIN 76 38.95 21.8 52.6 26.7 81.0 12.7 4.1 1.4
14. Chris Webber PHI 75 38.57 20.2 43.4 27.3 75.6 9.9 3.4 0.8
15. Morris Peterson TOR 82 38.28 16.8 43.6 39.5 82.0 4.6 2.3 0.2
16. Dirk Nowitzki DAL 81 38.10 26.6 48.0 40.6 90.1 9.0 2.8 1.0
17. Wally Szczerbiak MIN/BOS 72 37.96 19.0 48.7 40.0 89.7 4.3 3.0 0.3
18. Andrei Kirilenko UTA 69 37.77 15.3 46.0 30.8 69.9 8.0 4.3 3.2
19. Andre Iguodala PHI 82 37.66 12.3 50.0 35.4 75.4 5.9 3.1 0.3
20. Tracy McGrady HOU 47 37.15 24.4 40.6 31.2 74.7 6.5 4.8 0.9
21. Rashard Lewis SEA 78 36.91 20.1 46.7 38.4 81.8 5.0 2.3 0.6
22. Dwight Howard ORL 82 36.89 15.8 53.1 0.0 59.5 12.5 1.5 1.4
23. Vince Carter NJ 79 36.80 24.2 43.0 34.1 79.9 5.8 4.3 0.7
24. Carmelo Anthony DEN 80 36.75 26.5 48.1 24.3 80.8 4.9 2.7 0.5
25. Peja Stojakovic SAC/IND 71 36.65 18.2 43.7 40.1 91.5 5.8 1.9 0.1
26. Al Harrington ATL 76 36.59 18.6 45.2 34.6 69.4 6.9 3.1 0.2
27. Caron Butler WAS 75 36.08 17.6 45.5 34.2 87.0 6.2 2.5 0.2
28. Stephen Jackson IND 81 35.94 16.4 41.1 34.5 78.6 3.9 2.8 0.5
29. Mehmet Okur UTA 82 35.88 18.0 46.0 34.2 78.0 9.1 2.4 0.9
30. Boris Diaw PHO 81 35.49 13.3 52.6 26.7 73.1 6.9 6.2 1.0
Next
GPGames Played  MPGMinutes Per Game
PPGPoints Per Game  FG%Field Goal Percentage
3Pt%3 Pointer Percentage  FT%Free Throw Percentage
RPGRebounds Per Game  APGAssists Per Game
BPGBlocks Per Game




GAMES | FANTASY SPORTS NEWS | MEMBER SERVICES | ABOUT CDM | CDM AFFILIATES
Help | Advertiser Info | Contact Us | CDM Privacy Policy | Terms of Service
Copyright © 2006 CDM Fantasy Sports Corp, A FUN Technologies Company. All rights reserved. This material may not be published, broadcast, rewritten or redistributed in any form. Please click here for legal restrictions and terms of use applicable to this site. Use of this site signifies your agreement to the Terms of Use.