Fantasy and Rotisserie Statistical Service
Home
League Manager
Draft and Play
MLB
NFL
NBA
NHL
Golf
Auto Racing
Fantasy Games
Member Services About TQ Stats E-Store FAQ RotoTimes.com   User ID:  Password:      Help?    
NBA Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: S | G | F | C
2005 Forward
Rk Name Team GP MPG PPG FG% 3Pt% FT% RPG APG BPG
1. Marcus Fizer NOK 3 13.00 6.7 52.9 100.0 50.0 2.3 0.3 0.0
2. Malik Allen CHI 54 12.98 4.9 49.0 100.0 60.5 2.6 0.4 0.3
3. Corliss Williamson SAC 37 9.78 3.4 41.7 100.0 77.6 1.8 0.4 0.1
4. Malik Rose NY 72 15.51 4.4 37.4 100.0 78.1 3.6 0.9 0.2
5. Amir Johnson DET 3 13.00 6.7 70.0 66.7 100.0 1.3 1.0 0.7
6. Melvin Sanders SA 16 6.94 2.6 48.5 66.7 70.0 1.4 0.2 0.0
7. DeSagana Diop DAL 81 18.63 2.3 48.7 50.0 54.2 4.6 0.3 1.8
8. Dorell Wright MIA 20 6.65 2.9 46.5 50.0 88.2 1.6 0.4 0.1
9. Carlos Boozer UTA 33 31.09 16.3 54.9 50.0 72.3 8.6 2.7 0.2
10. Marc Jackson NJ/NOK 64 16.02 6.5 47.2 50.0 80.5 3.4 0.7 0.1
11. James Singleton LAC 59 12.85 3.4 51.0 50.0 78.0 3.3 0.5 0.4
12. Brian Skinner SAC/POR 65 14.57 2.9 51.3 50.0 48.2 3.5 0.5 0.7
13. Donta Smith ATL 23 5.78 1.7 55.6 50.0 50.0 0.6 0.4 0.0
14. Josh Childress ATL 74 30.41 10.0 55.2 49.2 76.6 5.2 1.8 0.5
15. Zendon Hamilton CLE/PHI 12 4.08 2.2 50.0 45.8 66.7 0.9 0.0 0.0
16. Brian Cardinal MEM 36 11.17 3.4 41.4 44.8 70.4 1.5 0.9 0.0
17. Jonathan Bender IND 2 10.50 5.0 80.0 44.2 100.0 2.0 1.0 0.5
18. Ike Diogu GS 69 15.00 7.0 52.4 43.9 81.0 3.3 0.4 0.4
19. Josh Howard DAL 59 32.53 15.6 47.1 42.9 73.4 6.3 1.9 0.4
20. Awvee Storey WAS 25 4.72 1.7 39.0 42.9 57.1 0.9 0.2 0.0
21. Brian Cook LAL 81 18.91 7.9 51.1 42.9 83.2 3.4 0.9 0.4
22. Bruce Bowen SA 82 33.60 7.5 43.3 42.4 60.7 3.9 1.5 0.4
23. Matt Bonner TOR 78 21.94 7.5 44.8 42.0 82.9 3.6 0.7 0.4
24. Bobby Simmons MIL 75 33.77 13.4 45.3 42.0 82.5 4.4 2.3 0.3
25. Kyle Korver PHI 82 31.28 11.5 43.0 42.0 84.9 3.3 2.0 0.3
26. Tim Thomas CHI/PHO 29 23.03 10.3 43.1 41.4 66.7 4.5 0.7 0.2
27. Alan Anderson CHA 36 15.64 5.8 41.4 41.4 80.5 1.9 0.9 0.1
28. Mike Miller MEM 74 30.64 13.7 46.6 40.7 80.0 5.4 2.7 0.4
29. Dirk Nowitzki DAL 81 38.10 26.6 48.0 40.6 90.1 9.0 2.8 1.0
30. Hedo Turkoglu ORL 78 33.47 14.9 45.4 40.3 86.1 4.3 2.8 0.3
Next
GPGames Played  MPGMinutes Per Game
PPGPoints Per Game  FG%Field Goal Percentage
3Pt%3 Pointer Percentage  FT%Free Throw Percentage
RPGRebounds Per Game  APGAssists Per Game
BPGBlocks Per Game




GAMES | FANTASY SPORTS NEWS | MEMBER SERVICES | ABOUT CDM | CDM AFFILIATES
Help | Advertiser Info | Contact Us | CDM Privacy Policy | Terms of Service
Copyright © 2006 CDM Fantasy Sports Corp, A FUN Technologies Company. All rights reserved. This material may not be published, broadcast, rewritten or redistributed in any form. Please click here for legal restrictions and terms of use applicable to this site. Use of this site signifies your agreement to the Terms of Use.