Fantasy and Rotisserie Statistical Service
Home
League Manager
Draft and Play
MLB
NFL
NBA
NHL
Golf
Auto Racing
Fantasy Games
Member Services About TQ Stats E-Store FAQ RotoTimes.com   User ID:  Password:      Help?    
NBA Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: S | G | F | C
2004 Shooters
Rk Name Team GP MPG PPG FG% 3Pt% FT% RPG APG BPG
1. LeBron James CLE 80 42.35 27.2 47.2 35.1 75.0 7.4 7.2 0.7
2. Allen Iverson PHI 75 42.32 30.7 42.4 30.8 83.5 4.0 7.9 0.1
3. Ron Artest IND 7 41.57 24.6 49.6 41.2 92.2 6.4 3.1 0.9
4. Richard Jefferson NJ 33 41.06 22.2 42.2 33.7 84.4 7.3 4.0 0.5
5. Gilbert Arenas WAS 80 40.93 25.5 43.1 36.5 81.4 4.7 5.1 0.3
6. Tracy McGrady HOU 78 40.79 25.7 43.1 32.6 77.4 6.2 5.7 0.7
7. Kobe Bryant LAL 66 40.74 27.6 43.3 33.9 81.6 5.9 6.0 0.8
8. Stephon Marbury NY 82 40.01 21.7 46.2 35.4 83.4 3.0 8.1 0.1
9. Joe Johnson PHO 82 39.51 17.1 46.1 47.8 75.0 5.1 3.5 0.3
10. Ray Allen SEA 78 39.28 23.9 42.8 37.6 88.3 4.4 3.7 0.1
11. Shawn Marion PHO 81 38.84 19.4 47.6 33.4 83.3 11.3 1.9 1.5
12. Dirk Nowitzki DAL 78 38.72 26.1 45.9 39.9 86.9 9.7 3.1 1.5
13. Larry Hughes WAS 61 38.66 22.0 43.0 28.2 77.7 6.3 4.7 0.3
14. Al Harrington ATL 66 38.64 17.5 45.9 21.6 67.2 7.0 3.2 0.2
15. Dwyane Wade MIA 77 38.62 24.1 47.8 28.9 76.2 5.2 6.8 1.1
16. Mike Bibby SAC 80 38.55 19.6 44.3 36.0 77.5 4.2 6.8 0.4
17. Richard Hamilton DET 76 38.50 18.7 44.0 30.5 85.8 3.9 4.9 0.2
18. Jamal Crawford NY 70 38.40 17.7 39.8 36.1 84.3 2.9 4.3 0.3
19. Peja Stojakovic SAC 66 38.39 20.1 44.4 40.2 92.0 4.3 2.1 0.2
20. Antoine Walker ATL/BOS 77 38.38 19.1 42.2 32.3 53.9 9.0 3.4 0.8
21. Antawn Jamison WAS 68 38.31 19.6 43.7 34.1 76.0 7.6 2.3 0.2
22. Steve Francis ORL 78 38.18 21.3 42.3 29.9 82.3 5.8 7.0 0.4
23. Kevin Garnett MIN 82 38.06 22.2 50.2 24.0 81.1 13.5 5.7 1.4
24. Rashard Lewis SEA 71 37.99 20.5 46.2 40.0 77.7 5.5 1.3 0.9
25. Michael Redd MIL 75 37.97 23.0 44.1 35.5 85.4 4.2 2.3 0.1
26. Jason Richardson GS 72 37.83 21.7 44.6 33.8 69.3 5.9 3.9 0.4
27. Bobby Simmons LAC 75 37.32 16.4 46.6 43.5 84.6 5.9 2.7 0.2
28. Brad Miller SAC 56 37.30 15.6 52.4 26.3 81.2 9.3 3.9 1.2
29. Chris Bosh TOR 81 37.25 16.8 47.1 30.0 76.0 8.9 1.9 1.4
30. Tayshaun Prince DET 82 37.06 14.7 48.7 34.1 80.7 5.3 3.0 0.9
Next
GPGames Played  MPGMinutes Per Game
PPGPoints Per Game  FG%Field Goal Percentage
3Pt%3 Pointer Percentage  FT%Free Throw Percentage
RPGRebounds Per Game  APGAssists Per Game
BPGBlocks Per Game




GAMES | FANTASY SPORTS NEWS | MEMBER SERVICES | ABOUT CDM | CDM AFFILIATES
Help | Advertiser Info | Contact Us | CDM Privacy Policy | Terms of Service
Copyright © 2006 CDM Fantasy Sports Corp, A FUN Technologies Company. All rights reserved. This material may not be published, broadcast, rewritten or redistributed in any form. Please click here for legal restrictions and terms of use applicable to this site. Use of this site signifies your agreement to the Terms of Use.