Fantasy and Rotisserie Statistical Service
Home
League Manager
Draft and Play
MLB
NFL
NBA
NHL
Golf
Auto Racing
Fantasy Games
Member Services About TQ Stats E-Store FAQ RotoTimes.com   User ID:  Password:      Help?    
NBA Statistics
Year: 2003 | 2004 | 2005 | 2006 | 2007 Position: S | G | F | C
2004 Shooters
Rk Name Team GP MPG PPG FG% 3Pt% FT% RPG APG BPG
1. Donnell Harvey NJ 3 5.33 2.7 100.0 36.8 100.0 2.3 0.3 0.3
2. Jackie Butler NY 3 1.67 3.3 100.0 30.4 100.0 0.0 0.0 0.0
3. Luis Flores GS/DEN 16 4.81 2.2 48.3 50.0 100.0 0.2 0.7 0.0
4. Derrick Coleman DET 5 10.00 1.8 21.4 0.0 100.0 3.0 0.0 0.0
5. Yuta Tabuse PHO 4 4.25 1.8 16.7 100.0 100.0 1.0 0.8 0.0
6. Bruno Sundov NY 21 3.48 1.2 29.7 33.3 100.0 0.6 0.1 0.1
7. Dorell Wright MIA 3 9.00 2.3 27.3 0.0 100.0 0.3 1.0 0.0
8. Kaniel Dickens NJ 11 5.55 1.2 28.6 33.3 100.0 0.8 0.1 0.1
9. Sasha Vujacic LAL 35 11.51 2.9 28.2 27.0 94.7 1.8 1.5 0.1
10. Reggie Miller IND 66 31.89 14.8 43.7 32.2 93.3 2.4 2.2 0.1
11. Jim Jackson HOU/PHO 64 31.05 10.5 42.6 41.4 93.1 4.2 2.9 0.1
12. Malik Allen MIA/CHA 36 14.42 5.4 47.5 42.1 92.9 2.8 0.5 0.6
13. Horace Jenkins DET 15 6.93 2.8 33.3 0.0 92.3 0.6 0.6 0.1
14. Britton Johnsen IND 6 14.50 2.0 27.3 0.0 92.3 1.7 0.7 0.0
15. Ron Artest IND 7 41.57 24.6 49.6 41.2 92.2 6.4 3.1 0.9
16. Earl Boykins DEN 82 26.37 12.4 41.3 33.7 92.1 1.7 4.5 0.1
17. Peja Stojakovic SAC 66 38.39 20.1 44.4 40.2 92.0 4.3 2.1 0.2
18. Damon Stoudamire POR 81 34.10 15.8 39.2 36.9 91.5 3.8 5.7 0.0
19. Rod Strickland HOU 16 12.25 1.8 20.9 50.0 90.0 1.7 2.4 0.1
20. Kendall Gill MIL 14 20.29 6.1 40.0 33.3 90.0 2.6 1.9 0.3
21. Chauncey Billups DET 80 35.83 16.5 44.2 42.6 89.8 3.4 5.8 0.1
22. Doug Christie SAC/ORL 52 29.33 6.6 39.2 24.2 89.7 3.4 3.8 0.3
23. Juan Dixon WAS 63 16.73 8.0 41.6 32.7 89.7 1.9 1.8 0.1
24. Anthony Peeler WAS 40 13.23 3.8 37.3 38.5 88.9 1.6 1.4 0.1
25. Kirk Penney LAC 4 3.00 0.5 33.3 0.0 88.9 0.3 0.3 0.0
26. Steve Nash PHO 75 34.31 15.5 50.2 43.1 88.7 3.3 11.5 0.1
27. Travis Best NJ 76 19.22 6.8 42.0 30.6 88.5 1.4 1.9 0.1
28. Luke Ridnour SEA 82 31.35 10.0 40.5 37.6 88.3 2.5 5.9 0.3
29. Ray Allen SEA 78 39.28 23.9 42.8 37.6 88.3 4.4 3.7 0.1
30. Austin Croshere IND 73 25.03 8.9 37.8 25.9 88.3 5.1 1.3 0.2
Next
GPGames Played  MPGMinutes Per Game
PPGPoints Per Game  FG%Field Goal Percentage
3Pt%3 Pointer Percentage  FT%Free Throw Percentage
RPGRebounds Per Game  APGAssists Per Game
BPGBlocks Per Game




GAMES | FANTASY SPORTS NEWS | MEMBER SERVICES | ABOUT CDM | CDM AFFILIATES
Help | Advertiser Info | Contact Us | CDM Privacy Policy | Terms of Service
Copyright © 2006 CDM Fantasy Sports Corp, A FUN Technologies Company. All rights reserved. This material may not be published, broadcast, rewritten or redistributed in any form. Please click here for legal restrictions and terms of use applicable to this site. Use of this site signifies your agreement to the Terms of Use.