Fantasy and Rotisserie Statistical Service
Home
League Manager
Draft and Play
MLB
NFL
NBA
NHL
Golf
Auto Racing
Fantasy Games
Member Services About TQ Stats E-Store FAQ RotoTimes.com   User ID:  Password:      Help?    
NBA Statistics
Year: 2003 | 2004 | 2005 | 2006 | 2007 Position: S | G | F | C
2004 Shooters
Rk Name Team GP MPG PPG FG% 3Pt% FT% RPG APG BPG
1. Ervin Johnson MIN 46 8.91 1.6 51.9 100.0 64.0 2.5 0.1 0.3
2. Yuta Tabuse PHO 4 4.25 1.8 16.7 100.0 100.0 1.0 0.8 0.0
3. ZhiZhi Wang MIA 20 4.60 2.2 47.2 66.7 58.3 0.9 0.3 0.1
4. Luke Jackson CLE 10 4.30 2.9 37.0 66.7 83.3 0.6 0.3 0.0
5. Randy Livingston UTA 17 13.35 3.8 42.3 62.5 88.2 0.7 2.6 0.1
6. Tony Bobbitt LAL 2 6.00 2.5 40.0 50.0 71.3 1.5 0.0 0.0
7. Maciej Lampe PHO/NO 37 10.27 3.1 37.1 50.0 68.2 2.4 0.3 0.2
8. Erik Daniels SAC 21 3.43 0.6 33.3 50.0 81.6 0.9 0.2 0.0
9. Rod Strickland HOU 16 12.25 1.8 20.9 50.0 90.0 1.7 2.4 0.1
10. Awvee Storey NJ 9 3.56 0.9 30.0 50.0 50.0 0.6 0.1 0.0
11. Ryan Bowen HOU 66 9.15 1.7 42.3 50.0 66.7 1.2 0.3 0.1
12. Kurt Thomas NY 80 35.69 11.5 47.1 50.0 78.6 10.4 2.0 1.0
13. Ronald Dupree DET 47 10.04 3.2 48.0 50.0 61.7 2.0 0.5 0.2
14. Danny Fortson SEA 62 16.89 7.5 52.2 50.0 88.0 5.6 0.1 0.1
15. Luis Flores GS/DEN 16 4.81 2.2 48.3 50.0 100.0 0.2 0.7 0.0
16. Jabari Smith NJ 45 14.40 3.7 41.9 50.0 74.5 2.5 0.8 0.3
17. Fred Hoiberg MIN 76 16.74 5.8 48.9 48.3 87.3 2.4 1.1 0.2
18. Joe Johnson PHO 82 39.51 17.1 46.1 47.8 75.0 5.1 3.5 0.3
19. Kenny Anderson ATL/LAC 43 17.28 4.7 42.3 46.2 73.0 2.0 2.4 0.0
20. Wesley Person MIA/DEN 41 16.27 6.4 47.3 46.1 69.2 2.0 1.0 0.1
21. Eddie House CHA/MIL/SAC 68 13.10 5.8 45.1 45.4 85.2 1.2 1.4 0.1
22. Raul Lopez UTA 31 16.71 5.2 42.2 44.4 81.8 1.3 4.0 0.1
23. Cuttino Mobley ORL/SAC 66 36.18 17.2 43.8 43.9 82.0 3.5 2.8 0.5
24. Lamond Murray TOR 62 14.81 6.0 42.6 43.8 76.3 2.6 0.8 0.3
25. Bobby Simmons LAC 75 37.32 16.4 46.6 43.5 84.6 5.9 2.7 0.2
26. Mike Miller MEM 76 29.97 13.4 50.5 43.3 72.0 3.9 2.9 0.3
27. Damon Jones MIA 82 31.41 11.6 45.6 43.2 79.1 2.8 4.3 0.1
28. Steve Nash PHO 75 34.31 15.5 50.2 43.1 88.7 3.3 11.5 0.1
29. Jon Barry ATL/HOU 69 21.81 6.6 43.8 43.0 87.3 2.3 2.4 0.1
30. Jason Collier ATL 70 13.46 5.7 46.3 42.9 67.6 2.6 0.3 0.2
Next
GPGames Played  MPGMinutes Per Game
PPGPoints Per Game  FG%Field Goal Percentage
3Pt%3 Pointer Percentage  FT%Free Throw Percentage
RPGRebounds Per Game  APGAssists Per Game
BPGBlocks Per Game




GAMES | FANTASY SPORTS NEWS | MEMBER SERVICES | ABOUT CDM | CDM AFFILIATES
Help | Advertiser Info | Contact Us | CDM Privacy Policy | Terms of Service
Copyright © 2006 CDM Fantasy Sports Corp, A FUN Technologies Company. All rights reserved. This material may not be published, broadcast, rewritten or redistributed in any form. Please click here for legal restrictions and terms of use applicable to this site. Use of this site signifies your agreement to the Terms of Use.