Fantasy and Rotisserie Statistical Service
Home
League Manager
Draft and Play
MLB
NFL
NBA
NHL
Golf
Auto Racing
Fantasy Games
Member Services About TQ Stats E-Store FAQ RotoTimes.com   User ID:  Password:      Help?    
NBA Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: S | G | F | C
2004 Guard
Rk Name Team GP MPG PPG FG% 3Pt% FT% RPG APG BPG
1. Yuta Tabuse PHO 4 4.25 1.8 16.7 100.0 100.0 1.0 0.8 0.0
2. Luis Flores GS/DEN 16 4.81 2.2 48.3 50.0 100.0 0.2 0.7 0.0
3. Sasha Vujacic LAL 35 11.51 2.9 28.2 27.0 94.7 1.8 1.5 0.1
4. Reggie Miller IND 66 31.89 14.8 43.7 32.2 93.3 2.4 2.2 0.1
5. Horace Jenkins DET 15 6.93 2.8 33.3 0.0 92.3 0.6 0.6 0.1
6. Earl Boykins DEN 82 26.37 12.4 41.3 33.7 92.1 1.7 4.5 0.1
7. Damon Stoudamire POR 81 34.10 15.8 39.2 36.9 91.5 3.8 5.7 0.0
8. Rod Strickland HOU 16 12.25 1.8 20.9 50.0 90.0 1.7 2.4 0.1
9. Chauncey Billups DET 80 35.83 16.5 44.2 42.6 89.8 3.4 5.8 0.1
10. Juan Dixon WAS 63 16.73 8.0 41.6 32.7 89.7 1.9 1.8 0.1
11. Doug Christie SAC/ORL 52 29.33 6.6 39.2 24.2 89.7 3.4 3.8 0.3
12. Kirk Penney LAC 4 3.00 0.5 33.3 0.0 88.9 0.3 0.3 0.0
13. Anthony Peeler WAS 40 13.23 3.8 37.3 38.5 88.9 1.6 1.4 0.1
14. Steve Nash PHO 75 34.31 15.5 50.2 43.1 88.7 3.3 11.5 0.1
15. Travis Best NJ 76 19.22 6.8 42.0 30.6 88.5 1.4 1.9 0.1
16. Ray Allen SEA 78 39.28 23.9 42.8 37.6 88.3 4.4 3.7 0.1
17. Luke Ridnour SEA 82 31.35 10.0 40.5 37.6 88.3 2.5 5.9 0.3
18. Alvin Williams TOR 0 0.00 0.0 46.0 31.3 88.2 0.0 0.0 0.0
19. Randy Livingston UTA 17 13.35 3.8 42.3 62.5 88.2 0.7 2.6 0.1
20. Eddie Gill IND 73 13.99 3.7 33.5 30.8 87.7 1.5 1.1 0.1
21. Jon Barry ATL/HOU 69 21.81 6.6 43.8 43.0 87.3 2.3 2.4 0.1
22. Fred Hoiberg MIN 76 16.74 5.8 48.9 48.3 87.3 2.4 1.1 0.2
23. Sam Cassell MIN 59 25.80 13.5 46.4 26.2 86.5 2.7 5.1 0.2
24. Steve Smith CHA/MIA 50 15.00 6.3 41.1 39.0 86.3 1.3 1.4 0.1
25. Ben Gordon CHI 82 24.41 15.1 41.1 40.5 86.3 2.6 2.0 0.1
26. Derek Fisher GS 74 30.03 11.9 39.3 37.1 86.2 2.9 4.1 0.1
27. Bobby Jackson SAC 25 21.44 12.0 42.7 34.4 86.2 3.4 2.4 0.1
28. Tyronn Lue HOU/ATL 70 28.67 11.2 45.1 35.5 86.1 2.1 4.6 0.0
29. Richard Hamilton DET 76 38.50 18.7 44.0 30.5 85.8 3.9 4.9 0.2
30. David Wesley NO/HOU 80 34.68 11.9 39.8 37.5 85.7 2.9 3.3 0.1
Next
GPGames Played  MPGMinutes Per Game
PPGPoints Per Game  FG%Field Goal Percentage
3Pt%3 Pointer Percentage  FT%Free Throw Percentage
RPGRebounds Per Game  APGAssists Per Game
BPGBlocks Per Game




GAMES | FANTASY SPORTS NEWS | MEMBER SERVICES | ABOUT CDM | CDM AFFILIATES
Help | Advertiser Info | Contact Us | CDM Privacy Policy | Terms of Service
Copyright © 2006 CDM Fantasy Sports Corp, A FUN Technologies Company. All rights reserved. This material may not be published, broadcast, rewritten or redistributed in any form. Please click here for legal restrictions and terms of use applicable to this site. Use of this site signifies your agreement to the Terms of Use.