Fantasy and Rotisserie Statistical Service
Home
League Manager
Draft and Play
MLB
NFL
NBA
NHL
Golf
Auto Racing
Fantasy Games
Member Services About TQ Stats E-Store FAQ RotoTimes.com   User ID:  Password:      Help?    
NBA Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: S | G | F | C
2004 Guard
Rk Name Team GP MPG PPG FG% 3Pt% FT% RPG APG BPG
1. Geno Carlisle POR 6 2.67 1.3 66.7 35.2 66.7 0.2 0.2 0.0
2. Greg Buckner DEN 70 21.74 6.2 52.8 40.5 77.8 3.0 1.9 0.1
3. Jermaine Jackson NY 21 10.95 2.0 51.5 0.0 61.5 1.1 1.1 0.0
4. Steve Nash PHO 75 34.31 15.5 50.2 43.1 88.7 3.3 11.5 0.1
5. Jason Terry DAL 80 30.01 12.4 50.1 42.0 84.4 2.4 5.4 0.2
6. Fred Hoiberg MIN 76 16.74 5.8 48.9 48.3 87.3 2.4 1.1 0.2
7. Luis Flores GS/DEN 16 4.81 2.2 48.3 50.0 100.0 0.2 0.7 0.0
8. Tony Parker SA 80 34.19 16.6 48.2 27.6 65.0 3.7 6.1 0.1
9. Dwyane Wade MIA 77 38.62 24.1 47.8 28.9 76.2 5.2 6.8 1.1
10. Andre Miller DEN 82 34.78 13.6 47.7 15.4 83.8 4.1 6.9 0.1
11. Leandro Barbosa PHO 63 17.25 7.0 47.5 36.7 79.7 2.1 2.0 0.1
12. Tony Allen BOS 77 16.39 6.4 47.5 38.7 73.7 2.9 0.8 0.3
13. Trenton Hassell MIN 82 25.22 6.6 47.4 9.1 78.9 2.7 1.6 0.4
14. Manu Ginobili SA 74 29.64 16.0 47.1 37.6 80.3 4.4 3.9 0.4
15. Gary Payton BOS 77 33.00 11.3 46.8 32.6 76.1 3.1 6.1 0.2
16. Antonio Burks MEM 24 9.13 3.0 46.7 27.3 73.7 0.5 1.2 0.0
17. Sam Cassell MIN 59 25.80 13.5 46.4 26.2 86.5 2.7 5.1 0.2
18. Stephon Marbury NY 82 40.01 21.7 46.2 35.4 83.4 3.0 8.1 0.1
19. Alvin Williams TOR 0 0.00 0.0 46.0 31.3 88.2 0.0 0.0 0.0
20. Damon Jones MIA 82 31.41 11.6 45.6 43.2 79.1 2.8 4.3 0.1
21. Paul Pierce BOS 82 36.10 21.6 45.5 37.0 82.2 6.6 4.2 0.5
22. Jameer Nelson ORL 79 20.41 8.7 45.5 31.2 68.2 2.4 3.0 0.0
23. Raja Bell UTA 63 28.41 12.3 45.4 40.3 74.7 3.2 1.4 0.1
24. Tyronn Lue HOU/ATL 70 28.67 11.2 45.1 35.5 86.1 2.1 4.6 0.0
25. Eddie House CHA/MIL/SAC 68 13.10 5.8 45.1 45.4 85.2 1.2 1.4 0.1
26. Jason Hart CHA 74 25.50 9.5 44.9 36.8 78.5 2.7 5.0 0.2
27. Jacque Vaughn NJ 71 19.86 5.3 44.9 33.3 83.5 1.5 1.9 0.0
28. Zoran Planinic NJ 43 11.98 5.0 44.8 37.5 69.7 1.6 1.0 0.0
29. Gordan Giricek UTA 81 20.49 8.8 44.8 36.2 81.0 2.2 1.7 0.1
30. Jason Richardson GS 72 37.83 21.7 44.6 33.8 69.3 5.9 3.9 0.4
Next
GPGames Played  MPGMinutes Per Game
PPGPoints Per Game  FG%Field Goal Percentage
3Pt%3 Pointer Percentage  FT%Free Throw Percentage
RPGRebounds Per Game  APGAssists Per Game
BPGBlocks Per Game




GAMES | FANTASY SPORTS NEWS | MEMBER SERVICES | ABOUT CDM | CDM AFFILIATES
Help | Advertiser Info | Contact Us | CDM Privacy Policy | Terms of Service
Copyright © 2006 CDM Fantasy Sports Corp, A FUN Technologies Company. All rights reserved. This material may not be published, broadcast, rewritten or redistributed in any form. Please click here for legal restrictions and terms of use applicable to this site. Use of this site signifies your agreement to the Terms of Use.