Fantasy and Rotisserie Statistical Service
Home
League Manager
Draft and Play
MLB
NFL
NBA
NHL
Golf
Auto Racing
Fantasy Games
Member Services About TQ Stats E-Store FAQ RotoTimes.com   User ID:  Password:      Help?    
NBA Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: S | G | F | C
2004 Forward
Rk Name Team GP MPG PPG FG% 3Pt% FT% RPG APG BPG
1. Dorell Wright MIA 3 9.00 2.3 27.3 0.0 100.0 0.3 1.0 0.0
2. Kaniel Dickens NJ 11 5.55 1.2 28.6 33.3 100.0 0.8 0.1 0.1
3. Derrick Coleman DET 5 10.00 1.8 21.4 0.0 100.0 3.0 0.0 0.0
4. Donnell Harvey NJ 3 5.33 2.7 100.0 36.8 100.0 2.3 0.3 0.3
5. Jackie Butler NY 3 1.67 3.3 100.0 30.4 100.0 0.0 0.0 0.0
6. Jim Jackson HOU/PHO 64 31.05 10.5 42.6 41.4 93.1 4.2 2.9 0.1
7. Malik Allen MIA/CHA 36 14.42 5.4 47.5 42.1 92.9 2.8 0.5 0.6
8. Britton Johnsen IND 6 14.50 2.0 27.3 0.0 92.3 1.7 0.7 0.0
9. Ron Artest IND 7 41.57 24.6 49.6 41.2 92.2 6.4 3.1 0.9
10. Peja Stojakovic SAC 66 38.39 20.1 44.4 40.2 92.0 4.3 2.1 0.2
11. Kendall Gill MIL 14 20.29 6.1 40.0 33.3 90.0 2.6 1.9 0.3
12. Austin Croshere IND 73 25.03 8.9 37.8 25.9 88.3 5.1 1.3 0.2
13. Aaron Williams NJ/TOR 42 7.50 1.7 46.0 31.3 88.2 1.4 0.2 0.2
14. Danny Fortson SEA 62 16.89 7.5 52.2 50.0 88.0 5.6 0.1 0.1
15. Pat Garrity ORL 71 13.45 4.6 40.2 33.3 87.9 1.7 0.4 0.1
16. Theron Smith CHA 33 15.45 3.2 32.4 25.0 87.5 3.5 0.8 0.1
17. Brian Cardinal MEM 58 24.71 9.0 37.0 35.2 87.3 3.9 2.0 0.3
18. Glenn Robinson SA 9 17.44 10.0 44.2 33.3 87.0 2.7 0.9 0.3
19. Dirk Nowitzki DAL 78 38.72 26.1 45.9 39.9 86.9 9.7 3.1 1.5
20. Shareef Abdur-Rahim POR 54 34.57 16.8 50.3 38.5 86.6 7.3 2.1 0.5
21. James Posey MEM 50 27.64 8.1 35.7 30.9 86.5 4.4 1.8 0.5
22. P.J. Brown NO 82 34.35 10.8 44.6 0.0 86.4 9.0 2.2 0.6
23. Caron Butler LAL 77 35.66 15.5 44.5 30.4 86.2 5.8 1.9 0.3
24. Corey Maggette LAC 66 36.91 22.2 43.1 30.4 85.7 6.0 3.4 0.1
25. James Jones IND 75 17.73 4.9 39.6 39.8 85.5 2.3 0.8 0.4
26. Wally Szczerbiak MIN 81 31.58 15.5 50.6 37.3 85.5 3.7 2.4 0.2
27. Kyle Korver PHI 82 32.52 11.5 41.8 40.5 85.4 4.6 2.2 0.4
28. Jalen Rose TOR 81 33.46 18.5 45.5 39.4 85.4 3.4 2.6 0.1
29. Jerry Stackhouse DAL 56 28.88 14.9 41.4 26.7 84.9 3.3 2.3 0.2
30. Darius Songaila SAC 81 20.59 7.5 52.7 0.0 84.7 4.2 1.4 0.2
Next
GPGames Played  MPGMinutes Per Game
PPGPoints Per Game  FG%Field Goal Percentage
3Pt%3 Pointer Percentage  FT%Free Throw Percentage
RPGRebounds Per Game  APGAssists Per Game
BPGBlocks Per Game




GAMES | FANTASY SPORTS NEWS | MEMBER SERVICES | ABOUT CDM | CDM AFFILIATES
Help | Advertiser Info | Contact Us | CDM Privacy Policy | Terms of Service
Copyright © 2006 CDM Fantasy Sports Corp, A FUN Technologies Company. All rights reserved. This material may not be published, broadcast, rewritten or redistributed in any form. Please click here for legal restrictions and terms of use applicable to this site. Use of this site signifies your agreement to the Terms of Use.