Fantasy and Rotisserie Statistical Service
Home
League Manager
Draft and Play
MLB
NFL
NBA
NHL
Golf
Auto Racing
Fantasy Games
Member Services About TQ Stats E-Store FAQ RotoTimes.com   User ID:  Password:      Help?    
NBA Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: S | G | F | C
2004 Center
Rk Name Team GP MPG PPG FG% 3Pt% FT% RPG APG BPG
1. Ervin Johnson MIN 46 8.91 1.6 51.9 100.0 64.0 2.5 0.1 0.3
2. ZhiZhi Wang MIA 20 4.60 2.2 47.2 66.7 58.3 0.9 0.3 0.1
3. Jabari Smith NJ 45 14.40 3.7 41.9 50.0 74.5 2.5 0.8 0.3
4. Jason Collier ATL 70 13.46 5.7 46.3 42.9 67.6 2.6 0.3 0.2
5. Aleksandar Radojevic UTA 12 10.67 1.6 31.6 38.9 70.0 2.3 0.5 0.2
6. Peter John Ramos WAS 6 3.33 1.8 50.0 38.9 50.0 0.7 0.0 0.2
7. Pavel Podkolzin DAL 5 2.00 0.2 44.8 37.5 50.0 0.4 0.0 0.0
8. Scot Pollard IND 49 17.65 3.9 47.3 37.5 67.3 4.2 0.4 0.5
9. Predrag Drobnjak ATL 71 20.21 8.4 43.8 35.2 80.0 3.4 0.7 0.3
10. Daniel Santiago MIL 11 9.55 2.0 33.3 34.1 72.7 1.7 0.1 0.4
11. Brendan Haywood WAS 68 27.43 9.4 56.0 34.1 60.9 6.8 0.8 1.7
12. Andrew DeClercq ORL 8 6.13 1.1 44.4 33.9 33.3 1.3 0.0 0.0
13. Adonal Foyle GS 78 21.79 4.5 50.2 33.3 55.6 5.5 0.7 2.0
14. Francisco Elson DEN 67 14.01 3.7 46.8 33.3 57.0 3.0 0.5 0.6
15. Dale Davis GS/IND 61 21.43 4.7 47.9 33.3 60.6 6.1 0.8 1.1
16. Rafael Araujo TOR 59 12.47 3.3 43.4 33.3 78.2 3.1 0.3 0.1
17. Jake Voskuhl PHO 38 9.47 2.1 45.8 33.3 68.4 2.4 0.4 0.3
18. Bruno Sundov NY 21 3.48 1.2 29.7 33.3 100.0 0.6 0.1 0.1
19. David Harrison IND 43 17.67 6.1 57.6 32.3 57.1 3.1 0.3 1.3
20. Yao Ming HOU 80 30.59 18.3 55.2 32.2 78.3 8.4 0.8 2.0
21. Rasho Nesterovic SA 70 25.50 5.9 46.0 31.2 46.7 6.6 1.0 1.7
22. Jamaal Magloire NO 23 30.57 11.7 43.2 30.4 60.2 8.9 1.3 1.0
23. Zydrunas Ilgauskas CLE 78 33.53 16.9 46.8 28.6 79.9 8.6 1.3 2.1
24. Joel Przybilla POR 76 24.45 6.4 59.8 28.6 51.7 7.7 1.0 2.1
25. Michael Olowokandi MIN 62 19.60 5.9 45.6 27.0 66.7 5.2 0.5 0.9
26. Mehmet Okur UTA 82 28.10 12.9 46.8 27.0 85.0 7.5 2.0 0.8
27. Brad Miller SAC 56 37.30 15.6 52.4 26.3 81.2 9.3 3.9 1.2
28. Kelvin Cato ORL 62 24.60 7.0 53.9 26.2 78.3 6.7 0.6 1.3
29. Eddy Curry CHI 63 28.70 16.1 53.8 25.9 72.0 5.4 0.6 0.9
30. Samuel Dalembert PHI 72 24.79 8.2 52.4 25.9 60.1 7.5 0.5 1.7
Next
GPGames Played  MPGMinutes Per Game
PPGPoints Per Game  FG%Field Goal Percentage
3Pt%3 Pointer Percentage  FT%Free Throw Percentage
RPGRebounds Per Game  APGAssists Per Game
BPGBlocks Per Game




GAMES | FANTASY SPORTS NEWS | MEMBER SERVICES | ABOUT CDM | CDM AFFILIATES
Help | Advertiser Info | Contact Us | CDM Privacy Policy | Terms of Service
Copyright © 2006 CDM Fantasy Sports Corp, A FUN Technologies Company. All rights reserved. This material may not be published, broadcast, rewritten or redistributed in any form. Please click here for legal restrictions and terms of use applicable to this site. Use of this site signifies your agreement to the Terms of Use.