Fantasy and Rotisserie Statistical Service
Home
League Manager
Draft and Play
MLB
NFL
NBA
NHL
Golf
Auto Racing
Fantasy Games
Member Services About TQ Stats E-Store FAQ RotoTimes.com   User ID:  Password:      Help?    
NBA Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: S | G | F | C
2003 Forward
Rk Name Team GP MPG PPG FG% 3Pt% FT% RPG APG BPG
1. Dan Langhi GS/MIL 6 6.17 2.2 35.7 50.0 100.0 0.7 0.0 0.0
2. James Jones IND 6 4.33 1.2 22.2 25.0 100.0 0.3 0.0 0.0
3. Glen Rice LAC 18 14.56 3.7 28.9 17.9 100.0 2.3 1.3 0.0
4. Desmond Penigar ORL 10 8.90 3.2 50.0 48.2 100.0 2.4 0.3 0.2
5. Josh Davis ATL 4 5.75 1.3 40.0 0.0 100.0 1.3 0.0 0.0
6. Peja Stojakovic SAC 81 40.30 24.2 48.0 43.3 92.7 6.3 2.1 0.2
7. DerMarr Johnson NY 21 13.67 5.4 37.1 36.1 90.3 1.9 0.5 0.3
8. Austin Croshere IND 77 13.65 5.0 38.8 38.9 89.4 3.2 0.7 0.2
9. Brian Cardinal GS 76 21.50 9.6 47.2 44.4 87.8 4.2 1.4 0.3
10. Dirk Nowitzki DAL 77 37.86 21.8 46.2 34.1 87.7 8.7 2.7 1.4
11. Eric Piatkowski HOU 49 14.35 4.1 37.7 35.2 87.5 1.5 0.5 0.1
12. Shareef Abdur-Rahim ATL/POR 85 31.58 16.3 47.5 26.5 86.9 7.5 2.0 0.4
13. Chris Crawford ATL 56 21.55 10.2 44.8 38.9 86.6 3.1 0.8 0.4
14. Keon Clark UTA 2 13.50 2.0 33.3 34.5 86.0 3.5 0.5 0.0
15. Joe Smith MIL 76 29.66 10.9 43.9 20.0 85.9 8.5 1.0 1.2
16. Keith Van Horn NY/MIL 72 32.50 16.1 45.4 39.9 85.9 7.0 1.7 0.5
17. Leon Smith SEA 1 4.00 2.0 50.0 20.0 85.9 2.0 0.0 0.0
18. P.J. Brown NO 80 34.41 10.5 47.6 0.0 85.4 8.6 1.9 0.9
19. Gordan Giricek ORL/UTA 73 27.96 11.3 43.6 39.5 85.4 3.1 1.7 0.2
20. Shawn Marion PHO 79 40.72 19.0 44.0 34.0 85.1 9.3 2.7 1.3
21. Michael Finley DAL 72 38.58 18.6 44.3 40.5 85.0 4.5 2.9 0.5
22. Corey Maggette LAC 73 36.00 20.7 44.7 32.9 84.8 5.9 3.1 0.2
23. Michael Curry TOR 70 17.56 2.9 38.8 20.0 84.5 1.2 0.8 0.1
24. Jim Jackson HOU 80 38.99 12.9 42.4 40.0 84.3 6.1 2.8 0.3
25. Kurt Thomas NY 80 31.85 11.1 47.3 0.0 83.5 8.3 1.9 1.0
26. Bobby Simmons LAC 56 24.57 7.8 39.4 16.7 83.4 4.7 1.7 0.3
27. Jason Kapono CLE 41 10.41 3.5 40.3 47.7 83.3 1.3 0.3 0.0
28. Ryan Bowen DEN 52 7.54 0.9 34.0 36.3 83.3 1.7 0.3 0.3
29. Charles Oakley HOU 7 3.57 1.3 33.3 11.1 83.3 0.7 0.3 0.0
30. Glenn Robinson PHI 42 31.81 16.6 44.8 34.0 83.2 4.5 1.4 0.2
Next
GPGames Played  MPGMinutes Per Game
PPGPoints Per Game  FG%Field Goal Percentage
3Pt%3 Pointer Percentage  FT%Free Throw Percentage
RPGRebounds Per Game  APGAssists Per Game
BPGBlocks Per Game




GAMES | FANTASY SPORTS NEWS | MEMBER SERVICES | ABOUT CDM | CDM AFFILIATES
Help | Advertiser Info | Contact Us | CDM Privacy Policy | Terms of Service
Copyright © 2006 CDM Fantasy Sports Corp, A FUN Technologies Company. All rights reserved. This material may not be published, broadcast, rewritten or redistributed in any form. Please click here for legal restrictions and terms of use applicable to this site. Use of this site signifies your agreement to the Terms of Use.