Fantasy and Rotisserie Statistical Service
Home
League Manager
Draft and Play
MLB
NFL
NBA
NHL
Golf
Auto Racing
Fantasy Games
Member Services About TQ Stats E-Store FAQ RotoTimes.com   User ID:  Password:      Help?    
NBA Statistics
Year: 2005 | 2006 | 2007 | 2008 | 2009 Position: S | G | F | C
2009 Shooters
Rk Name Team GP MPG PPG FG% 3Pt% FT% RPG APG BPG
1. Kevin Durant OKC 82 39.52 30.1 47.6 36.5 90.0 7.6 2.8 1.0
2. LeBron James CLE 76 39.05 29.7 50.3 33.3 76.7 7.3 8.6 1.0
3. Carmelo Anthony DEN 69 38.20 28.2 45.8 31.6 83.0 6.6 3.2 0.4
4. Kobe Bryant LAL 73 38.84 27.0 45.6 32.9 81.1 5.4 5.0 0.3
5. Dwyane Wade MIA 77 36.31 26.6 47.6 30.0 76.1 4.8 6.5 1.1
6. Monta Ellis GS 64 41.36 25.5 44.9 33.8 75.3 4.0 5.3 0.4
7. Dirk Nowitzki DAL 81 37.54 25.0 48.1 42.1 91.5 7.7 2.7 1.0
8. Danny Granger IND 62 36.73 24.1 42.8 36.1 84.8 5.5 2.8 0.8
9. Chris Bosh TOR 70 36.09 24.0 51.8 36.4 79.7 10.8 2.4 1.0
10. Amar'e Stoudemire PHO 82 34.59 23.1 55.7 16.7 77.1 8.9 1.0 1.0
11. Gilbert Arenas WAS 32 36.47 22.6 41.1 34.8 73.9 4.2 7.2 0.3
12. Brandon Roy POR 65 37.18 21.5 47.3 33.0 78.0 4.4 4.7 0.2
13. Joe Johnson ATL 76 37.93 21.3 45.8 36.9 81.8 4.6 4.9 0.1
14. Derrick Rose CHI 78 36.83 20.8 48.9 26.7 76.6 3.8 6.0 0.3
15. Zach Randolph MEM 81 37.72 20.8 48.8 28.8 77.8 11.7 1.8 0.4
16. Kevin Martin HOU 46 35.50 20.6 41.7 33.3 87.6 3.6 2.4 0.1
17. Stephen Jackson CHA 81 38.63 20.6 42.3 32.8 77.9 5.0 3.7 0.5
18. David Lee NY 81 37.26 20.2 54.5 0.0 81.2 11.7 3.6 0.5
19. Tyreke Evans SAC 72 37.24 20.1 45.8 25.5 74.8 5.3 5.8 0.4
20. Corey Maggette GS 70 29.70 19.8 51.6 26.0 83.5 5.3 2.5 0.1
21. Rudy Gay MEM 80 39.70 19.6 46.6 32.7 75.3 5.9 1.9 0.8
22. Aaron Brooks HOU 82 35.60 19.6 43.2 39.8 82.2 2.6 5.3 0.2
23. Chauncey Billups DEN 73 34.11 19.5 41.8 38.6 91.0 3.1 5.6 0.1
24. Carlos Boozer UTH 78 34.27 19.5 56.2 0.0 74.2 11.2 3.2 0.5
25. David West NO 81 36.40 19.0 50.5 25.9 86.5 7.5 3.0 0.7
26. Brook Lopez NJ 82 36.90 18.8 49.9 0.0 81.7 8.6 2.3 1.7
27. Antawn Jamison CLE 66 36.47 18.7 46.1 34.4 64.7 8.4 1.3 0.3
28. Chris Paul NO 45 38.07 18.7 49.3 40.9 84.7 4.2 10.7 0.2
29. Deron Williams UTH 76 36.89 18.7 46.9 37.1 80.1 4.0 10.5 0.2
30. Chris Kaman LAC 76 34.32 18.5 49.0 0.0 74.9 9.3 1.6 1.2
Next
GPGames Played  MPGMinutes Per Game
PPGPoints Per Game  FG%Field Goal Percentage
3Pt%3 Pointer Percentage  FT%Free Throw Percentage
RPGRebounds Per Game  APGAssists Per Game
BPGBlocks Per Game




GAMES | FANTASY SPORTS NEWS | MEMBER SERVICES | ABOUT CDM | CDM AFFILIATES
Help | Advertiser Info | Contact Us | CDM Privacy Policy | Terms of Service
Copyright © 2006 CDM Fantasy Sports Corp, A FUN Technologies Company. All rights reserved. This material may not be published, broadcast, rewritten or redistributed in any form. Please click here for legal restrictions and terms of use applicable to this site. Use of this site signifies your agreement to the Terms of Use.