Fantasy and Rotisserie Statistical Service
Home
League Manager
Draft and Play
MLB
NFL
NBA
NHL
Golf
Auto Racing
Fantasy Games
Member Services About TQ Stats E-Store FAQ RotoTimes.com   User ID:  Password:      Help?    
Toronto
Blue Jays
Clubhouses:
 Clubhouse  Schedule  Stats  Roster  Depth Chart  Player Notes 
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
2007 Hitters
Rk Name Pos Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Alex Rios RF TOR 643 114 191 43 7 24 85 17 4 55 103 .297 .354 .498 .852
2. Aaron Hill 2B TOR 608 87 177 47 2 17 78 4 3 41 102 .291 .333 .459 .792
3. Vernon Wells CF TOR 584 85 143 36 4 16 80 10 4 49 89 .245 .304 .402 .706
4. Frank Thomas DH TOR 531 63 147 30 0 26 95 0 0 81 94 .277 .377 .480 .857
5. Lyle Overbay 1B TOR 425 49 102 30 2 10 44 2 0 47 78 .240 .315 .391 .706
6. Troy Glaus 3B TOR 385 60 101 19 1 20 62 0 2 61 102 .262 .366 .473 .839
7. Matt Stairs LF TOR 357 58 103 29 1 21 64 2 1 44 66 .289 .368 .552 .920
8. Gregg Zaun C TOR 331 43 80 24 1 10 52 0 0 51 55 .242 .341 .411 .752
9. John McDonald SS TOR 327 32 82 20 2 1 31 7 2 11 48 .251 .279 .333 .612
10. Adam Lind OF TOR 290 34 69 14 0 11 46 1 2 16 65 .238 .278 .400 .678
11. Reed Johnson LF TOR 275 31 65 13 2 2 14 4 2 16 56 .236 .305 .320 .625
12. Jason Phillips C TOR 144 11 30 7 0 1 12 0 1 10 21 .208 .269 .278 .547
13. Curtis Thigpen 1B TOR 101 13 24 5 0 0 11 2 0 8 17 .238 .294 .287 .581
14. Russ Adams 3B TOR 60 14 14 3 0 2 12 2 1 7 14 .233 .313 .383 .696
15. Ray Olmedo SS TOR 51 6 11 4 0 0 1 0 0 2 9 .216 .245 .294 .539
16. Howie Clark 3B TOR 49 6 10 2 0 0 2 1 0 7 5 .204 .298 .245 .543
17. Sal Fasano C TOR 45 5 8 3 0 1 4 0 0 2 19 .178 .229 .311 .540
18. Hector Luna 2B TOR 42 4 7 0 0 1 4 2 0 2 10 .167 .217 .238 .455
19. Ryan Roberts 2B TOR 13 2 1 0 0 0 0 0 0 2 7 .077 .250 .077 .327
20. John-Ford Griffin OF TOR 10 4 3 1 0 1 3 0 0 3 5 .300 .429 .700 1.129
21. Dustin McGowan P TOR 7 1 2 0 0 0 0 0 0 0 3 .286 .286 .286 .572
22. Joe Inglett 2B TOR 5 0 3 0 1 0 2 1 0 0 0 .600 .600 1.000 1.600
23. Shaun Marcum P TOR 4 0 0 0 0 0 0 0 0 1 2 .000 .200 .000 .200
24. Roy Halladay P TOR 4 0 2 0 0 0 1 0 0 0 2 .500 .500 .500 1.000
25. A.J. Burnett P TOR 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
26. Josh Towers P TOR 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
27. Jesse Litsch P TOR 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage





GAMES | FANTASY SPORTS NEWS | MEMBER SERVICES | ABOUT CDM | CDM AFFILIATES
Help | Advertiser Info | Contact Us | CDM Privacy Policy | Terms of Service
Copyright © 2006 CDM Fantasy Sports Corp, A FUN Technologies Company. All rights reserved. This material may not be published, broadcast, rewritten or redistributed in any form. Please click here for legal restrictions and terms of use applicable to this site. Use of this site signifies your agreement to the Terms of Use.