Fantasy and Rotisserie Statistical Service
Home
League Manager
Draft and Play
MLB
NFL
NBA
NHL
Golf
Auto Racing
Fantasy Games
Member Services About TQ Stats E-Store FAQ RotoTimes.com   User ID:  Password:      Help?    
Baltimore
Orioles
Clubhouses:
 Clubhouse  Schedule  Stats  Roster  Depth Chart  Player Notes 
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
2003 Pitchers
Rk Name Team G GS IP H R ER BB K W L SV ERA WHIP
1. Jason Johnson BAL 32 32 189.2 216 100 88 80 118 10 10 0 4.18 1.56
2. Pat Hentgen BAL 28 22 160.2 150 74 73 58 100 7 8 1 4.09 1.29
3. Rodrigo Lopez BAL 26 26 147.0 188 101 95 43 103 7 10 0 5.82 1.57
4. Omar Daal BAL 19 17 93.2 134 69 66 30 53 4 11 0 6.34 1.75
5. Eric DuBose BAL 17 10 73.2 60 33 31 25 44 3 6 0 3.79 1.15
6. Jorge Julio BAL 64 0 61.2 60 36 30 34 52 0 7 36 4.38 1.52
7. Rick Bauer BAL 35 0 61.1 58 36 31 24 43 0 0 0 4.55 1.34
8. Kerry Ligtenberg BAL 68 0 59.1 60 23 22 14 47 4 2 1 3.34 1.25
9. B.J. Ryan BAL 76 0 50.1 42 19 19 27 63 4 1 0 3.40 1.37
10. Travis Driskill BAL 20 0 48.0 62 35 32 9 33 3 5 1 6.00 1.48
11. Buddy Groom BAL 60 0 45.1 58 27 27 14 34 1 3 1 5.36 1.59
12. Willis Roberts BAL 26 0 39.1 41 26 25 16 26 3 1 0 5.72 1.45
13. Hector Carrasco BAL 40 0 38.1 40 22 21 20 27 2 6 1 4.93 1.57
14. John Parrish BAL 14 0 23.2 17 7 5 8 15 0 1 0 1.90 1.06
15. Matt Riley BAL 2 2 10.0 7 2 2 5 8 1 0 0 1.80 1.20
16. Sean Douglass BAL 3 0 8.0 14 12 12 6 3 0 0 0 13.50 2.50
GGames  GSGames Started
IPInnings Pitched  HHits
RRuns  EREarned Runs
BBWalks  KStrikeouts
WWin  LLoss
SVSaves  ERAEarned Run Average
WHIPWalks + Hits per Inning





GAMES | FANTASY SPORTS NEWS | MEMBER SERVICES | ABOUT CDM | CDM AFFILIATES
Help | Advertiser Info | Contact Us | CDM Privacy Policy | Terms of Service
Copyright © 2006 CDM Fantasy Sports Corp, A FUN Technologies Company. All rights reserved. This material may not be published, broadcast, rewritten or redistributed in any form. Please click here for legal restrictions and terms of use applicable to this site. Use of this site signifies your agreement to the Terms of Use.