Fantasy and Rotisserie Statistical Service
Home
League Manager
Draft and Play
MLB
NFL
NBA
NHL
Golf
Auto Racing
Fantasy Games
Member Services About TQ Stats E-Store FAQ RotoTimes.com   User ID:  Password:      Help?    
MLB Statistics
Year: 2006 | 2007 | 2008 | 2009 | 2010 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2009 Catchers
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Victor Martinez CLE/BOS 588 88 178 33 1 23 108 1 0 75 74 .303 .381 .480 .861
2. Kurt Suzuki OAK 570 74 156 37 1 15 88 8 2 28 59 .274 .313 .421 .734
3. Joe Mauer MIN 523 94 191 30 1 28 96 4 1 76 63 .365 .444 .587 1.031
4. Russell Martin LAD 505 63 126 19 0 7 53 11 6 69 80 .250 .352 .329 .681
5. A.J. Pierzynski CWS 504 57 151 22 1 13 49 1 1 24 52 .300 .331 .425 .756
6. Bengie Molina SF 491 52 130 25 1 20 80 0 0 13 68 .265 .285 .442 .727
7. Brian McCann ATL 488 63 137 35 1 21 94 4 1 49 83 .281 .349 .486 .835
8. Yadier Molina STL 481 45 141 23 1 6 54 9 3 50 39 .293 .366 .383 .749
9. Jason Kendall MLW 452 48 109 19 2 2 43 7 2 46 58 .241 .331 .305 .636
10. Rod Barajas TOR 429 43 97 19 0 19 71 1 0 20 76 .226 .258 .403 .661
11. Miguel Montero ARZ 425 61 125 30 0 16 59 1 2 38 78 .294 .355 .478 .833
12. Ivan Rodriguez HOU/TEX 425 55 106 23 2 10 47 1 2 18 92 .249 .280 .384 .664
13. Gerald Laird DET 413 49 93 23 2 4 33 5 0 40 68 .225 .306 .320 .626
14. Miguel Olivo KC 390 51 97 15 5 23 65 5 2 19 126 .249 .292 .490 .782
15. Jorge Posada NYY 383 55 109 25 0 22 81 1 0 48 101 .285 .363 .522 .885
16. Mike Napoli LAA 382 60 104 22 1 20 56 3 3 40 103 .272 .350 .492 .842
17. Dioner Navarro TB 376 38 82 15 0 8 32 5 2 18 51 .218 .261 .322 .583
18. John Baker FLA 373 59 101 25 0 9 50 0 0 41 89 .271 .349 .410 .759
19. Jason Varitek BOS 364 41 76 24 0 14 51 0 0 54 90 .209 .313 .390 .703
20. Matt Wieters BAL 354 35 102 15 1 9 43 0 0 28 86 .288 .340 .412 .752
21. Geovany Soto CHC 331 27 72 19 1 11 47 1 0 50 77 .218 .321 .381 .702
22. Carlos Ruiz PHI 322 32 82 26 1 9 43 3 2 47 39 .255 .355 .425 .780
23. Chris Iannetta COL 289 41 66 15 2 16 52 0 1 43 75 .228 .344 .460 .804
24. Ramon Hernandez CIN 287 25 74 13 1 5 37 1 0 33 34 .258 .336 .362 .698
25. Jarrod Saltalamacchia TEX 283 34 66 12 0 9 34 0 2 22 97 .233 .290 .371 .661
26. Omir Santos NYM 281 28 73 14 1 7 40 0 0 15 44 .260 .296 .391 .687
27. Ryan Doumit PIT 280 31 70 16 0 10 38 4 0 20 49 .250 .299 .414 .713
28. Josh Bard WAS 274 20 63 18 0 6 31 0 1 24 50 .230 .293 .361 .654
29. Kelly Shoppach CLE 271 33 58 14 0 12 40 0 0 33 98 .214 .335 .399 .734
30. Gregg Zaun BAL/TB 262 34 68 17 0 8 27 0 2 31 48 .260 .345 .416 .761
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage




GAMES | FANTASY SPORTS NEWS | MEMBER SERVICES | ABOUT CDM | CDM AFFILIATES
Help | Advertiser Info | Contact Us | CDM Privacy Policy | Terms of Service
Copyright © 2006 CDM Fantasy Sports Corp, A FUN Technologies Company. All rights reserved. This material may not be published, broadcast, rewritten or redistributed in any form. Please click here for legal restrictions and terms of use applicable to this site. Use of this site signifies your agreement to the Terms of Use.