Fantasy and Rotisserie Statistical Service
Home
League Manager
Draft and Play
MLB
NFL
NBA
NHL
Golf
Auto Racing
Fantasy Games
Member Services About TQ Stats E-Store FAQ RotoTimes.com   User ID:  Password:      Help?    
MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2008 First Basemen
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Derrek Lee CHC 147 30 47 9 1 9 25 2 1 19 20 .320 .395 .578 .973
2. Adrian Gonzalez SD 146 21 44 8 1 9 28 0 0 12 33 .301 .356 .555 .911
3. Kevin Youkilis BOS 141 26 45 12 2 8 29 2 1 20 21 .319 .400 .603 1.003
4. Todd Helton COL 140 18 38 9 0 3 12 0 0 27 19 .271 .393 .400 .793
5. Kevin Millar BAL 138 19 33 3 0 5 19 0 1 16 20 .239 .321 .370 .691
6. Aubrey Huff BAL 137 20 37 10 0 6 23 2 0 14 24 .270 .338 .474 .812
7. James Loney LAD 136 15 39 9 1 3 25 1 3 12 18 .287 .342 .434 .776
8. Ryan Howard PHI 136 19 23 3 0 7 18 0 0 22 52 .169 .281 .346 .627
9. Mark Teixeira ATL 136 20 36 9 0 5 21 0 0 19 18 .265 .359 .441 .800
10. Daric Barton OAK 134 21 31 5 2 1 13 0 0 22 31 .231 .338 .321 .659
11. Lance Berkman HOU 132 39 51 15 1 12 35 6 1 22 15 .386 .468 .788 1.256
12. Billy Butler KC 130 9 36 8 0 1 14 0 0 13 21 .277 .340 .362 .702
13. Albert Pujols STL 130 21 45 10 0 7 25 2 0 36 13 .346 .494 .585 1.079
14. Justin Morneau MIN 130 15 35 5 0 6 27 0 0 12 21 .269 .333 .446 .779
15. Casey Kotchman LAA 127 18 40 7 0 6 21 1 0 10 9 .315 .370 .512 .882
16. Prince Fielder MLW 126 17 32 7 0 5 21 0 0 19 20 .254 .357 .429 .786
17. Carlos Pena TB 125 17 26 1 0 8 19 0 0 16 43 .208 .315 .408 .723
18. Carlos Delgado NYM 124 18 29 6 0 5 17 0 0 15 23 .234 .319 .403 .722
19. Carlos Guillen DET 122 18 36 9 0 3 15 3 0 18 18 .295 .380 .443 .823
20. Conor Jackson ARZ 120 27 39 6 3 5 28 3 0 14 10 .325 .414 .550 .964
21. Richie Sexson SEA 119 14 24 5 0 7 18 0 0 16 36 .202 .294 .420 .714
22. Lyle Overbay TOR 118 10 33 6 1 1 10 0 2 22 30 .280 .387 .373 .760
23. Adam LaRoche PIT 115 11 23 4 0 3 11 1 0 15 36 .200 .292 .313 .605
24. Paul Konerko CWS 115 15 26 6 0 5 22 0 0 21 22 .226 .355 .409 .764
25. Ryan Garko CLE 113 13 27 6 0 2 13 0 0 15 16 .239 .351 .345 .696
26. Mike Jacobs FLA 107 16 29 9 0 9 24 1 0 4 25 .271 .295 .607 .902
27. Nick Johnson WAS 102 12 23 8 0 5 19 0 0 30 24 .225 .416 .451 .867
28. Joey Votto CIN 100 19 30 7 0 7 19 1 1 10 18 .300 .364 .580 .944
29. Ross Gload KC 94 8 25 3 0 0 9 1 2 6 13 .266 .310 .298 .608
30. Jason Giambi NYY 93 16 17 6 0 7 20 1 1 20 14 .183 .336 .473 .809
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage




GAMES | FANTASY SPORTS NEWS | MEMBER SERVICES | ABOUT CDM | CDM AFFILIATES
Help | Advertiser Info | Contact Us | CDM Privacy Policy | Terms of Service
Copyright © 2006 CDM Fantasy Sports Corp, A FUN Technologies Company. All rights reserved. This material may not be published, broadcast, rewritten or redistributed in any form. Please click here for legal restrictions and terms of use applicable to this site. Use of this site signifies your agreement to the Terms of Use.