Fantasy and Rotisserie Statistical Service
Home
League Manager
Draft and Play
MLB
NFL
NBA
NHL
Golf
Auto Racing
Fantasy Games
Member Services About TQ Stats E-Store FAQ RotoTimes.com   User ID:  Password:      Help?    
MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2007 Pitchers
Rk Name Team G GS IP H R ER BB K W L SV ERA WHIP
1. C.C. Sabathia CLE 34 34 241.0 238 94 86 37 209 19 7 0 3.21 1.14
2. Brandon Webb ARZ 34 34 236.1 209 91 79 72 194 18 10 0 3.01 1.19
3. Aaron Harang CIN 34 34 231.2 213 100 96 52 218 16 6 0 3.73 1.14
4. Joe Blanton OAK 34 34 230.0 240 106 101 40 140 14 10 0 3.95 1.22
5. Roy Halladay TOR 31 31 225.1 232 101 93 48 139 16 7 0 3.71 1.24
6. Tim Hudson ATL 34 34 224.1 221 87 83 53 132 16 10 0 3.33 1.22
7. John Lackey LAA 33 33 224.0 219 87 75 52 179 19 9 0 3.01 1.21
8. Jake Peavy SD 34 34 223.1 169 67 63 68 240 19 6 0 2.54 1.06
9. Dan Haren OAK 34 34 222.2 214 91 76 55 192 15 9 0 3.07 1.21
10. Johan Santana MIN 33 33 219.0 183 88 81 52 235 15 13 0 3.33 1.07
11. Javier Vazquez CWS 32 32 216.2 197 95 90 50 213 15 8 0 3.74 1.14
12. Carlos Zambrano CHC 34 34 216.1 187 100 95 101 177 18 13 0 3.95 1.33
13. Gil Meche KC 34 34 216.0 218 98 88 62 156 9 13 0 3.67 1.30
14. Andy Pettitte NYY 36 34 215.1 238 106 97 69 141 15 9 0 4.05 1.43
15. Jeff Francis COL 34 34 215.1 234 103 101 63 165 17 9 0 4.22 1.38
16. Fausto Carmona CLE 32 32 215.0 199 78 73 61 137 19 8 0 3.06 1.21
17. James Shields TB 31 31 215.0 202 98 92 36 184 12 8 0 3.85 1.11
18. Roy Oswalt HOU 33 32 212.0 221 80 75 60 154 14 7 0 3.18 1.33
19. Bronson Arroyo CIN 34 34 210.2 232 109 99 63 156 9 15 0 4.23 1.40
20. Jon Garland CWS 32 32 208.1 219 114 98 57 98 10 13 0 4.23 1.32
21. Ian Snell PIT 32 32 208.0 209 94 87 68 177 9 12 0 3.76 1.33
22. Brad Penny LAD 33 33 208.0 199 75 70 73 135 16 4 0 3.03 1.31
23. Ted Lilly CHC 34 34 207.0 181 91 88 55 174 15 8 0 3.83 1.14
24. Scott Kazmir TB 34 34 206.2 196 91 80 89 239 13 9 0 3.48 1.38
25. Jeff Suppan MLW 34 34 206.2 243 113 106 68 114 12 12 0 4.62 1.50
26. John Smoltz ATL 32 32 205.2 196 78 71 47 197 14 8 0 3.11 1.18
27. Dontrelle Willis FLA 35 35 205.1 241 131 118 87 146 10 15 0 5.17 1.60
28. Daisuke Matsuzaka BOS 32 32 204.2 191 100 100 80 201 15 12 0 4.40 1.32
29. Livan Hernandez ARZ 33 33 204.1 247 116 112 79 90 11 11 0 4.93 1.60
30. Daniel Cabrera BAL 34 34 204.1 207 133 126 108 166 9 18 0 5.55 1.54
Next
GGames  GSGames Started
IPInnings Pitched  HHits
RRuns  EREarned Runs
BBWalks  KStrikeouts
WWin  LLoss
SVSaves  ERAEarned Run Average
WHIPWalks + Hits per Inning




GAMES | FANTASY SPORTS NEWS | MEMBER SERVICES | ABOUT CDM | CDM AFFILIATES
Help | Advertiser Info | Contact Us | CDM Privacy Policy | Terms of Service
Copyright © 2006 CDM Fantasy Sports Corp, A FUN Technologies Company. All rights reserved. This material may not be published, broadcast, rewritten or redistributed in any form. Please click here for legal restrictions and terms of use applicable to this site. Use of this site signifies your agreement to the Terms of Use.