Fantasy and Rotisserie Statistical Service
Home
League Manager
Draft and Play
MLB
NFL
NBA
NHL
Golf
Auto Racing
Fantasy Games
Member Services About TQ Stats E-Store FAQ RotoTimes.com   User ID:  Password:      Help?    
MLB Statistics
Year: 2002 | 2003 | 2004 | 2005 | 2006 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2006 Outfielders
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Juan Pierre CHC 699 87 204 32 13 3 40 58 20 32 38 .292 .330 .388 .718
2. Ichiro Suzuki SEA 695 110 224 20 9 9 49 45 2 49 71 .322 .370 .416 .786
3. Grady Sizemore CLE 655 134 190 53 11 28 76 22 6 78 153 .290 .375 .533 .908
4. Jeff Francoeur ATL 651 83 169 24 6 29 103 1 6 23 132 .260 .293 .449 .742
5. Alfonso Soriano WAS 647 119 179 41 2 46 95 41 17 67 160 .277 .351 .560 .911
6. Raul Ibanez SEA 626 103 181 33 5 33 123 2 4 65 115 .289 .353 .516 .869
7. Carlos Lee MLW/TEX 624 102 187 37 1 37 116 19 2 58 65 .300 .355 .540 .895
8. Gary Matthews Jr. TEX 620 102 194 44 6 19 79 10 7 58 99 .313 .371 .495 .866
9. Vernon Wells TOR 611 91 185 40 5 32 106 17 4 54 90 .303 .357 .542 .899
10. Vladimir Guerrero LAA 607 92 200 34 1 33 116 15 5 50 68 .329 .382 .552 .934
11. Brian Giles SD 604 87 159 37 1 14 83 9 4 104 60 .263 .374 .397 .771
12. Matt Holliday COL 602 119 196 45 5 34 114 10 5 47 110 .326 .387 .586 .973
13. Carl Crawford TB 600 89 183 20 16 18 77 58 9 37 85 .305 .348 .482 .830
14. Curtis Granderson DET 596 90 155 31 9 19 68 8 5 66 174 .260 .335 .438 .773
15. Magglio Ordonez DET 593 82 177 32 1 24 104 1 4 45 87 .298 .350 .477 .827
16. Johnny Damon NYY 593 115 169 35 5 24 80 25 10 67 85 .285 .359 .482 .841
17. Luis Gonzalez ARZ 586 93 159 52 2 15 73 0 1 69 58 .271 .352 .444 .796
18. Randy Winn SF 573 82 150 34 5 11 56 10 8 48 63 .262 .324 .396 .720
19. Jason Bay PIT 570 101 163 29 3 35 109 11 2 102 156 .286 .396 .532 .928
20. Andruw Jones ATL 565 107 148 29 0 41 129 4 1 82 127 .262 .363 .531 .894
21. Eric Byrnes ARZ 562 82 150 37 3 26 79 25 3 34 88 .267 .313 .482 .795
22. Adam Dunn CIN 561 99 131 24 0 40 92 7 0 112 194 .234 .365 .490 .855
23. Jay Payton OAK 557 78 165 32 3 10 59 8 4 22 52 .296 .325 .418 .743
24. Torii Hunter MIN 557 86 155 21 2 31 98 12 6 45 108 .278 .336 .490 .826
25. Juan Encarnacion STL 557 74 155 25 5 19 79 6 5 30 86 .278 .317 .443 .760
26. Michael Cuddyer MIN 557 102 158 41 5 24 109 6 0 62 130 .284 .362 .504 .866
27. Nick Swisher OAK 556 106 141 24 2 35 95 1 2 97 152 .254 .372 .493 .865
28. Mike Cameron SD 552 88 148 34 9 22 83 25 9 71 142 .268 .355 .482 .837
29. Bobby Abreu PHI/NYY 548 98 163 41 2 15 107 30 6 124 138 .297 .424 .462 .886
30. Garret Anderson LAA 543 63 152 28 2 17 85 1 0 38 95 .280 .323 .433 .756
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage




GAMES | FANTASY SPORTS NEWS | MEMBER SERVICES | ABOUT CDM | CDM AFFILIATES
Help | Advertiser Info | Contact Us | CDM Privacy Policy | Terms of Service
Copyright © 2006 CDM Fantasy Sports Corp, A FUN Technologies Company. All rights reserved. This material may not be published, broadcast, rewritten or redistributed in any form. Please click here for legal restrictions and terms of use applicable to this site. Use of this site signifies your agreement to the Terms of Use.