Fantasy and Rotisserie Statistical Service
Home
League Manager
Draft and Play
MLB
NFL
NBA
NHL
Golf
Auto Racing
Fantasy Games
Member Services About TQ Stats E-Store FAQ RotoTimes.com   User ID:  Password:      Help?    
MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2006 Catchers
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Victor Martinez CLE 572 82 181 37 0 16 93 0 0 71 78 .316 .391 .465 .856
2. Jason Kendall OAK 552 76 163 23 0 1 50 11 5 53 54 .295 .367 .342 .709
3. Ivan Rodriguez DET 547 74 164 28 4 13 69 8 3 26 86 .300 .332 .437 .769
4. Joe Mauer MIN 521 86 181 36 4 13 84 8 3 79 54 .347 .429 .507 .936
5. Paul Lo Duca NYM 512 80 163 39 1 5 49 3 0 24 38 .318 .355 .428 .783
6. A.J. Pierzynski CWS 509 65 150 24 0 16 64 1 0 22 72 .295 .333 .436 .769
7. Kenji Johjima SEA 506 61 147 25 1 18 76 3 1 20 46 .291 .332 .451 .783
8. Ramon Hernandez BAL 501 66 138 29 2 23 91 1 0 43 79 .275 .343 .479 .822
9. Jorge Posada NYY 465 65 129 27 2 23 93 3 0 64 97 .277 .374 .492 .866
10. Ronny Paulino PIT 442 37 137 19 0 6 55 0 0 34 79 .310 .360 .394 .754
11. Brian McCann ATL 442 61 147 34 0 24 93 2 0 41 54 .333 .388 .572 .960
12. Brad Ausmus HOU 439 37 101 16 1 2 39 3 1 45 71 .230 .308 .285 .593
13. Bengie Molina TOR 433 44 123 20 1 19 57 1 1 19 47 .284 .319 .467 .786
14. Miguel Olivo FLA 430 52 113 22 3 16 58 2 3 9 103 .263 .287 .440 .727
15. Yadier Molina STL 417 29 90 26 0 6 49 1 2 26 41 .216 .274 .321 .595
16. Russell Martin LAD 415 65 117 26 4 10 65 10 5 45 57 .282 .355 .436 .791
17. Johnny Estrada ARZ 414 43 125 26 0 11 71 0 0 13 40 .302 .328 .444 .772
18. Brian Schneider WAS 410 30 105 18 0 4 55 2 2 38 67 .256 .320 .329 .649
19. Mike Piazza SD 399 39 113 19 1 22 68 0 0 34 66 .283 .342 .501 .843
20. Michael Barrett CHC 375 54 115 25 3 16 53 0 1 33 41 .307 .368 .517 .885
21. John Buck KC 371 37 91 21 1 11 50 0 2 26 84 .245 .306 .396 .702
22. Jason Varitek BOS 365 46 87 19 2 12 55 1 2 46 87 .238 .325 .400 .725
23. Rod Barajas TEX 344 49 88 20 0 11 41 0 0 17 51 .256 .298 .410 .708
24. Javy Lopez BAL/BOS 342 36 86 20 1 8 35 0 0 20 76 .251 .297 .386 .683
25. Damian Miller MLW 331 34 83 28 0 6 38 0 0 33 86 .251 .322 .390 .712
26. Gregg Zaun TOR 290 39 79 19 0 12 40 0 2 41 42 .272 .363 .462 .825
27. Eliezer Alfonzo SF 286 27 76 17 2 12 39 1 0 9 74 .266 .302 .465 .767
28. Toby Hall TB/LAD 278 17 72 17 0 8 31 0 2 10 22 .259 .286 .406 .692
29. Dioner Navarro LAD/TB 268 28 68 9 0 6 28 2 1 31 51 .254 .332 .354 .686
30. Mike Napoli LAA 268 47 61 13 0 16 42 2 3 51 90 .228 .360 .455 .815
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage




GAMES | FANTASY SPORTS NEWS | MEMBER SERVICES | ABOUT CDM | CDM AFFILIATES
Help | Advertiser Info | Contact Us | CDM Privacy Policy | Terms of Service
Copyright © 2006 CDM Fantasy Sports Corp, A FUN Technologies Company. All rights reserved. This material may not be published, broadcast, rewritten or redistributed in any form. Please click here for legal restrictions and terms of use applicable to this site. Use of this site signifies your agreement to the Terms of Use.