Fantasy and Rotisserie Statistical Service
Home
League Manager
Draft and Play
MLB
NFL
NBA
NHL
Golf
Auto Racing
Fantasy Games
Member Services About TQ Stats E-Store FAQ RotoTimes.com   User ID:  Password:      Help?    
MLB Statistics
Year: 2002 | 2003 | 2004 | 2005 | 2006 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2005 Pitchers
Rk Name Team G GS IP H R ER BB K W L SV ERA WHIP
1. Livan Hernandez WAS 35 35 246.1 268 116 109 84 147 15 10 0 3.98 1.43
2. Chris Carpenter STL 33 33 241.2 204 82 76 51 213 21 5 0 2.83 1.06
3. Roy Oswalt HOU 35 35 241.2 243 85 79 48 184 20 12 0 2.94 1.20
4. Mark Buehrle CWS 33 33 236.2 240 99 82 40 149 16 8 0 3.12 1.18
5. Dontrelle Willis FLA 34 34 236.1 213 79 69 55 170 22 10 0 2.63 1.13
6. Johan Santana MIN 33 33 231.2 180 77 74 45 238 16 7 0 2.87 0.97
7. John Smoltz ATL 33 33 229.2 210 83 78 53 169 14 7 0 3.06 1.15
8. Brandon Webb ARZ 33 33 229.0 229 98 90 59 172 14 12 0 3.54 1.26
9. Barry Zito OAK 35 35 228.1 185 106 98 89 171 14 13 0 3.86 1.20
10. Freddy Garcia CWS 33 33 228.0 225 102 98 60 146 14 8 0 3.87 1.25
11. Randy Johnson NYY 34 34 225.2 207 102 95 47 211 17 8 0 3.79 1.13
12. Tim Wakefield BOS 33 33 225.1 210 113 104 68 151 16 12 0 4.15 1.23
13. Greg Maddux CHC 35 35 225.0 239 112 106 36 136 13 15 0 4.24 1.22
14. Jeff Weaver LAD 34 34 224.0 220 111 105 43 157 14 11 0 4.22 1.17
15. Carlos Zambrano CHC 33 33 223.1 170 88 81 86 202 14 6 0 3.26 1.15
16. Bartolo Colon LAA 33 33 222.2 215 93 86 43 157 21 8 0 3.48 1.16
17. Doug Davis MLW 35 35 222.2 196 103 95 93 208 11 11 0 3.84 1.30
18. Andy Pettitte HOU 33 33 222.1 188 66 59 41 171 17 9 0 2.39 1.03
19. Derek Lowe LAD 35 35 222.0 223 113 89 55 146 12 15 0 3.61 1.25
20. Jon Garland CWS 32 32 221.0 212 93 86 47 115 18 10 0 3.50 1.17
21. Chris Capuano MLW 35 35 219.0 212 105 97 91 176 18 12 0 3.99 1.38
22. Jon Lieber PHI 35 35 218.1 223 107 102 41 149 17 13 0 4.20 1.21
23. Esteban Loaiza WAS 34 34 217.0 227 93 91 55 173 12 10 0 3.77 1.30
24. Pedro Martinez NYM 31 31 217.0 159 69 68 47 208 15 8 0 2.82 0.95
25. Danny Haren OAK 34 34 217.0 212 101 90 53 163 14 12 0 3.73 1.22
26. Javier Vazquez ARZ 33 33 215.2 223 112 106 46 192 11 15 0 4.42 1.25
27. Brett Myers PHI 34 34 215.1 193 94 89 68 208 13 8 0 3.72 1.21
28. Aaron Harang CIN 32 32 211.2 217 93 90 51 163 11 13 0 3.83 1.27
29. Roger Clemens HOU 32 32 211.1 151 51 44 62 185 13 8 0 1.87 1.01
30. Tom Glavine NYM 33 33 211.1 227 88 83 61 105 13 13 0 3.53 1.36
Next
GGames  GSGames Started
IPInnings Pitched  HHits
RRuns  EREarned Runs
BBWalks  KStrikeouts
WWin  LLoss
SVSaves  ERAEarned Run Average
WHIPWalks + Hits per Inning




GAMES | FANTASY SPORTS NEWS | MEMBER SERVICES | ABOUT CDM | CDM AFFILIATES
Help | Advertiser Info | Contact Us | CDM Privacy Policy | Terms of Service
Copyright © 2006 CDM Fantasy Sports Corp, A FUN Technologies Company. All rights reserved. This material may not be published, broadcast, rewritten or redistributed in any form. Please click here for legal restrictions and terms of use applicable to this site. Use of this site signifies your agreement to the Terms of Use.