Fantasy and Rotisserie Statistical Service
Home
League Manager
Draft and Play
MLB
NFL
NBA
NHL
Golf
Auto Racing
Fantasy Games
Member Services About TQ Stats E-Store FAQ RotoTimes.com   User ID:  Password:      Help?    
MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2004 Pitchers
Rk Name Team G GS IP H R ER BB K W L SV ERA WHIP
1. Livan Hernandez MON 35 35 255.0 234 105 102 83 186 11 15 0 3.60 1.24
2. Randy Johnson ARZ 35 35 245.2 177 88 71 44 290 16 14 0 2.60 0.90
3. Mark Buehrle CWS 35 35 245.1 257 119 106 51 165 16 10 0 3.89 1.26
4. Roy Oswalt HOU 36 35 237.0 233 100 92 62 206 20 10 0 3.49 1.24
5. Ben Sheets MLW 34 34 237.0 201 85 71 32 264 12 14 0 2.70 0.98
6. Johan Santana MIN 34 34 228.0 156 70 66 54 265 20 6 0 2.61 0.92
7. Curt Schilling BOS 32 32 226.2 206 84 82 35 203 21 6 0 3.26 1.06
8. Mark Mulder OAK 33 33 225.2 223 119 111 83 140 17 8 0 4.43 1.36
9. Jason Schmidt SF 32 32 225.0 165 84 80 77 251 18 7 0 3.20 1.08
10. Carl Pavano FLA 31 31 222.1 212 80 74 49 139 18 8 0 3.00 1.17
11. Jeff Weaver LAD 34 34 220.0 219 103 98 67 153 13 13 0 4.01 1.30
12. Brad Radke MIN 34 34 219.2 229 92 85 26 143 11 8 0 3.48 1.16
13. Jon Garland CWS 34 33 217.0 223 125 118 76 113 12 11 0 4.89 1.38
14. Mike Maroth DET 33 33 217.0 244 112 104 59 108 11 13 0 4.31 1.40
15. Pedro Martinez BOS 33 33 217.0 193 99 94 61 227 16 9 0 3.90 1.17
16. Jake Westbrook CLE 33 30 215.2 208 95 81 61 116 14 9 0 3.38 1.25
17. Sidney Ponson BAL 33 33 215.2 265 136 127 69 115 11 15 0 5.30 1.55
18. Roger Clemens HOU 33 33 214.1 169 76 71 79 218 18 4 0 2.98 1.16
19. Barry Zito OAK 34 34 213.0 216 116 106 81 163 11 11 0 4.48 1.39
20. Greg Maddux CHC 33 33 212.2 218 103 95 33 151 16 11 0 4.02 1.18
21. Tom Glavine NYM 33 33 212.1 204 94 85 70 109 11 14 0 3.60 1.29
22. Kenny Rogers TEX 35 35 211.2 248 117 112 66 126 18 9 0 4.76 1.48
23. Cory Lidle CIN/PHI 34 34 211.1 224 123 115 61 126 12 12 0 4.90 1.35
24. Freddy Garcia SEA/CWS 31 31 210.0 192 92 89 64 184 13 11 0 3.81 1.22
25. Carlos Zambrano CHC 31 31 209.2 174 73 64 81 188 16 8 0 2.75 1.22
26. Bartolo Colon LAA 34 34 208.1 215 122 116 71 158 18 12 0 5.01 1.37
27. Kelvim Escobar LAA 33 33 208.1 192 91 91 76 191 11 12 0 3.93 1.29
28. Brandon Webb ARZ 35 35 208.0 194 111 83 119 164 7 16 0 3.59 1.50
29. Ryan Drese TEX 34 33 207.2 233 104 97 58 98 14 10 0 4.20 1.40
30. Doug Davis MLW 34 34 207.1 192 84 78 79 166 12 12 0 3.39 1.31
Next
GGames  GSGames Started
IPInnings Pitched  HHits
RRuns  EREarned Runs
BBWalks  KStrikeouts
WWin  LLoss
SVSaves  ERAEarned Run Average
WHIPWalks + Hits per Inning




GAMES | FANTASY SPORTS NEWS | MEMBER SERVICES | ABOUT CDM | CDM AFFILIATES
Help | Advertiser Info | Contact Us | CDM Privacy Policy | Terms of Service
Copyright © 2006 CDM Fantasy Sports Corp, A FUN Technologies Company. All rights reserved. This material may not be published, broadcast, rewritten or redistributed in any form. Please click here for legal restrictions and terms of use applicable to this site. Use of this site signifies your agreement to the Terms of Use.