Fantasy and Rotisserie Statistical Service
Home
League Manager
Draft and Play
MLB
NFL
NBA
NHL
Golf
Auto Racing
Fantasy Games
Member Services About TQ Stats E-Store FAQ RotoTimes.com   User ID:  Password:      Help?    
MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2004 Third Basemen
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Hank Blalock TEX 624 107 172 38 3 32 110 2 2 75 149 .276 .355 .500 .855
2. Tony Batista MON 606 76 146 30 2 32 110 14 6 26 78 .241 .272 .455 .727
3. Miguel Cabrera FLA 603 101 177 31 1 33 112 5 2 68 148 .294 .366 .512 .878
4. Alex Rodriguez NYY 601 112 172 24 2 36 106 28 4 80 131 .286 .375 .512 .887
5. Aubrey Huff TB 600 92 178 27 2 29 104 5 1 56 74 .297 .360 .493 .853
6. Mike Lowell FLA 598 87 175 44 1 27 85 5 1 64 77 .293 .365 .505 .870
7. Adrian Beltre LAD 598 104 200 32 0 48 121 7 2 53 87 .334 .388 .629 1.017
8. Vinny Castilla COL 583 93 158 43 3 35 131 0 0 51 113 .271 .332 .535 .867
9. Melvin Mora BAL 550 111 187 41 0 27 104 11 6 66 95 .340 .419 .562 .981
10. Aramis Ramirez CHC 547 99 174 32 1 36 103 0 2 49 62 .318 .373 .578 .951
11. David Bell PHI 533 67 155 33 1 18 77 1 1 57 75 .291 .363 .458 .821
12. Sean Burroughs SD 523 76 156 23 3 2 47 5 4 31 52 .298 .348 .365 .713
13. Edgardo Alfonzo SF 519 66 150 26 1 11 77 1 1 46 40 .289 .350 .407 .757
14. Pedro Feliz SF 503 72 139 33 3 22 84 5 2 23 85 .276 .305 .485 .790
15. Scott Rolen STL 500 109 157 32 4 34 124 4 3 72 92 .314 .409 .598 1.007
16. Ty Wigginton NYM/PIT 494 63 129 30 2 17 66 7 1 45 82 .261 .324 .433 .757
17. Joe Crede CWS 490 67 117 25 0 21 69 1 2 34 81 .239 .299 .418 .717
18. Joe Randa KC 485 65 139 31 2 8 56 0 1 40 77 .287 .343 .408 .751
19. Chad Tracy ARZ 481 45 137 29 3 8 53 2 3 45 60 .285 .343 .407 .750
20. Eric Chavez OAK 475 87 131 20 0 29 77 6 3 95 99 .276 .397 .501 .898
21. Chipper Jones ATL 472 69 117 20 1 30 96 2 0 84 96 .248 .362 .485 .847
22. Corey Koskie MIN 422 68 106 24 2 25 71 9 3 49 103 .251 .342 .495 .837
23. Morgan Ensberg HOU 411 51 113 20 3 10 66 6 4 36 46 .275 .330 .411 .741
24. Brandon Inge DET 408 43 117 15 7 13 64 5 4 32 72 .287 .340 .453 .793
25. Bill Mueller BOS 399 75 113 27 1 12 57 2 2 51 56 .283 .365 .446 .811
26. Scott Spiezio SEA 367 38 79 12 3 10 41 4 1 36 60 .215 .288 .346 .634
27. Todd Zeile NYM 348 30 81 16 0 9 35 0 0 44 83 .233 .319 .356 .675
28. Geoff Blum TB 339 38 73 21 0 8 35 2 3 24 58 .215 .266 .348 .614
29. Wes Helms MLW 274 24 72 13 1 4 28 0 1 24 60 .263 .331 .361 .692
30. David Wright NYM 263 41 77 17 1 14 40 6 0 14 40 .293 .332 .525 .857
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage




GAMES | FANTASY SPORTS NEWS | MEMBER SERVICES | ABOUT CDM | CDM AFFILIATES
Help | Advertiser Info | Contact Us | CDM Privacy Policy | Terms of Service
Copyright © 2006 CDM Fantasy Sports Corp, A FUN Technologies Company. All rights reserved. This material may not be published, broadcast, rewritten or redistributed in any form. Please click here for legal restrictions and terms of use applicable to this site. Use of this site signifies your agreement to the Terms of Use.