Fantasy and Rotisserie Statistical Service
Home
League Manager
Draft and Play
MLB
NFL
NBA
NHL
Golf
Auto Racing
Fantasy Games
Member Services About TQ Stats E-Store FAQ RotoTimes.com   User ID:  Password:      Help?    
MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2003 Shortstops
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Michael Young TEX 666 106 204 33 9 14 72 13 2 36 103 .306 .339 .446 .785
2. Rafael Furcal ATL 664 130 194 35 10 15 61 25 2 60 76 .292 .352 .443 .795
3. Miguel Tejada OAK 636 98 177 42 0 27 106 10 0 53 65 .278 .336 .472 .808
4. Jimmy Rollins PHI 628 85 165 42 6 8 62 20 12 54 113 .263 .320 .387 .707
5. Orlando Cabrera MON 626 95 186 47 2 17 80 24 2 52 64 .297 .347 .460 .807
6. Edgar Renteria STL 587 96 194 47 1 13 100 34 7 65 54 .330 .394 .480 .874
7. Angel Berroa KC 567 92 163 28 7 17 73 21 5 29 100 .287 .338 .451 .789
8. Jack Wilson PIT 558 58 143 21 3 9 62 5 5 36 74 .256 .303 .353 .656
9. Cesar Izturis LAD 558 47 140 21 6 1 40 10 5 25 70 .251 .282 .315 .597
10. Deivi Cruz BAL 548 61 137 24 2 14 65 1 2 13 49 .250 .269 .378 .647
11. Alex S. Gonzalez CHC 536 71 122 37 0 20 59 3 3 47 123 .228 .295 .409 .704
12. Cristian Guzman MIN 534 78 143 15 14 3 53 18 9 30 79 .268 .311 .365 .676
13. Alex Gonzalez FLA 528 52 135 33 6 18 77 0 4 33 106 .256 .313 .443 .756
14. Rich Aurilia SF 505 65 140 26 1 13 58 2 2 36 82 .277 .325 .410 .735
15. Julio Lugo HOU/TB 498 64 135 16 4 15 55 12 4 44 100 .271 .333 .410 .743
16. Royce Clayton MLW 483 49 110 16 1 11 39 5 2 49 92 .228 .301 .333 .634
17. Derek Jeter NYY 482 87 156 25 3 10 52 11 5 43 88 .324 .393 .450 .843
18. David Eckstein LAA 452 59 114 22 1 3 31 16 5 36 45 .252 .325 .325 .650
19. Alex Cintron ARZ 448 70 142 26 6 13 51 2 3 29 33 .317 .359 .489 .848
20. Ramon Santiago DET 444 41 100 18 1 2 29 10 4 33 66 .225 .292 .284 .576
21. Ramon Vazquez SD 422 56 110 17 4 3 30 10 3 52 88 .261 .342 .341 .683
22. Carlos Guillen SEA 388 63 107 19 3 7 52 4 4 52 64 .276 .359 .394 .753
23. Adam Everett HOU 387 51 99 18 3 8 51 8 1 28 66 .256 .320 .380 .700
24. Shane Halter DET 360 33 78 5 2 12 30 2 3 27 77 .217 .269 .342 .611
25. Chris Woodward TOR 349 49 91 22 2 7 45 1 2 28 72 .261 .316 .395 .711
26. Mike Bordick TOR 343 39 94 18 2 5 54 3 1 33 60 .274 .340 .382 .722
27. Neifi Perez SF 328 27 84 19 4 1 31 3 2 14 23 .256 .285 .348 .633
28. Juan Castro CIN 320 28 81 14 1 9 33 2 3 18 58 .253 .290 .388 .678
29. Juan Uribe COL 316 45 80 19 3 10 33 7 2 17 60 .253 .297 .427 .724
30. Mark McLemore SEA 309 34 72 15 2 2 37 5 5 38 71 .233 .318 .314 .632
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage




GAMES | FANTASY SPORTS NEWS | MEMBER SERVICES | ABOUT CDM | CDM AFFILIATES
Help | Advertiser Info | Contact Us | CDM Privacy Policy | Terms of Service
Copyright © 2006 CDM Fantasy Sports Corp, A FUN Technologies Company. All rights reserved. This material may not be published, broadcast, rewritten or redistributed in any form. Please click here for legal restrictions and terms of use applicable to this site. Use of this site signifies your agreement to the Terms of Use.