Fantasy and Rotisserie Statistical Service
Home
League Manager
Draft and Play
MLB
NFL
NBA
NHL
Golf
Auto Racing
Fantasy Games
Member Services About TQ Stats E-Store FAQ RotoTimes.com   User ID:  Password:      Help?    
MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2003 Pitchers
Rk Name Team G GS IP H R ER BB K W L SV ERA WHIP
1. Roy Halladay TOR 36 36 266.0 253 111 96 32 204 22 7 0 3.25 1.07
2. Bartolo Colon CWS 34 34 242.0 223 107 104 67 173 15 13 0 3.87 1.20
3. Tim Hudson OAK 34 34 240.0 197 84 72 61 162 16 7 0 2.70 1.07
4. Livan Hernandez MON 33 33 233.1 225 92 83 57 178 15 10 0 3.20 1.21
5. Barry Zito OAK 35 35 231.2 186 98 85 88 146 14 12 0 3.30 1.18
6. Javier Vazquez MON 34 34 230.2 198 93 83 57 241 13 12 0 3.24 1.11
7. Mark Buehrle CWS 35 35 230.1 250 124 106 61 119 14 14 0 4.14 1.35
8. Esteban Loaiza CWS 34 34 226.1 196 75 73 56 207 21 9 0 2.90 1.11
9. Kevin Millwood PHI 35 35 222.0 210 103 99 68 169 14 12 0 4.01 1.25
10. Woody Williams STL 34 33 220.2 220 101 95 55 153 18 9 0 3.87 1.25
11. Ben Sheets MLW 34 34 220.2 232 122 109 43 157 11 13 0 4.45 1.25
12. Hideo Nomo LAD 33 33 218.1 175 82 75 98 177 16 13 0 3.09 1.25
13. Greg Maddux ATL 36 36 218.1 225 112 96 33 124 16 11 0 3.96 1.18
14. John Thomson TEX 35 35 217.0 234 125 117 49 136 13 14 0 4.85 1.30
15. Sidney Ponson BAL/SF 31 31 216.0 211 94 90 61 134 17 12 0 3.75 1.26
16. Jamie Moyer SEA 33 33 215.0 199 83 78 66 129 21 7 0 3.27 1.23
17. Mike Mussina NYY 31 31 214.2 192 86 81 40 195 17 8 0 3.40 1.08
18. Carlos Zambrano CHC 32 32 214.0 188 88 74 94 168 13 11 0 3.11 1.32
19. David Wells NYY 31 30 213.0 242 101 98 20 101 15 7 0 4.14 1.23
20. Brad Radke MIN 33 33 212.1 242 111 106 28 120 14 10 0 4.49 1.27
21. Russ Ortiz ATL 34 34 212.1 177 101 90 102 149 21 7 0 3.81 1.31
22. Ryan Franklin SEA 32 32 212.0 199 93 84 61 99 11 13 0 3.57 1.23
23. Roger Clemens NYY 33 33 211.2 199 99 92 58 190 17 9 0 3.91 1.21
24. Joel Pineiro SEA 32 32 211.2 192 94 89 76 151 16 11 0 3.78 1.27
25. Mark Prior CHC 30 30 211.1 183 67 57 50 245 18 6 0 2.43 1.10
26. Kevin Brown LAD 32 32 211.0 184 67 56 56 185 14 9 0 2.39 1.14
27. Kerry Wood CHC 32 32 211.0 152 77 75 100 266 14 11 0 3.20 1.19
28. Brian Lawrence SD 33 33 210.2 206 106 98 57 116 10 15 0 4.19 1.25
29. Darrell May KC 35 32 210.0 197 98 88 53 115 10 8 0 3.77 1.19
30. Vicente Padilla PHI 32 32 208.2 196 94 84 62 133 14 12 0 3.62 1.24
Next
GGames  GSGames Started
IPInnings Pitched  HHits
RRuns  EREarned Runs
BBWalks  KStrikeouts
WWin  LLoss
SVSaves  ERAEarned Run Average
WHIPWalks + Hits per Inning




GAMES | FANTASY SPORTS NEWS | MEMBER SERVICES | ABOUT CDM | CDM AFFILIATES
Help | Advertiser Info | Contact Us | CDM Privacy Policy | Terms of Service
Copyright © 2006 CDM Fantasy Sports Corp, A FUN Technologies Company. All rights reserved. This material may not be published, broadcast, rewritten or redistributed in any form. Please click here for legal restrictions and terms of use applicable to this site. Use of this site signifies your agreement to the Terms of Use.