Fantasy and Rotisserie Statistical Service
Home
League Manager
Draft and Play
MLB
NFL
NBA
NHL
Golf
Auto Racing
Fantasy Games
Member Services About TQ Stats E-Store FAQ RotoTimes.com   User ID:  Password:      Help?    
MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2003 Hitters
Rk Name Pos Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Alfonso Soriano OF NYY 682 114 198 36 5 38 91 35 8 38 130 .290 .338 .525 .863
2. Ichiro Suzuki OF SEA 679 111 212 29 8 13 62 34 8 36 69 .312 .352 .436 .788
3. Vernon Wells OF TOR 678 118 215 49 5 33 117 4 1 42 80 .317 .359 .550 .909
4. Juan Pierre OF FLA 668 100 204 28 7 1 41 65 20 55 35 .305 .361 .373 .734
5. Michael Young SS TEX 666 106 204 33 9 14 72 13 2 36 103 .306 .339 .446 .785
6. Rafael Furcal SS ATL 664 130 194 35 10 15 61 25 2 60 76 .292 .352 .443 .795
7. Nomar Garciaparra 1B BOS 658 120 198 37 13 28 105 19 5 39 61 .301 .345 .524 .869
8. Garret Anderson OF LAA 638 80 201 49 4 29 116 6 3 31 83 .315 .345 .541 .886
9. Rocco Baldelli OF TB 637 89 184 32 8 11 78 27 10 30 128 .289 .326 .416 .742
10. Miguel Tejada SS OAK 636 98 177 42 0 27 106 10 0 53 65 .278 .336 .472 .808
11. Aubrey Huff 3B TB 636 91 198 47 3 34 107 2 3 53 80 .311 .367 .555 .922
12. Tony Batista 3B BAL 631 76 148 20 1 26 99 4 3 28 102 .235 .270 .393 .663
13. Carl Crawford OF TB 630 80 177 18 9 5 54 55 10 26 102 .281 .309 .362 .671
14. Craig Biggio 2B HOU 628 102 166 44 2 15 62 8 4 57 116 .264 .350 .412 .762
15. Jimmy Rollins SS PHI 628 85 165 42 6 8 62 20 12 54 113 .263 .320 .387 .707
16. Orlando Cabrera SS MON 626 95 186 47 2 17 80 24 2 52 64 .297 .347 .460 .807
17. Jay Gibbons OF BAL 625 80 173 39 2 23 100 0 1 49 89 .277 .330 .456 .786
18. Carlos Lee OF CWS 623 100 181 35 1 31 113 18 4 37 91 .291 .331 .499 .830
19. Hideki Matsui OF NYY 623 82 179 42 1 16 106 2 2 63 86 .287 .353 .435 .788
20. Bret Boone 2B SEA 622 111 183 35 5 35 117 16 3 68 125 .294 .366 .535 .901
21. Shawn Green OF LAD 611 84 171 49 2 19 85 6 2 68 112 .280 .355 .460 .815
22. Johnny Damon OF BOS 608 103 166 32 6 12 67 30 6 68 74 .273 .345 .405 .750
23. Raul Ibanez OF KC 608 95 179 33 5 18 90 8 4 49 81 .294 .345 .454 .799
24. Alex Rodriguez 3B TEX 607 124 181 30 6 47 118 17 3 87 126 .298 .396 .600 .996
25. Aramis Ramirez 3B PIT/CHC 607 75 165 32 2 27 106 2 2 42 99 .272 .324 .465 .789
26. Magglio Ordonez OF CWS 606 95 192 46 3 29 99 9 5 57 73 .317 .380 .546 .926
27. Richie Sexson 1B MLW 606 97 165 28 2 45 124 2 3 98 151 .272 .379 .548 .927
28. Jeff Bagwell 1B HOU 605 109 168 28 2 39 100 11 4 88 119 .278 .373 .524 .897
29. Juan Encarnacion OF FLA 601 80 162 37 6 19 94 19 8 37 82 .270 .313 .446 .759
30. Jay Payton OF COL 600 93 181 32 5 28 89 6 4 43 77 .302 .354 .512 .866
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage




GAMES | FANTASY SPORTS NEWS | MEMBER SERVICES | ABOUT CDM | CDM AFFILIATES
Help | Advertiser Info | Contact Us | CDM Privacy Policy | Terms of Service
Copyright © 2006 CDM Fantasy Sports Corp, A FUN Technologies Company. All rights reserved. This material may not be published, broadcast, rewritten or redistributed in any form. Please click here for legal restrictions and terms of use applicable to this site. Use of this site signifies your agreement to the Terms of Use.