Fantasy and Rotisserie Statistical Service
Home
League Manager
Draft and Play
MLB
NFL
NBA
NHL
Golf
Auto Racing
Fantasy Games
Member Services About TQ Stats E-Store FAQ RotoTimes.com   User ID:  Password:      Help?    
MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2003 First Basemen
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Nomar Garciaparra BOS 658 120 198 37 13 28 105 19 5 39 61 .301 .345 .524 .869
2. Richie Sexson MLW 606 97 165 28 2 45 124 2 3 98 151 .272 .379 .548 .927
3. Jeff Bagwell HOU 605 109 168 28 2 39 100 11 4 88 119 .278 .373 .524 .897
4. Albert Pujols STL 591 137 212 51 1 43 124 5 1 79 65 .359 .439 .667 1.106
5. Todd Helton COL 583 135 209 49 5 33 117 0 4 111 72 .358 .458 .630 1.088
6. Jeff Conine BAL/FLA 577 88 163 36 3 20 95 5 0 50 70 .282 .338 .459 .797
7. Sean Casey CIN 573 71 167 19 3 14 80 4 0 51 58 .291 .350 .408 .758
8. Carlos Delgado TOR 570 117 172 38 1 42 145 0 0 109 137 .302 .426 .593 1.019
9. Dmitri Young DET 562 78 167 34 7 29 85 2 1 58 130 .297 .372 .537 .909
10. Rafael Palmeiro TEX 561 92 146 21 2 38 112 2 0 84 77 .260 .359 .508 .867
11. Kevin Millar BOS 544 83 150 30 1 25 96 3 2 60 108 .276 .348 .472 .820
12. Travis Lee TB 542 75 149 37 3 19 70 6 2 64 97 .275 .348 .459 .807
13. Scott Hatteberg OAK 541 63 137 34 0 12 61 0 1 66 53 .253 .342 .383 .725
14. Derrek Lee FLA 539 91 146 31 2 31 92 21 8 88 131 .271 .379 .508 .887
15. John Olerud SEA 539 64 145 35 0 10 83 0 1 84 67 .269 .372 .390 .762
16. Lance Berkman HOU 538 110 155 35 6 25 93 5 3 107 108 .288 .412 .515 .927
17. Erubiel Durazo OAK 537 92 139 29 0 21 77 1 1 100 105 .259 .374 .430 .804
18. Jason Giambi NYY 535 97 134 25 0 41 107 2 1 129 140 .250 .412 .527 .939
19. Mark Teixeira TEX 529 66 137 29 5 26 84 1 2 44 120 .259 .331 .480 .811
20. Shea Hillenbrand BOS/ARZ 515 60 144 35 1 20 97 1 0 24 70 .280 .314 .468 .782
21. Doug Mientkiewicz MIN 487 67 146 38 1 11 65 4 1 74 55 .300 .393 .450 .843
22. Ken Harvey KC 485 50 129 30 0 13 64 2 3 29 94 .266 .313 .408 .721
23. Tino Martinez STL 476 66 130 25 2 15 69 1 1 53 71 .273 .352 .429 .781
24. Carlos Pena DET 452 51 112 21 6 18 50 4 5 53 123 .248 .332 .440 .772
25. Paul Konerko CWS 444 49 104 19 0 18 65 0 0 43 50 .234 .305 .399 .704
26. Wil Cordero MON 436 57 121 27 0 16 71 1 1 49 90 .278 .354 .450 .804
27. Randall Simon PIT/CHC 410 47 113 17 0 16 72 0 0 16 37 .276 .309 .434 .743
28. Robert Fick ATL 409 52 110 26 1 11 80 1 0 42 47 .269 .335 .418 .753
29. Ryan Klesko SD 397 47 100 18 0 21 67 2 5 65 83 .252 .354 .456 .810
30. Mike Sweeney KC 392 62 115 18 1 16 83 3 2 64 56 .293 .391 .467 .858
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage




GAMES | FANTASY SPORTS NEWS | MEMBER SERVICES | ABOUT CDM | CDM AFFILIATES
Help | Advertiser Info | Contact Us | CDM Privacy Policy | Terms of Service
Copyright © 2006 CDM Fantasy Sports Corp, A FUN Technologies Company. All rights reserved. This material may not be published, broadcast, rewritten or redistributed in any form. Please click here for legal restrictions and terms of use applicable to this site. Use of this site signifies your agreement to the Terms of Use.