Fantasy and Rotisserie Statistical Service
Home
League Manager
Draft and Play
MLB
NFL
NBA
NHL
Golf
Auto Racing
Fantasy Games
Member Services About TQ Stats E-Store FAQ RotoTimes.com   User ID:  Password:      Help?    
MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2002 Shortstops
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Miguel Tejada OAK 662 108 204 30 0 34 131 7 2 38 84 .308 .354 .508 .862
2. Derek Jeter NYY 644 124 191 26 0 18 75 32 3 73 114 .297 .373 .421 .794
3. Jimmy Rollins PHI 637 82 156 33 10 11 60 31 13 54 103 .245 .306 .380 .686
4. Rafael Furcal ATL 636 95 175 31 8 8 47 27 15 43 114 .275 .323 .387 .710
5. Cristian Guzman MIN 623 80 170 31 6 9 59 12 13 17 79 .273 .292 .385 .677
6. David Eckstein LAA 608 107 178 22 6 8 63 21 13 45 44 .293 .363 .388 .751
7. Omar Vizquel CLE 582 85 160 31 5 14 72 18 10 56 64 .275 .341 .418 .759
8. Michael Young TEX 573 77 150 26 8 9 62 6 7 41 112 .262 .308 .382 .690
9. Juan Uribe COL 566 69 136 25 7 6 49 9 2 34 120 .240 .286 .341 .627
10. Orlando Cabrera MON 563 64 148 43 1 7 56 25 7 48 53 .263 .321 .380 .701
11. Neifi Perez KC 554 65 131 20 4 3 37 8 9 20 53 .236 .260 .303 .563
12. Edgar Renteria STL 544 77 166 36 2 11 83 22 7 49 57 .305 .364 .439 .803
13. Rich Aurilia SF 538 76 138 35 2 15 61 1 2 37 90 .257 .305 .413 .718
14. Jack Wilson PIT 527 77 133 22 4 4 47 5 2 37 74 .252 .306 .332 .638
15. Deivi Cruz SD 514 49 135 28 2 7 47 2 3 22 58 .263 .294 .366 .660
16. Alex S. Gonzalez CHC 513 58 127 27 5 18 61 5 3 46 136 .248 .312 .425 .737
17. Barry Larkin CIN 507 72 124 37 2 7 47 13 4 44 57 .245 .305 .367 .672
18. Carlos Guillen SEA 475 73 124 24 6 9 56 4 5 46 91 .261 .326 .394 .720
19. Chris Gomez TB 461 51 122 31 3 10 46 1 3 21 58 .265 .305 .410 .715
20. Rey Ordonez NYM 460 53 117 25 2 1 42 2 2 24 46 .254 .292 .324 .616
21. Cesar Izturis LAD 439 43 102 24 2 1 31 7 7 14 39 .232 .253 .303 .556
22. Andy Fox FLA 435 55 109 14 5 4 41 31 7 49 94 .251 .338 .333 .671
23. Ramon Vazquez SD 423 50 116 21 5 2 32 7 2 45 79 .274 .344 .362 .706
24. Shane Halter DET 410 46 98 22 6 10 39 0 4 39 92 .239 .309 .395 .704
25. Jose Vizcaino HOU 406 53 123 19 2 5 37 3 5 24 40 .303 .342 .397 .739
26. Mike Bordick BAL 367 37 85 19 3 8 36 7 4 35 63 .232 .302 .365 .667
27. Royce Clayton CWS 342 51 86 14 2 7 35 5 1 20 67 .251 .295 .365 .660
28. Mark McLemore SEA 337 54 91 17 2 7 41 18 10 61 63 .270 .380 .395 .775
29. Julio Lugo HOU 322 45 84 15 1 8 35 9 3 28 74 .261 .322 .388 .710
30. Chris Woodward TOR 312 48 86 13 4 13 45 3 0 26 72 .276 .330 .468 .798
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage




GAMES | FANTASY SPORTS NEWS | MEMBER SERVICES | ABOUT CDM | CDM AFFILIATES
Help | Advertiser Info | Contact Us | CDM Privacy Policy | Terms of Service
Copyright © 2006 CDM Fantasy Sports Corp, A FUN Technologies Company. All rights reserved. This material may not be published, broadcast, rewritten or redistributed in any form. Please click here for legal restrictions and terms of use applicable to this site. Use of this site signifies your agreement to the Terms of Use.