Fantasy and Rotisserie Statistical Service
Home
League Manager
Draft and Play
MLB
NFL
NBA
NHL
Golf
Auto Racing
Fantasy Games
Member Services About TQ Stats E-Store FAQ RotoTimes.com   User ID:  Password:      Help?    
MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2002 Pitchers
Rk Name Team G GS IP H R ER BB K W L SV ERA WHIP
1. Randy Johnson ARZ 35 35 260.0 197 78 67 71 334 24 5 0 2.32 1.03
2. Curt Schilling ARZ 36 35 259.1 218 95 93 33 316 23 7 0 3.23 0.97
3. Roy Halladay TOR 34 34 239.1 223 93 78 62 168 19 7 0 2.93 1.19
4. Mark Buehrle CWS 34 34 239.0 236 102 95 61 134 19 12 0 3.58 1.24
5. Tim Hudson OAK 34 34 238.1 237 87 79 62 152 15 9 0 2.98 1.25
6. Bartolo Colon CLE/MON 33 33 233.1 219 85 76 70 149 20 8 0 2.93 1.24
7. Roy Oswalt HOU 35 34 233.0 215 86 78 62 208 19 9 0 3.01 1.19
8. Jamie Moyer SEA 34 34 230.2 198 89 85 50 147 13 8 0 3.32 1.08
9. Javier Vazquez MON 34 34 230.1 243 111 100 49 179 10 13 0 3.91 1.27
10. Barry Zito OAK 35 35 229.1 182 79 70 78 182 23 5 0 2.75 1.13
11. Paul Byrd KC 33 33 228.1 224 111 99 38 129 17 11 0 3.90 1.15
12. Tom Glavine ATL 36 36 224.2 210 85 74 78 127 18 11 0 2.96 1.28
13. Tanyon Sturtze TB 33 33 224.0 271 141 129 89 137 4 18 0 5.18 1.61
14. Freddy Garcia SEA 34 34 223.2 227 110 109 63 181 16 10 0 4.39 1.30
15. Odalis Perez LAD 32 32 222.1 182 76 74 38 155 15 10 0 3.00 0.99
16. Hideo Nomo LAD 34 34 220.1 189 92 83 101 193 16 6 0 3.39 1.32
17. Derek Lowe BOS 32 32 219.2 166 65 63 48 127 21 8 0 2.58 0.97
18. Ramon Ortiz LAA 32 32 217.1 188 97 91 68 162 15 9 0 3.77 1.18
19. Kevin Millwood ATL 35 34 217.0 186 83 78 65 178 18 8 0 3.24 1.16
20. Ben Sheets MLW 34 34 216.2 237 105 100 70 170 11 16 0 4.15 1.42
21. Livan Hernandez SF 33 33 216.0 233 113 105 71 134 12 16 0 4.38 1.41
22. Mike Mussina NYY 33 33 215.2 208 103 97 48 182 18 10 0 4.05 1.19
23. Russ Ortiz SF 33 33 214.1 191 89 86 94 137 14 10 0 3.61 1.33
24. Kerry Wood CHC 33 33 213.2 169 92 87 97 217 12 11 0 3.66 1.24
25. Randy Wolf PHI 31 31 210.2 172 77 75 63 172 11 9 0 3.20 1.12
26. Kenny Rogers TEX 33 33 210.2 212 101 90 70 107 13 8 0 3.84 1.34
27. Glendon Rusch MLW 34 34 210.2 227 118 110 76 140 10 16 0 4.70 1.44
28. Matt Morris STL 32 32 210.1 210 86 80 64 171 17 9 0 3.42 1.30
29. C.C. Sabathia CLE 33 33 210.0 198 109 102 88 149 13 11 0 4.37 1.36
30. Brian Lawrence SD 35 31 210.0 230 97 86 52 149 12 12 0 3.69 1.34
Next
GGames  GSGames Started
IPInnings Pitched  HHits
RRuns  EREarned Runs
BBWalks  KStrikeouts
WWin  LLoss
SVSaves  ERAEarned Run Average
WHIPWalks + Hits per Inning




GAMES | FANTASY SPORTS NEWS | MEMBER SERVICES | ABOUT CDM | CDM AFFILIATES
Help | Advertiser Info | Contact Us | CDM Privacy Policy | Terms of Service
Copyright © 2006 CDM Fantasy Sports Corp, A FUN Technologies Company. All rights reserved. This material may not be published, broadcast, rewritten or redistributed in any form. Please click here for legal restrictions and terms of use applicable to this site. Use of this site signifies your agreement to the Terms of Use.