Fantasy and Rotisserie Statistical Service
Home
League Manager
Draft and Play
MLB
NFL
NBA
NHL
Golf
Auto Racing
Fantasy Games
Member Services About TQ Stats E-Store FAQ RotoTimes.com   User ID:  Password:      Help?    
MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2002 Outfielders
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Alfonso Soriano NYY 696 128 209 51 2 39 102 41 13 23 157 .300 .332 .547 .879
2. Ichiro Suzuki SEA 647 111 208 27 8 8 51 31 15 68 62 .321 .388 .425 .813
3. Garret Anderson LAA 638 93 195 56 3 29 123 6 4 30 80 .306 .332 .539 .871
4. Carlos Beltran KC 637 114 174 44 7 29 105 35 7 71 135 .273 .346 .501 .847
5. Darin Erstad LAA 625 99 177 28 4 10 73 23 3 27 67 .283 .313 .389 .702
6. Johnny Damon BOS 623 118 178 34 11 14 63 31 6 65 70 .286 .356 .443 .799
7. Vladimir Guerrero MON 614 106 206 37 2 39 111 40 20 84 70 .336 .417 .593 1.010
8. Bernie Williams NYY 612 102 204 37 2 19 102 8 4 83 97 .333 .415 .493 .908
9. Vernon Wells TOR 608 87 167 34 4 23 100 9 4 27 85 .275 .305 .457 .762
10. Randy Winn TB 607 87 181 39 9 14 75 27 8 55 109 .298 .360 .461 .821
11. Corey Patterson CHC 592 71 150 30 5 14 54 18 3 19 142 .253 .284 .392 .676
12. Juan Pierre COL 592 90 170 20 5 1 35 47 12 31 52 .287 .332 .343 .675
13. Magglio Ordonez CWS 590 116 189 47 1 38 135 7 5 53 77 .320 .381 .597 .978
14. Terrence Long OAK 587 71 141 32 4 16 67 3 6 48 96 .240 .298 .390 .688
15. Pat Burrell PHI 586 96 165 39 2 37 116 1 0 89 153 .282 .376 .544 .920
16. Juan Encarnacion CIN/FLA 584 77 158 22 5 24 85 21 9 46 113 .271 .324 .449 .773
17. Shawn Green LAD 582 110 166 31 1 42 114 8 5 93 112 .285 .385 .558 .943
18. Mark Kotsay SD 578 82 169 27 7 17 61 11 9 59 89 .292 .359 .452 .811
19. Jacque Jones MIN 577 96 173 37 2 27 85 6 7 37 129 .300 .341 .511 .852
20. Shannon Stewart TOR 577 103 175 38 6 10 45 14 2 54 60 .303 .371 .442 .813
21. Bobby Abreu PHI 572 102 176 50 6 20 85 31 12 104 117 .308 .413 .521 .934
22. Raul Mondesi TOR/NYY 569 90 132 34 1 26 88 15 6 59 103 .232 .308 .432 .740
23. Eric Hinske TOR 566 99 158 38 2 24 84 13 1 77 138 .279 .365 .481 .846
24. Torii Hunter MIN 561 89 162 37 4 29 94 23 8 35 118 .289 .334 .524 .858
25. Andruw Jones ATL 560 91 148 34 0 35 94 8 3 83 135 .264 .366 .513 .879
26. Sammy Sosa CHC 556 122 160 19 2 49 108 2 0 103 144 .288 .399 .594 .993
27. Mike Cameron SEA 545 84 130 26 5 25 80 31 8 79 176 .239 .340 .442 .782
28. Adam Dunn CIN 535 84 133 28 2 26 71 19 9 128 170 .249 .400 .454 .854
29. Kenny Lofton CWS/SF 532 98 139 30 9 11 51 29 11 72 73 .261 .350 .414 .764
30. Trot Nixon BOS 532 81 136 36 3 24 94 4 2 65 109 .256 .338 .470 .808
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage




GAMES | FANTASY SPORTS NEWS | MEMBER SERVICES | ABOUT CDM | CDM AFFILIATES
Help | Advertiser Info | Contact Us | CDM Privacy Policy | Terms of Service
Copyright © 2006 CDM Fantasy Sports Corp, A FUN Technologies Company. All rights reserved. This material may not be published, broadcast, rewritten or redistributed in any form. Please click here for legal restrictions and terms of use applicable to this site. Use of this site signifies your agreement to the Terms of Use.