Fantasy and Rotisserie Statistical Service
Home
League Manager
Draft and Play
MLB
NFL
NBA
NHL
Golf
Auto Racing
Fantasy Games
Member Services About TQ Stats E-Store FAQ RotoTimes.com   User ID:  Password:      Help?    
MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2002 Second Basemen
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Jeff Kent SF 623 102 195 42 2 37 108 5 1 52 101 .313 .368 .565 .933
2. Fernando Vina STL 622 75 168 29 5 1 54 17 11 44 36 .270 .333 .338 .671
3. Todd Walker CIN 612 79 183 42 3 11 64 8 5 50 81 .299 .353 .431 .784
4. Bret Boone SEA 608 88 169 34 3 24 107 12 5 53 102 .278 .339 .462 .801
5. Luis Castillo FLA 606 86 185 18 5 2 39 48 15 55 76 .305 .364 .361 .725
6. Jose Vidro MON 604 103 190 43 3 19 96 2 1 60 70 .315 .378 .490 .868
7. Roberto Alomar NYM 590 73 157 24 4 11 53 16 4 57 83 .266 .331 .376 .707
8. Tony Womack ARZ 590 90 160 23 5 5 57 29 12 46 80 .271 .325 .353 .678
9. Craig Biggio HOU 577 96 146 36 3 15 58 16 2 50 111 .253 .330 .404 .734
10. Ray Durham CWS/OAK 564 114 163 34 6 15 70 26 7 73 93 .289 .374 .450 .824
11. Placido Polanco STL/PHI 548 75 158 32 2 9 49 5 3 26 41 .288 .330 .403 .733
12. Marlon Anderson PHI 539 64 139 30 6 8 48 5 1 42 71 .258 .315 .380 .695
13. Junior Spivey ARZ 538 103 162 34 6 16 78 11 6 65 100 .301 .389 .476 .865
14. Mark Grudzielanek LAD 536 56 145 23 0 9 50 4 1 22 89 .271 .301 .364 .665
15. Jose Hernandez MLW 525 72 151 24 2 24 73 3 5 52 188 .288 .356 .478 .834
16. Eric Young MLW 496 57 139 29 3 3 28 31 11 39 38 .280 .338 .369 .707
17. Adam Kennedy LAA 474 65 148 32 6 7 52 17 4 19 80 .312 .345 .449 .794
18. Jose Valentin CWS 474 70 118 26 4 25 75 3 3 43 99 .249 .311 .479 .790
19. Brent Abernathy TB 463 46 112 18 4 2 40 10 4 25 46 .242 .288 .311 .599
20. Mark Bellhorn CHC 445 86 115 24 4 27 56 7 5 76 144 .258 .374 .512 .886
21. Craig Counsell ARZ 436 63 123 22 1 2 51 7 5 45 52 .282 .348 .351 .699
22. D'Angelo Jimenez SD/CWS 429 61 108 15 7 4 44 6 3 50 73 .252 .330 .347 .677
23. Pokey Reese PIT 421 46 111 25 0 4 50 12 1 41 81 .264 .330 .352 .682
24. Dave Berg TOR 374 42 101 26 2 4 39 0 2 26 57 .270 .322 .382 .704
25. Rey Sanchez BOS 357 46 102 12 3 1 38 2 2 17 31 .286 .318 .345 .663
26. Ricky Gutierrez CLE 353 38 97 13 0 4 38 0 1 20 48 .275 .325 .346 .671
27. Carlos Febles KC 351 44 86 16 4 4 26 16 5 41 63 .245 .336 .348 .684
28. Mark Ellis OAK 345 58 94 16 4 6 35 4 2 44 54 .272 .359 .394 .753
29. Brent Butler COL 344 55 89 18 4 9 42 2 6 10 40 .259 .287 .413 .700
30. Desi Relaford SEA 329 55 88 13 2 6 43 10 3 33 51 .267 .339 .374 .713
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage




GAMES | FANTASY SPORTS NEWS | MEMBER SERVICES | ABOUT CDM | CDM AFFILIATES
Help | Advertiser Info | Contact Us | CDM Privacy Policy | Terms of Service
Copyright © 2006 CDM Fantasy Sports Corp, A FUN Technologies Company. All rights reserved. This material may not be published, broadcast, rewritten or redistributed in any form. Please click here for legal restrictions and terms of use applicable to this site. Use of this site signifies your agreement to the Terms of Use.