Fantasy and Rotisserie Statistical Service
Home
League Manager
Draft and Play
MLB
NFL
NBA
NHL
Golf
Auto Racing
Fantasy Games
Member Services About TQ Stats E-Store FAQ RotoTimes.com   User ID:  Password:      Help?    
MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2002 First Basemen
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Nomar Garciaparra BOS 635 101 197 56 5 24 120 5 2 41 63 .310 .352 .528 .880
2. Shea Hillenbrand BOS 634 94 186 43 4 18 83 4 2 25 95 .293 .330 .459 .789
3. Albert Pujols STL 590 118 185 40 2 34 127 2 4 72 69 .314 .394 .561 .955
4. Derrek Lee FLA 581 95 157 35 7 27 86 19 9 98 164 .270 .378 .494 .872
5. Lance Berkman HOU 578 106 169 35 2 42 128 8 4 107 118 .292 .405 .578 .983
6. Jeff Bagwell HOU 571 94 166 33 2 31 98 7 3 101 130 .291 .401 .518 .919
7. Paul Konerko CWS 570 81 173 30 0 27 104 0 0 44 72 .304 .359 .498 .857
8. Richie Sexson MLW 570 86 159 37 2 29 102 0 0 70 136 .279 .363 .504 .867
9. Jason Giambi NYY 560 120 176 34 1 41 122 2 2 109 112 .314 .435 .598 1.033
10. Steve Cox TB 560 65 142 30 1 16 72 5 0 60 116 .254 .330 .396 .726
11. Robert Fick DET 556 66 150 36 2 17 63 0 1 46 90 .270 .331 .433 .764
12. John Olerud SEA 553 85 166 39 0 22 102 0 0 98 66 .300 .403 .490 .893
13. Todd Helton COL 553 107 182 39 4 30 109 5 1 99 91 .329 .429 .577 1.006
14. Rafael Palmeiro TEX 546 99 149 34 0 43 105 2 0 104 94 .273 .391 .571 .962
15. Ryan Klesko SD 540 90 162 39 1 29 95 6 2 76 86 .300 .388 .537 .925
16. Travis Lee PHI 536 55 142 26 2 13 70 5 3 54 104 .265 .331 .394 .725
17. Eric Karros LAD 524 52 142 26 1 13 73 4 2 37 74 .271 .323 .399 .722
18. Fred McGriff CHC 523 67 143 27 2 30 103 1 2 63 99 .273 .353 .505 .858
19. Tino Martinez STL 511 63 134 25 1 21 75 3 2 58 71 .262 .337 .438 .775
20. Carlos Delgado TOR 505 103 140 34 2 33 108 1 0 102 126 .277 .406 .549 .955
21. Scott Hatteberg OAK 492 58 138 22 4 15 61 0 0 68 56 .280 .374 .433 .807
22. Mo Vaughn NYM 487 67 126 18 0 26 72 0 1 59 145 .259 .349 .456 .805
23. Randall Simon DET 482 51 145 17 1 19 82 0 1 13 30 .301 .320 .459 .779
24. Mike Sweeney KC 471 81 160 31 1 24 86 9 7 61 46 .340 .417 .563 .980
25. Kevin Young PIT 468 60 115 26 1 16 51 4 6 50 101 .246 .322 .408 .730
26. Doug Mientkiewicz MIN 467 60 122 29 1 10 64 1 2 74 69 .261 .365 .392 .757
27. Daryle Ward HOU 453 41 125 31 0 12 72 1 3 33 82 .276 .324 .424 .748
28. Jeff Conine BAL 451 44 123 26 4 15 63 8 0 25 66 .273 .307 .448 .755
29. Brian Daubach BOS 444 62 118 24 2 20 78 2 1 51 126 .266 .348 .464 .812
30. Kevin Millar FLA 438 58 134 41 0 16 57 0 2 40 74 .306 .366 .509 .875
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage




GAMES | FANTASY SPORTS NEWS | MEMBER SERVICES | ABOUT CDM | CDM AFFILIATES
Help | Advertiser Info | Contact Us | CDM Privacy Policy | Terms of Service
Copyright © 2006 CDM Fantasy Sports Corp, A FUN Technologies Company. All rights reserved. This material may not be published, broadcast, rewritten or redistributed in any form. Please click here for legal restrictions and terms of use applicable to this site. Use of this site signifies your agreement to the Terms of Use.